IT EN
Non connesso Log in

Ricerca simboli

SICAV PRO K-Z / VONTOBEL2
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU0084450369 LU0084450369 LU0084450369 ACVontobel Far East Equity A 25/02/1998 26/11/2024
LU0137007026 LU0137007026 LU0137007026 ACVontobel Far East Equity C 16/07/2007 26/11/2024
LU0218912409 LU0218912409 LU0218912409 ACVontobel Far East Equity H 02/12/2005 26/11/2024
LU0368556733 LU0368556733 LU0368556733 ACVontobel Far East Equity HI 10/06/2008 26/11/2024
LU0278091540 LU0278091540 LU0278091540 ACVontobel Far East Equity I 04/04/2007 26/11/2024
LU0084408755 LU0084408755 LU0084408755 ACVontobel Far East Equity B 25/02/1998 26/11/2024
LU0120694996 LU0120694996 LU0120694996 ACVontobel Swiss Money B 24/10/2000 25/11/2024
LU0333249364 LU0333249364 LU0333249364 ACVontobel Global Value Equity HC 15/04/2008 25/11/2024
LU0368555768 LU0368555768 LU0368555768 ACVontobel Global Value Equity HI 10/06/2008 25/11/2024
LU0278093595 LU0278093595 LU0278093595 ACVontobel Global Value Equity I 19/06/2008 25/11/2024
LU0035736726 LU0035736726 LU0035736726 ACVontobel Swiss Franc Bond A 25/10/1991 25/11/2024
LU0035738771 LU0035738771 LU0035738771 ACVontobel Swiss Franc Bond B 25/10/1991 25/11/2024
LU0137003116 LU0137003116 LU0137003116 ACVontobel Swiss Franc Bond C 16/07/2007 25/11/2024
LU0278084768 LU0278084768 LU0278084768 ACVontobel Swiss Franc Bond I 12/06/2008 25/11/2024
LU0120694640 LU0120694640 LU0120694640 ACVontobel Swiss Money A 24/10/2000 25/11/2024
LU0278091383 LU0278091383 LU0278091383 ACVontobel US Dollar Bond I 22/11/2007 25/11/2024
LU0035744662 LU0035744662 LU0035744662 ACVontobel US Dollar Bond A 25/10/1991 25/11/2024
LU0035745552 LU0035745552 LU0035745552 ACVontobel US Dollar Bond B 25/10/1991 25/11/2024
LU0218910965 LU0218910965 LU0218910965 ACVontobel Global Value Equity C 16/07/2007 25/11/2024
LU0120690143 LU0120690143 LU0120690143 ACVontobel US Dollar Money A 24/10/2000 25/11/2024
LU0120690226 LU0120690226 LU0120690226 ACVontobel US Dollar Money B 24/10/2000 25/11/2024
LU0035763456 LU0035763456 LU0035763456 ACVontobel US Value Equity A 21/11/1991 25/11/2024
LU0035765741 LU0035765741 LU0035765741 ACVontobel US Value Equity B 21/11/1991 25/11/2024
LU0137005913 LU0137005913 LU0137005913 ACVontobel US Value Equity C 16/07/2007 25/11/2024
LU0218912151 LU0218912151 LU0218912151 ACVontobel US Value Equity H 10/01/2006 25/11/2024
LU0368557038 LU0368557038 LU0368557038 ACVontobel US Value Equity HI 10/06/2008 25/11/2024
LU0218911690 LU0218911690 LU0218911690 ACVontobel Global Value Equity H 01/11/2007 25/11/2024
LU0368556063 LU0368556063 LU0368556063 ACVontobel Global Value Equity (ex-US) HI 10/06/2008 25/11/2024
LU0218910536 LU0218910536 LU0218910536 ACVontobel Global Value Equity B 01/07/2005 25/11/2024
LU0384405519 LU0384405519 LU0384405519 ACVontobel Global Trend Clean Technology A 17/11/2008 25/11/2024
LU0129602552 LU0129602552 LU0129602552 ACVontobel Fund - Swiss Mid and Small Cap Equity A CHF 12/06/2001 25/11/2024
LU0129602636 LU0129602636 LU0129602636 ACVontobel Fund - Swiss Mid and Small Cap Equity B CHF 12/06/2001 25/11/2024
LU1651443506 LU1651443506 LU1651443506 ACVontobel Fund - Swiss Mid and Small Cap Equity C CHF 11/08/2017 25/11/2024
LU0278085229 LU0278085229 LU0278085229 ACVontobel Fund - Swiss Mid and Small Cap Equity I CHF 13/07/2007 25/11/2024
LU0384409180 LU0384409180 LU0384409180 ACVontobel Global Resp Asia (ex-Jap) Eq A 17/11/2008 25/11/2024
LU0384409263 LU0384409263 LU0384409263 ACVontobel Global Resp Asia (ex-Jap) Eq B 17/11/2008 25/11/2024
LU0384409693 LU0384409693 LU0384409693 ACVontobel Global Resp Asia (ex-Jap) Eq H 17/11/2008 25/11/2024
LU0384409933 LU0384409933 LU0384409933 ACVontobel Global Resp Asia (ex-Jap) Eq HI 17/11/2008 25/11/2024
LU0384410279 LU0384410279 LU0384410279 ACVontobel Global Resp Asia (ex-Jap) Eq I 17/11/2008 25/11/2024
LU0384405600 LU0384405600 LU0384405600 ACVontobel Global Trend Clean Technology B 17/11/2008 25/11/2024
LU0218910023 LU0218910023 LU0218910023 ACVontobel Global Value Equity A 01/07/2005 25/11/2024
LU0384405949 LU0384405949 LU0384405949 ACVontobel Global Trend Clean Technology I 17/11/2008 25/11/2024
LU0384406087 LU0384406087 LU0384406087 ACVontobel Global Trend Future Resources A 17/11/2008 25/11/2024
LU0384406160 LU0384406160 LU0384406160 ACVontobel Global Trend Future Resources B 17/11/2008 25/11/2024
LU0384406244 LU0384406244 LU0384406244 ACVontobel Global Trend Future Resources C 17/11/2008 25/11/2024
LU0384406327 LU0384406327 LU0384406327 ACVontobel Global Trend Future Resources I 17/11/2008 25/11/2024
LU0129603287 LU0129603287 LU0129603287 ACVontobel Global Value Equity (ex-US) A 12/06/2001 25/11/2024
LU0129603360 LU0129603360 LU0129603360 ACVontobel Global Value Equity (ex-US) B 12/06/2001 25/11/2024
LU0219097184 LU0219097184 LU0219097184 ACVontobel Global Value Equity (ex-US) H 23/12/2005 25/11/2024
LU0278093322 LU0278093322 LU0278093322 ACVontobel Global Value Equity (ex-US) I 13/07/2007 25/11/2024
LU0278092605 LU0278092605 LU0278092605 ACVontobel US Value Equity I 16/03/2007 25/11/2024