IT EN
Non connesso Log in

Ricerca simboli

SICAV PRO K-Z / VONTOBEL1
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU1706319271 LU1706319271 LU1706319271 ACVontobel Fund - TwentyFour Strategic Income Fund HC (hedged) EUR 30/10/2017 28/11/2024
LU1626216888 LU1626216888 LU1626216888 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders I EUR 16/06/2017 28/11/2024
LU1325141510 LU1325141510 LU1325141510 ACVontobel Fund - TwentyFour Strategic Income Fund HI (hedged) EUR 30/11/2015 28/11/2024
LU1325143136 LU1325143136 LU1325143136 ACVontobel Fund - TwentyFour Strategic Income Fund HI (hedged) CHF 30/11/2015 28/11/2024
LU1717117896 LU1717117896 LU1717117896 ACVontobel Fund - TwentyFour Strategic Income Fund HG (hedged) USD 10/11/2017 28/11/2024
LU0571085330 LU0571085330 LU0571085330 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders A USD 15/07/2011 28/11/2024
LU1711395035 LU1711395035 LU1711395035 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders AHI (hedged) EUR 06/11/2017 28/11/2024
LU1717117979 LU1717117979 LU1717117979 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders AI EUR 24/11/2017 28/11/2024
LU0571085413 LU0571085413 LU0571085413 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders B USD 15/07/2011 28/11/2024
LU1651443332 LU1651443332 LU1651443332 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders C USD 11/08/2017 28/11/2024
LU1646585114 LU1646585114 LU1646585114 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders H EUR 11/08/2017 28/11/2024
LU1717117623 LU1717117623 LU1717117623 ACVontobel Fund - TwentyFour Strategic Income Fund HG (hedged) EUR 10/11/2017 28/11/2024
LU1650589762 LU1650589762 LU1650589762 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders HI EUR 08/08/2017 28/11/2024
LU1651443415 LU1651443415 LU1651443415 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders HC (hedged) EUR 11/08/2017 28/11/2024
LU0571085686 LU0571085686 LU0571085686 ACVontobel Fund - mtx Sustainable Emerging Markets Leaders I USD 15/07/2011 28/11/2024
LU1816229899 LU1816229899 LU1816229899 ACVontobel Fund - TwentyFour Strategic Income Fund AQHG (Hedged) EUR 18/05/2018 28/11/2024
LU1695535135 LU1695535135 LU1695535135 ACVontobel Fund - TwentyFour Strategic Income Fund H (hedged) USD 10/10/2017 28/11/2024
LU1551754515 LU1551754515 LU1551754515 ACVontobel Fund - TwentyFour Strategic Income Fund H (hedged) EUR 31/01/2017 28/11/2024
LU1816230046 LU1816230046 LU1816230046 ACVontobel Fund - TwentyFour Strategic Income Fund AQHG (Hedged) USD 18/05/2018 28/11/2024
LU1380459435 LU1380459435 LU1380459435 ACVontobel Fund - TwentyFour Strategic Income Fund AH (hedged) CHF 23/03/2016 28/11/2024
LU1325144027 LU1325144027 LU1325144027 ACVontobel Fund - TwentyFour Strategic Income Fund HI (hedged) USD 30/11/2015 28/11/2024
LU1695534674 LU1695534674 LU1695534674 ACVontobel Fund - TwentyFour Strategic Income Fund AQH (hedged) Gross USD 10/10/2017 28/11/2024
LU1695534757 LU1695534757 LU1695534757 ACVontobel Fund - TwentyFour Strategic Income Fund AQH (hedged) Gross EUR 10/10/2017 28/11/2024
LU1695534591 LU1695534591 LU1695534591 ACVontobel Fund - TwentyFour Strategic Income Fund AQ GBP 10/10/2017 28/11/2024
LU1325137245 LU1325137245 LU1325137245 ACVontobel Fund - TwentyFour Strategic Income Fund AMH (hedged) EUR 30/11/2015 28/11/2024
LU1380459609 LU1380459609 LU1380459609 ACVontobel Fund - TwentyFour Strategic Income Fund AH (hedged) USD 23/03/2016 28/11/2024
LU1380459518 LU1380459518 LU1380459518 ACVontobel Fund - TwentyFour Strategic Income Fund AH (hedged) EUR 23/03/2016 28/11/2024
LU1482063762 LU1482063762 LU1482063762 ACVontobel Fund - Emerging Markets Debt - C - USD Acc 08/09/2016 27/11/2024
LU1482064067 LU1482064067 LU1482064067 ACVontobel Fund - Emerging Markets Debt - AS - USD Inc 08/09/2016 27/11/2024
LU1422763562 LU1422763562 LU1422763562 ACVontobel Fund - Emerging Markets Debt - AQG - USD 01/06/2016 27/11/2024
LU1482064224 LU1482064224 LU1482064224 ACVontobel Fund - Emerging Markets Debt - AH EUR Inc 08/09/2016 27/11/2024
LU1482063929 LU1482063929 LU1482063929 ACVontobel Fund - Emerging Markets Debt - HC - EUR Acc 08/09/2016 27/11/2024
LU0926439729 LU0926439729 LU0926439729 ACVontobel Fund Emerging Markets Debt I 15/05/2013 27/11/2024
LU1112751067 LU1112751067 LU1112751067 ACVontobel Bond Global Aggregate I 03/10/2014 27/11/2024
LU0926440222 LU0926440222 LU0926440222 ACVontobel Fund Emerging Markets Debt HI EUR 15/05/2013 27/11/2024
LU0926440495 LU0926440495 LU0926440495 ACVontobel Fund Emerging Markets Debt HI CHF 15/05/2013 27/11/2024
LU0926439992 LU0926439992 LU0926439992 ACVontobel Fund Emerging Markets Debt H EUR 15/05/2013 27/11/2024
LU0926439562 LU0926439562 LU0926439562 ACVontobel Fund Emerging Markets Debt B 15/05/2013 27/11/2024
LU1086766554 LU1086766554 LU1086766554 ACVontobel Fund Emerging Markets Debt AI EUR Acc 09/07/2014 27/11/2024
LU1482063846 LU1482063846 LU1482063846 ACVontobel Bond Global Aggregate C EUR Acc 08/09/2016 27/11/2024
LU1112750929 LU1112750929 LU1112750929 ACVontobel Bond Global Aggregate B 03/10/2014 27/11/2024
LU1116636702 LU1116636702 LU1116636702 ACVontobel Bond Global Aggregate AS 03/10/2014 27/11/2024
LU1428950999 LU1428950999 LU1428950999 ACVontobel Bond Global Aggregate AI EUR Inc 13/06/2016 27/11/2024
LU1112750762 LU1112750762 LU1112750762 ACVontobel Bond Global Aggregate A 03/10/2014 27/11/2024
LU0415415800 LU0415415800 LU0415415800 ACVontobel Belvista Commodity I USD 07/01/2009 25/11/2024
LU0153585996 LU0153585996 LU0153585996 ACVontobel Euro Mid Yield Bond C 16/07/2007 25/11/2024
LU0415416287 LU0415416287 LU0415416287 ACVontobel Belvista Commodity HI CHF 16/02/2009 25/11/2024
LU0415415479 LU0415415479 LU0415415479 ACVontobel Belvista Commodity HC EUR 25/04/2007 25/11/2024
LU0040506734 LU0040506734 LU0040506734 ACVontobel Emerging Markets Eq A 03/11/1992 25/11/2024
LU0415415123 LU0415415123 LU0415415123 ACVontobel Belvista Commodity C USD 18/09/2009 25/11/2024
LU0415414829 LU0415414829 LU0415414829 ACVontobel Belvista Commodity B USD 02/04/2007 25/11/2024
LU0415416444 LU0415416444 LU0415416444 ACVontobel Belvista Com HI Hgd EUR 06/07/2009 25/11/2024
LU0415415636 LU0415415636 LU0415415636 ACVontobel Belvista Commodity H EUR 14/05/2008 25/11/2024
LU0040507039 LU0040507039 LU0040507039 ACVontobel Emerging Markets Eq B 03/11/1992 25/11/2024
LU0278087860 LU0278087860 LU0278087860 ACVontobel Euro Mid Yield Bond I 13/07/2007 25/11/2024
LU0035744233 LU0035744233 LU0035744233 ACVontobel Euro Bond A 25/10/1991 25/11/2024
LU0120688915 LU0120688915 LU0120688915 ACVontobel Euro Money A 24/10/2000 25/11/2024
LU0120689640 LU0120689640 LU0120689640 ACVontobel Euro Money B 24/10/2000 25/11/2024
LU0153585723 LU0153585723 LU0153585723 ACVontobel Euro Mid Yield Bond B 27/09/2002 25/11/2024
LU0278091037 LU0278091037 LU0278091037 ACVontobel Euro Money I 07/01/2009 25/11/2024
LU0153585566 LU0153585566 LU0153585566 ACVontobel Euro Mid Yield Bond A 27/09/2002 25/11/2024
LU0278087357 LU0278087357 LU0278087357 ACVontobel Euro Bond I 03/05/2007 25/11/2024
LU0035744829 LU0035744829 LU0035744829 ACVontobel Euro Bond B 25/10/1991 25/11/2024
LU0153585053 LU0153585053 LU0153585053 ACVontobel European Value Eq A 16/12/2002 25/11/2024
LU0137006218 LU0137006218 LU0137006218 ACVontobel Emerging Markets Eq C 16/07/2007 25/11/2024
LU0153585137 LU0153585137 LU0153585137 ACVontobel European Value Eq B 16/12/2002 25/11/2024
LU0153585210 LU0153585210 LU0153585210 ACVontobel European Value Eq C 16/07/2007 25/11/2024
LU0278085062 LU0278085062 LU0278085062 ACVontobel European Value Eq I 03/04/2007 25/11/2024
LU0209301448 LU0209301448 LU0209301448 ACVontobel Emerging Markets Eq S 01/02/2005 25/11/2024
LU0278093082 LU0278093082 LU0278093082 ACVontobel Emerging Markets Eq I 30/03/2007 25/11/2024
LU0368556220 LU0368556220 LU0368556220 ACVontobel Emerging Markets Eq HI 10/06/2008 25/11/2024
LU0333249109 LU0333249109 LU0333249109 ACVontobel Emerging Markets Eq HC 15/04/2008 25/11/2024
LU0218912235 LU0218912235 LU0218912235 ACVontobel Emerging Markets Eq H 02/12/2005 25/11/2024
LU0137009238 LU0137009238 LU0137009238 ACVontobel Euro Money C 16/07/2007 25/11/2024
LU0218908985 LU0218908985 LU0218908985 ACVontobel Abs Ret Bond (CHF) A 01/07/2005 04/03/2024
LU0218909108 LU0218909108 LU0218909108 ACVontobel Abs Ret Bond (CHF) B 01/07/2005 04/03/2024
LU0137004866 LU0137004866 LU0137004866 ACVontobel Absolute Return Bond EUR C 16/07/2007 04/03/2024
LU0105717820 LU0105717820 LU0105717820 ACVontobel Absolute Return Bond EUR B 25/07/2005 04/03/2024
LU0105717663 LU0105717663 LU0105717663 ACVontobel Absolute Return Bond EUR A 09/12/1999 04/03/2024
LU0278087514 LU0278087514 LU0278087514 ACVontobel Abs Ret Bond EUR I 24/07/2007 04/03/2024
LU0278084842 LU0278084842 LU0278084842 ACVontobel Abs Ret Bond (CHF) I 07/01/2009 04/03/2024
LU0137005756 LU0137005756 LU0137005756 ACVontobel Europ Mid & Sm Cap Eq C 16/07/2007 23/01/2023
LU0120694483 LU0120694483 LU0120694483 ACVontobel Europ Mid & Sm Cap Eq B 09/11/2000 23/01/2023
LU0120692511 LU0120692511 LU0120692511 ACVontobel Europ Mid & Sm Cap Eq A 08/11/2000 23/01/2023
LU0278089486 LU0278089486 LU0278089486 ACVontobel Europ Mid & Sm Cap Eq I 23/03/2007 23/01/2023