IT EN
Non connesso Log in

Ricerca simboli

SICAV PRO K-Z / LUX IM
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU1881783754 LU1881783754 LU1881783754 ACLUX IM - Active Global Allocation DXL EUR 22/10/2018 29/11/2024
LU2037059990 LU2037059990 LU2037059990 ACLUX IM Morgan Stanley Active Coupon Strategy EX 19/11/2019 29/11/2024
LU1732783060 LU1732783060 LU1732783060 ACLUX IM Innovation Strategy FX 16/04/2018 29/11/2024
LU2344440263 LU2344440263 LU2344440263 ACLUX IM JP Morgan China Equities DXL 29/07/2021 29/11/2024
LU2344440180 LU2344440180 LU2344440180 ACLUX IM JP Morgan China Equities FX 30/07/2021 29/11/2024
LU1732796476 LU1732796476 LU1732796476 ACLUX IM JPM Short Emerging Debt DHX 16/04/2018 29/11/2024
LU1215711612 LU1215711612 LU1215711612 ACLUX IM JPM Short Emerging Debt DX 27/04/2015 29/11/2024
LU1215712008 LU1215712008 LU1215712008 ACLUX IM JPM Short Emerging Debt EX 09/06/2015 29/11/2024
LU1215712263 LU1215712263 LU1215712263 ACLUX IM JPM Short Emerging Debt FX 30/04/2015 29/11/2024
LU2037059487 LU2037059487 LU2037059487 ACLUX IM Morgan Stanley Active Coupon Strategy DXL 24/10/2019 29/11/2024
LU2037059644 LU2037059644 LU2037059644 ACLUX IM Morgan Stanley Active Coupon Strategy DYL 24/10/2019 29/11/2024
LU2037060147 LU2037060147 LU2037060147 ACLUX IM Morgan Stanley Active Coupon Strategy FX 11/11/2019 29/11/2024
LU1732782419 LU1732782419 LU1732782419 ACLUX IM Innovation Strategy DX 13/04/2018 29/11/2024
LU2037060220 LU2037060220 LU2037060220 ACLUX IM Morgan Stanley Active Coupon Strategy FY 14/02/2020 29/11/2024
LU2344435180 LU2344435180 LU2344435180 ACLUX IM Morgan Stanley Emerging Equity DXL 29/07/2021 29/11/2024
LU2344433565 LU2344433565 LU2344433565 ACLUX IM Morgan Stanley Emerging Equity FX 05/08/2021 29/11/2024
LU1016168350 LU1016168350 LU1016168350 ACLUX IM Morgan Stanley Global Infrastructure Equities Fund DX 28/02/2014 29/11/2024
LU1016170844 LU1016170844 LU1016170844 ACLUX IM Morgan Stanley Global Infrastructure Equities Fund FX 14/03/2014 29/11/2024
LU0255232539 LU0255232539 LU0255232539 ACLUX IM Morgan Stanley US Equities DBX 16/07/2006 29/11/2024
LU0255272089 LU0255272089 LU0255272089 ACLUX IM Morgan Stanley US Equities DLX 16/07/2006 29/11/2024
LU0841675506 LU0841675506 LU0841675506 ACLUX IM Morgan Stanley US Equities FX 03/12/2012 29/11/2024
LU2344439414 LU2344439414 LU2344439414 ACLUX IM Morgan Stanley US Hi Convct DXL 29/07/2021 29/11/2024
LU2344439331 LU2344439331 LU2344439331 ACLUX IM Morgan Stanley US Hi Convct FX 02/08/2021 29/11/2024
LU1732782849 LU1732782849 LU1732782849 ACLUX IM Innovation Strategy EX 20/04/2018 29/11/2024
LU2037074288 LU2037074288 LU2037074288 ACLUX IM IMPact Corporate Hybrids FX 24/10/2019 29/11/2024
LU2348419719 LU2348419719 LU2348419719 ACLUX IM Muzinich Short Term Credit DXL 30/07/2021 29/11/2024
LU1732786162 LU1732786162 LU1732786162 ACLUX IM Global Emerging Equities FX 14/03/2019 29/11/2024
LU1881769175 LU1881769175 LU1881769175 ACLUX IM Fidelity Global Low Duration DX 18/10/2018 29/11/2024
LU1881769506 LU1881769506 LU1881769506 ACLUX IM Fidelity Global Low Duration EX 17/10/2018 29/11/2024
LU1881769761 LU1881769761 LU1881769761 ACLUX IM Fidelity Global Low Duration FX 29/10/2018 29/11/2024
LU1881769928 LU1881769928 LU1881769928 ACLUX IM Fidelity Global Low Duration HX 09/10/2018 29/11/2024
LU1881784133 LU1881784133 LU1881784133 ACLUX IM - Active Global Allocation EX EUR 17/10/2018 29/11/2024
LU2475533399 LU2475533399 LU2475533399 ACLUX IM Fidelity Global Technology Opportunities Fund EX 09/09/2022 29/11/2024
LU2475533126 LU2475533126 LU2475533126 ACLUX IM Fidelity Global Technology Opportunities Fund FX 27/07/2022 29/11/2024
LU1732785511 LU1732785511 LU1732785511 ACLUX IM Global Emerging Equities DX 16/04/2018 29/11/2024
LU1732785941 LU1732785941 LU1732785941 ACLUX IM Global Emerging Equities EX 19/04/2018 29/11/2024
LU2475531930 LU2475531930 LU2475531930 ACLUX IM Global Equity Value DX 22/07/2022 29/11/2024
LU2037073637 LU2037073637 LU2037073637 ACLUX IM IMPact Corporate Hybrids DXL 21/10/2019 29/11/2024
LU2475532151 LU2475532151 LU2475532151 ACLUX IM Global Equity Value EX 09/09/2022 29/11/2024
LU2475532078 LU2475532078 LU2475532078 ACLUX IM Global Equity Value FX 21/07/2022 29/11/2024
LU1881764291 LU1881764291 LU1881764291 ACLUX IM Global Medtech DX 17/10/2018 29/11/2024
LU1881764614 LU1881764614 LU1881764614 ACLUX IM Global Medtech EX 19/10/2018 29/11/2024
LU1881764887 LU1881764887 LU1881764887 ACLUX IM Global Medtech FX 19/10/2018 29/11/2024
LU1881765181 LU1881765181 LU1881765181 ACLUX IM Global Medtech HX 09/10/2018 29/11/2024
LU1881760893 LU1881760893 LU1881760893 ACLUX IM Goldman Sachs Data Analytics DX 17/10/2018 29/11/2024
LU2037070534 LU2037070534 LU2037070534 ACLUX IM Green Energy DXL 21/10/2019 29/11/2024
LU2037070963 LU2037070963 LU2037070963 ACLUX IM Green Energy EX 06/11/2019 29/11/2024
LU2037071185 LU2037071185 LU2037071185 ACLUX IM Green Energy FX 04/11/2019 29/11/2024
LU1508494462 LU1508494462 LU1508494462 ACLUX IM Muzinich Short Term Credit DHXL 21/12/2016 29/11/2024
LU1508494975 LU1508494975 LU1508494975 ACLUX IM Muzinich Short Term Credit EHX 15/12/2016 29/11/2024
LU2344411165 LU2344411165 LU2344411165 ACLUX IM Euro Short Term Bond EX 08/11/2022 29/11/2024
LU2037081143 LU2037081143 LU2037081143 ACLUX IM USD Treasury Plus 2023 DXL 20/01/2021 29/11/2024
LU1319828528 LU1319828528 LU1319828528 ACLUX IM Twentyfour Global Strategic Bond FY 27/04/2018 29/11/2024
LU2344405191 LU2344405191 LU2344405191 ACLUX IM Tyrus Global Convertible DXL 29/07/2021 29/11/2024
LU2344405357 LU2344405357 LU2344405357 ACLUX IM Tyrus Global Convertible FX 19/08/2021 29/11/2024
LU1881781543 LU1881781543 LU1881781543 ACLUX IM UBS Asia Balanced Inc DX 19/10/2018 29/11/2024
LU1881781899 LU1881781899 LU1881781899 ACLUX IM UBS Asia Balanced Inc DY 18/10/2018 29/11/2024
LU1881782434 LU1881782434 LU1881782434 ACLUX IM UBS Asia Balanced Inc EX 17/10/2018 29/11/2024
LU1881782608 LU1881782608 LU1881782608 ACLUX IM UBS Asia Balanced Inc FX 09/11/2018 29/11/2024
LU1881782780 LU1881782780 LU1881782780 ACLUX IM UBS Asia Balanced Inc FY 03/05/2019 29/11/2024
LU1881782863 LU1881782863 LU1881782863 ACLUX IM UBS Asia Balanced Inc HX 09/10/2018 29/11/2024
LU2344412643 LU2344412643 LU2344412643 ACLUX IM Ver Capital Short Term DLY 29/07/2021 29/11/2024
LU1319828288 LU1319828288 LU1319828288 ACLUX IM Twentyfour Global Strategic Bond EX 17/12/2015 29/11/2024
LU2344412726 LU2344412726 LU2344412726 ACLUX IM Ver Capital Short Term DXL 29/07/2021 29/11/2024
LU2344414698 LU2344414698 LU2344414698 ACLUX IM Ver Capital Short Term FX 05/08/2021 29/11/2024
LU0894901544 LU0894901544 LU0894901544 ACLUX IM Vontobel Global Active Bond DX 08/03/2013 29/11/2024
LU0894902278 LU0894902278 LU0894902278 ACLUX IM Vontobel Global Active Bond FX 12/03/2013 29/11/2024
LU2344437475 LU2344437475 LU2344437475 ACLUX IM Vontobel Global Equity DXL 29/07/2021 29/11/2024
LU2344437392 LU2344437392 LU2344437392 ACLUX IM Vontobel Global Equity FX 30/07/2021 29/11/2024
LU1016219955 LU1016219955 LU1016219955 ACLUX IM Vontobel New Frontier Debt DX 03/03/2014 29/11/2024
LU1016222587 LU1016222587 LU1016222587 ACLUX IM Vontobel New Frontier Debt FX 28/04/2014 29/11/2024
LU1732783904 LU1732783904 LU1732783904 ACLUX IM World Eqs DX 17/04/2018 29/11/2024
LU1732784381 LU1732784381 LU1732784381 ACLUX IM World Eqs EX 20/04/2018 29/11/2024
LU1319828445 LU1319828445 LU1319828445 ACLUX IM Twentyfour Global Strategic Bond FX 20/05/2016 29/11/2024
LU1319827983 LU1319827983 LU1319827983 ACLUX IM Twentyfour Global Strategic Bond DY 13/04/2018 29/11/2024
LU1508495279 LU1508495279 LU1508495279 ACLUX IM Muzinich Short Term Credit FHX 23/12/2016 29/11/2024
LU2037058323 LU2037058323 LU2037058323 ACLUX IM Pictet Thematic Risk Control EX 18/11/2019 29/11/2024
LU2348419800 LU2348419800 LU2348419800 ACLUX IM Muzinich Short Term Credit FX 05/11/2021 29/11/2024
LU2475534876 LU2475534876 LU2475534876 ACLUX IM Nordea European Covered Bond DX 22/07/2022 29/11/2024
LU2475535097 LU2475535097 LU2475535097 ACLUX IM Nordea European Covered Bond EX 09/09/2022 29/11/2024
LU2475534959 LU2475534959 LU2475534959 ACLUX IM Nordea European Covered Bond FX 10/08/2022 29/11/2024
LU0255236019 LU0255236019 LU0255236019 ACLUX IM Pictet Asian Eqs DBX 15/07/2006 29/11/2024
LU0255273566 LU0255273566 LU0255273566 ACLUX IM Pictet Asian Eqs DLX 15/07/2006 29/11/2024
LU0997469712 LU0997469712 LU0997469712 ACLUX IM Pictet Asian Eqs EX 06/03/2014 29/11/2024
LU0841675761 LU0841675761 LU0841675761 ACLUX IM Pictet Asian Eqs FX 21/03/2013 29/11/2024
LU2037057945 LU2037057945 LU2037057945 ACLUX IM Pictet Thematic Risk Control DXL 21/10/2019 29/11/2024
LU2037058679 LU2037058679 LU2037058679 ACLUX IM Pictet Thematic Risk Control FX 24/10/2019 29/11/2024
LU1319827801 LU1319827801 LU1319827801 ACLUX IM Twentyfour Global Strategic Bd DX 15/12/2015 29/11/2024
LU2344405944 LU2344405944 LU2344405944 ACLUX IM PIMCO Breve Termine DXL 29/07/2021 29/11/2024
LU2344405860 LU2344405860 LU2344405860 ACLUX IM PIMCO Breve Termine FX 11/08/2021 29/11/2024
LU1881777780 LU1881777780 LU1881777780 ACLUX IM Pimco Global Risk Allc DX 18/10/2018 29/11/2024
LU1881778242 LU1881778242 LU1881778242 ACLUX IM Pimco Global Risk Allc EX 18/10/2018 29/11/2024
LU1881778754 LU1881778754 LU1881778754 ACLUX IM Pimco Global Risk Allc HX 09/10/2018 29/11/2024
LU2475533985 LU2475533985 LU2475533985 ACLUX IM Robeco Global Consumer Trends DX 22/07/2022 29/11/2024
LU2475534017 LU2475534017 LU2475534017 ACLUX IM Robeco Global Consumer Trends FX 28/07/2022 29/11/2024
LU0338791212 LU0338791212 LU0338791212 ACLUX IM Short Equities DBX 31/03/2008 29/11/2024
LU0338791055 LU0338791055 LU0338791055 ACLUX IM Short Equities DLX 25/02/2008 29/11/2024
LU0841675928 LU0841675928 LU0841675928 ACLUX IM Short Equities FX 11/02/2014 29/11/2024
LU2344412213 LU2344412213 LU2344412213 ACLUX IM Euro Short Term Bond FX 21/10/2022 29/11/2024
LU2475533043 LU2475533043 LU2475533043 ACLUX IM Fidelity Global Technology Opportunities Fund DX 22/07/2022 29/11/2024
LU2344411249 LU2344411249 LU2344411249 ACLUX IM Euro Short Term Bond DLX 14/10/2022 29/11/2024
LU0894904134 LU0894904134 LU0894904134 ACLUX IM Blackrock Credit Defensive Strategies Fund FX 12/03/2013 29/11/2024
LU2344410191 LU2344410191 LU2344410191 ACLUX IM AI & Data DXL 29/07/2021 29/11/2024
LU2344411918 LU2344411918 LU2344411918 ACLUX IM AI & Data EX 30/07/2021 29/11/2024
LU2344412056 LU2344412056 LU2344412056 ACLUX IM AI & Data FX 02/08/2021 29/11/2024
LU0972033772 LU0972033772 LU0972033772 ACLUX IM Algebris Financial Credit Bond DXL 15/10/2013 29/11/2024
LU0972033939 LU0972033939 LU0972033939 ACLUX IM Algebris Financial Credit Bond FX 18/11/2013 29/11/2024
LU1016174598 LU1016174598 LU1016174598 ACLUX IM Amundi Global Income Bond DX 03/03/2014 29/11/2024
LU1016177187 LU1016177187 LU1016177187 ACLUX IM Amundi Global Income Bond FX 14/04/2014 29/11/2024
LU2475531187 LU2475531187 LU2475531187 ACLUX IM Banor Catholic Values DX 25/07/2022 29/11/2024
LU2475532235 LU2475532235 LU2475532235 ACLUX IM Banor Catholic Values FX 22/07/2022 29/11/2024
LU0894903326 LU0894903326 LU0894903326 ACLUX IM Blackrock Credit Defensive Strategies Fund DX 08/03/2013 29/11/2024
LU2344424655 LU2344424655 LU2344424655 ACLUX IM Blackrock European Equities DXL 29/07/2021 29/11/2024
LU1732793705 LU1732793705 LU1732793705 ACLUX IM - UBS Active Defender EX 19/04/2018 29/11/2024
LU2344426510 LU2344426510 LU2344426510 ACLUX IM Blackrock European Equities FX 05/08/2021 29/11/2024
LU1016193549 LU1016193549 LU1016193549 ACLUX IM Blackrock Global Equity Dividend DX 28/02/2014 29/11/2024
LU1016196211 LU1016196211 LU1016196211 ACLUX IM Blackrock Global Equity Dividend FX 27/02/2014 29/11/2024
LU1215713154 LU1215713154 LU1215713154 ACLUX IM Blackrock Multiasset Factor Investing DX 24/04/2015 29/11/2024
LU2037068801 LU2037068801 LU2037068801 ACLUX IM Consumer Tech DXL 22/10/2019 29/11/2024
LU2037069288 LU2037069288 LU2037069288 ACLUX IM Consumer Tech EX 06/11/2019 29/11/2024
LU2037067233 LU2037067233 LU2037067233 ACLUX IM Dama DXL 22/10/2019 29/11/2024
LU2037067829 LU2037067829 LU2037067829 ACLUX IM Dama FX 11/11/2019 29/11/2024
LU1016226067 LU1016226067 LU1016226067 ACLUX IM ESG Ambienta Alpha Green DXL 05/03/2014 29/11/2024
LU1016228782 LU1016228782 LU1016228782 ACLUX IM ESG Ambienta Alpha Green FX 20/06/2014 29/11/2024
LU2344412569 LU2344412569 LU2344412569 ACLUX IM ESG Ambienta Infrastructure Income DXL 29/07/2021 29/11/2024
LU1732793960 LU1732793960 LU1732793960 ACLUX IM - UBS Active Defender FX 27/04/2018 29/11/2024
LU1732793374 LU1732793374 LU1732793374 ACLUX IM - UBS Active Defender DLX 17/04/2018 29/11/2024
LU2037075764 LU2037075764 LU2037075764 ACLUX IM Euro Govies Short Term FX 30/11/2022 29/11/2024
LU1732792483 LU1732792483 LU1732792483 ACLUX IM - Invesco Global Income Opportunities FY 27/04/2018 29/11/2024
LU1881784489 LU1881784489 LU1881784489 ACLUX IM - Active Global Allocation FX EUR 19/10/2018 29/11/2024
LU1881784646 LU1881784646 LU1881784646 ACLUX IM - Active Global Allocation HX EUR 17/10/2018 29/11/2024
LU1732787053 LU1732787053 LU1732787053 ACLUX IM - ESG Generali Investments Diversified Strategy DLX 16/04/2018 29/11/2024
LU1732787483 LU1732787483 LU1732787483 ACLUX IM - ESG Generali Investments Diversified Strategy EX 19/04/2018 29/11/2024
LU1732787640 LU1732787640 LU1732787640 ACLUX IM - ESG Generali Investments Diversified Strategy FX 16/04/2018 29/11/2024
LU1698605562 LU1698605562 LU1698605562 ACLUX IM - Focus Italia DXL 29/11/2017 29/11/2024
LU1698606370 LU1698606370 LU1698606370 ACLUX IM - Focus Italia FX 30/11/2017 29/11/2024
LU1732791758 LU1732791758 LU1732791758 ACLUX IM - Invesco Global Income Opportunities DLX 16/04/2018 29/11/2024
LU1732791832 LU1732791832 LU1732791832 ACLUX IM - Invesco Global Income Opportunities DLY 13/04/2018 29/11/2024
LU1732792137 LU1732792137 LU1732792137 ACLUX IM - Invesco Global Income Opportunities EX 19/04/2018 29/11/2024
LU1732792301 LU1732792301 LU1732792301 ACLUX IM - Invesco Global Income Opportunities FX 02/05/2018 29/11/2024
LU1732790271 LU1732790271 LU1732790271 ACLUX IM - JPM Emerging Market Income DLX 13/04/2018 29/11/2024
LU2037079758 LU2037079758 LU2037079758 ACLUX IM - Sustainable Allocation Flex DXL EUR Acc 19/12/2019 29/11/2024
LU1732790354 LU1732790354 LU1732790354 ACLUX IM - JPM Emerging Market Income DLY 12/04/2018 29/11/2024
LU1732790602 LU1732790602 LU1732790602 ACLUX IM - JPM Emerging Market Income EX 19/04/2018 29/11/2024
LU1732790867 LU1732790867 LU1732790867 ACLUX IM - JPM Emerging Market Income FX 16/04/2018 29/11/2024
LU1732790941 LU1732790941 LU1732790941 ACLUX IM - JPM Emerging Market Income FY 17/04/2018 29/11/2024
LU2273253562 LU2273253562 LU2273253562 ACLUX IM - ODDO TARGET 2024 DX-BL EUR Acc 18/01/2021 29/11/2024
LU2273253646 LU2273253646 LU2273253646 ACLUX IM - ODDO TARGET 2024 DX-L EUR Acc 18/01/2021 29/11/2024
LU1698608665 LU1698608665 LU1698608665 ACLUX IM - Oddo Target 2024 DY 27/02/2019 29/11/2024
LU1698608749 LU1698608749 LU1698608749 ACLUX IM - Oddo Target 2024 FY 01/03/2019 29/11/2024
LU1732788614 LU1732788614 LU1732788614 ACLUX IM - PIMCO Multi Alpha Credit DLX 12/04/2018 29/11/2024
LU1732789000 LU1732789000 LU1732789000 ACLUX IM - PIMCO Multi Alpha Credit EX 19/04/2018 29/11/2024
LU1732789265 LU1732789265 LU1732789265 ACLUX IM - PIMCO Multi Alpha Credit FX 02/05/2018 29/11/2024
LU2344419572 LU2344419572 LU2344419572 ACLUX IM ESG Ambienta Infrastructure Income FX 04/08/2021 29/11/2024
LU1881775909 LU1881775909 LU1881775909 ACLUX IM ESG Amundi Sustainable Alpha DX 19/10/2018 29/11/2024
LU1732784548 LU1732784548 LU1732784548 ACLUX IM World Eqs FX 30/04/2018 29/11/2024
LU2344434969 LU2344434969 LU2344434969 ACLUX IM ESG UBS Global Climate Change DXL 29/07/2021 29/11/2024
LU1016202639 LU1016202639 LU1016202639 ACLUX IM ESG Small-Mid Cap Euro Equities FX 13/03/2014 29/11/2024
LU2344422105 LU2344422105 LU2344422105 ACLUX IM ESG Sycomore Corporate Bond DXL 29/07/2021 29/11/2024
LU2344441071 LU2344441071 LU2344441071 ACLUX IM ESG Sycomore Corporate Bond FX 18/10/2021 29/11/2024
LU1130038802 LU1130038802 LU1130038802 ACLUX IM ESG Sycomore European Equities DXL 27/11/2014 29/11/2024
LU2037072076 LU2037072076 LU2037072076 ACLUX IM ESG Sycomore Next Generation DXL 21/10/2019 29/11/2024
LU2344431940 LU2344431940 LU2344431940 ACLUX IM ESG UBS Global Bond Sustainable DXL 29/07/2021 29/11/2024
LU2344431866 LU2344431866 LU2344431866 ACLUX IM ESG UBS Global Bond Sustainable FX 05/11/2021 29/11/2024
LU2344434886 LU2344434886 LU2344434886 ACLUX IM ESG UBS Global Climate Change FX 30/07/2021 29/11/2024
LU1130036343 LU1130036343 LU1130036343 ACLUX IM ESG Pictet Future Trends FX 28/11/2014 29/11/2024
LU2344435933 LU2344435933 LU2344435933 ACLUX IM ESG UBS Short Term Euro Corporates DXL 30/07/2021 29/11/2024
LU2344435859 LU2344435859 LU2344435859 ACLUX IM ESG UBS Short Term Euro Corporates FX 10/08/2021 29/11/2024
LU1215716256 LU1215716256 LU1215716256 ACLUX IM ESG Vontobel Millennial DXL 27/04/2015 29/11/2024
LU2344403907 LU2344403907 LU2344403907 ACLUX IM Eurizon China Bond DXL 29/07/2021 29/11/2024
LU2344403816 LU2344403816 LU2344403816 ACLUX IM Eurizon China Bond FX 04/08/2021 29/11/2024
LU1881770694 LU1881770694 LU1881770694 ACLUX IM Eurizon Contrarian Approach DX 17/10/2018 29/11/2024
LU2037075178 LU2037075178 LU2037075178 ACLUX IM Euro Govies Short Term DXL 07/04/2020 29/11/2024
LU2037075509 LU2037075509 LU2037075509 ACLUX IM Euro Govies Short Term EX 08/11/2022 29/11/2024
LU1016199827 LU1016199827 LU1016199827 ACLUX IM ESG Small-Mid Cap Euro Equities DX 28/02/2014 29/11/2024
LU1130036186 LU1130036186 LU1130036186 ACLUX IM ESG Pictet Future Trends EX 11/11/2014 29/11/2024
LU0997468664 LU0997468664 LU0997468664 ACLUX IM ESG Flexible Global Equities EX 06/03/2014 29/11/2024
LU2344409185 LU2344409185 LU2344409185 ACLUX IM ESG Candriam Oncology Science DXL 29/07/2021 29/11/2024
LU2344409003 LU2344409003 LU2344409003 ACLUX IM ESG Candriam Oncology Science FX 30/07/2021 29/11/2024
LU0255231648 LU0255231648 LU0255231648 ACLUX IM ESG European Equities DXBL 14/07/2006 29/11/2024
LU0255269960 LU0255269960 LU0255269960 ACLUX IM ESG European Equities DXL 14/07/2006 29/11/2024
LU0841675332 LU0841675332 LU0841675332 ACLUX IM ESG European Equities FX 03/12/2012 29/11/2024
LU2344422360 LU2344422360 LU2344422360 ACLUX IM ESG Fidelity Re Waste DXL 29/07/2021 29/11/2024
LU1130035709 LU1130035709 LU1130035709 ACLUX IM ESG Pictet Future Trends DXL 25/11/2014 29/11/2024
LU1130037234 LU1130037234 LU1130037234 ACLUX IM ESG Morgan Stanley Global Multiasset DX 25/11/2014 29/11/2024
LU2344436311 LU2344436311 LU2344436311 ACLUX IM ESG Fidelity Re Waste FX 02/08/2021 29/11/2024
LU0255246166 LU0255246166 LU0255246166 ACLUX IM ESG Flexible Global Eqs DBX 15/07/2006 29/11/2024
LU0255290578 LU0255290578 LU0255290578 ACLUX IM ESG Flexible Global Eqs DLX 15/07/2006 29/11/2024
LU0841676140 LU0841676140 LU0841676140 ACLUX IM ESG Flexible Global Eqs FX 03/06/2013 29/11/2024
LU1881768284 LU1881768284 LU1881768284 ACLUX IM Invesco Belt & Road Evolution HX 09/10/2018 06/11/2023
LU2344408377 LU2344408377 LU2344408377 ACLUX IM ESG New Industrial Trends DXL 29/07/2021 06/11/2023
LU2344438879 LU2344438879 LU2344438879 ACLUX IM ESG Vontobel Clean Technology FX 02/08/2021 06/11/2023
LU2344438796 LU2344438796 LU2344438796 ACLUX IM ESG Vontobel Clean Technology DXL 29/07/2021 06/11/2023
LU1881772633 LU1881772633 LU1881772633 ACLUX IM Fidelity Global Income Blend DX 18/10/2018 06/11/2023
LU2344408294 LU2344408294 LU2344408294 ACLUX IM ESG New Industrial Trends FX 02/08/2021 06/11/2023
LU2475530296 LU2475530296 LU2475530296 ACLUX IM Pictet Conservative Allocation DX 22/07/2022 06/11/2023
LU1881767989 LU1881767989 LU1881767989 ACLUX IM Invesco Belt & Road Evolution FY 22/01/2019 06/11/2023
LU2344425629 LU2344425629 LU2344425629 ACLUX IM ESG Blackrock Global Conservative Opportunities DXL 30/07/2021 06/11/2023
LU1881767807 LU1881767807 LU1881767807 ACLUX IM Invesco Belt & Road Evolution FX 05/12/2018 06/11/2023
LU1881768102 LU1881768102 LU1881768102 ACLUX IM Invesco Belt & Road Evolution FHY 15/07/2019 06/11/2023
LU1881768011 LU1881768011 LU1881768011 ACLUX IM Invesco Belt & Road Evolution FHX 23/01/2019 06/11/2023
LU1881767476 LU1881767476 LU1881767476 ACLUX IM Invesco Belt & Road Evolution EX 17/10/2018 06/11/2023
LU1881767633 LU1881767633 LU1881767633 ACLUX IM Invesco Belt & Road Evolution EHX 29/10/2018 06/11/2023
LU1881766668 LU1881766668 LU1881766668 ACLUX IM Invesco Belt & Road Evolution DY 17/10/2018 06/11/2023
LU1881766403 LU1881766403 LU1881766403 ACLUX IM Invesco Belt & Road Evolution DX 22/10/2018 06/11/2023
LU1881766825 LU1881766825 LU1881766825 ACLUX IM Invesco Belt & Road Evolution HX 06/11/2018 06/11/2023
LU2475530379 LU2475530379 LU2475530379 ACLUX IM Pictet Conservative Allocation FX 25/07/2022 06/11/2023
LU2037076655 LU2037076655 LU2037076655 ACLUX IM Thematic Approach DXL 22/10/2019 06/11/2023
LU2037077208 LU2037077208 LU2037077208 ACLUX IM Thematic Approach FX 11/11/2019 06/11/2023
LU2344424812 LU2344424812 LU2344424812 ACLUX IM ESG Pictet Green Cities DXL 29/07/2021 06/11/2023
LU2344424739 LU2344424739 LU2344424739 ACLUX IM ESG Pictet Green Cities FX 30/07/2021 06/11/2023
LU2344438283 LU2344438283 LU2344438283 ACLUX IM ESG Pictet Green Ecology DXL 29/07/2021 06/11/2023
LU2344438101 LU2344438101 LU2344438101 ACLUX IM ESG Pictet Green Ecology FX 30/07/2021 06/11/2023
LU1881767120 LU1881767120 LU1881767120 ACLUX IM Invesco Belt & Road Evolution HY 26/10/2018 06/11/2023
LU2344425546 LU2344425546 LU2344425546 ACLUX IM ESG Blackrock Global Conservative Opportunities FX 19/08/2021 06/11/2023