IT EN
Non connesso Log in

Ricerca simboli

Archivio simboli
Simboli trovati: 141
SICAV PRO A-J / DWS INVEST
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU0080237943 LU0080237943 LU0080237943 ACDB Portfolio Euro Liquidity 12/05/1997 25/04/2024
LU0145657366 LU0145657366 LU0145657366 ACDeutsche Invest I ESG Euro Bonds (Short) FC 03/06/2002 25/04/2024
LU0145656475 LU0145656475 LU0145656475 ACDeutsche Invest I ESG Euro Bonds (Short) LD 03/06/2002 25/04/2024
LU1054330185 LU1054330185 LU1054330185 ACDeutsche Invest I ESG Euro Bonds (Short) NDQ 28/04/2017 25/04/2024
LU1054330268 LU1054330268 LU1054330268 ACDeutsche Invest I ESG Euro Bonds (Short) PFC 26/05/2014 25/04/2024
LU1054330342 LU1054330342 LU1054330342 ACDeutsche Invest I ESG Euro Bonds (Short) PFDQ 26/05/2014 25/04/2024
LU1054334849 LU1054334849 LU1054334849 ACDeutsche Invest I Global Bds USD LCH (P) Acc 08/09/2014 25/04/2024
LU1054334179 LU1054334179 LU1054334179 ACDeutsche Invest I Global Bonds Class FDH (P) EUR Inc 16/03/2015 25/04/2024
LU0616846035 LU0616846035 LU0616846035 ACDeutsche Invest I Global Bonds FCH (P) 22/12/2011 25/04/2024
LU0616844923 LU0616844923 LU0616844923 ACDeutsche Invest I Global Bonds LCH (P) 04/06/2014 25/04/2024
LU0616845144 LU0616845144 LU0616845144 ACDeutsche Invest I Global Bonds LDH (P) 17/02/2014 25/04/2024
LU0616845490 LU0616845490 LU0616845490 ACDeutsche Invest I Global Bonds NCH (P) 04/06/2014 25/04/2024
LU1054334252 LU1054334252 LU1054334252 ACDeutsche Invest I Global Bonds PFCH (P) 26/05/2014 10/02/2023
LU1054334336 LU1054334336 LU1054334336 ACDeutsche Invest I Global Bonds PFDQH (P) 26/05/2014 09/02/2024
LU1054322166 LU1054322166 LU1054322166 ACDeutsche Invest I Multi Opportunities FC 01/10/2014 25/04/2024
LU1054321358 LU1054321358 LU1054321358 ACDeutsche Invest I Multi Opportunities LC 04/06/2014 26/04/2024
LU1054321515 LU1054321515 LU1054321515 ACDeutsche Invest I Multi Opportunities LDQ 04/06/2014 25/04/2024
LU1054321606 LU1054321606 LU1054321606 ACDeutsche Invest I Multi Opportunities NC 04/06/2014 25/04/2024
LU1054321861 LU1054321861 LU1054321861 ACDeutsche Invest I Multi Opportunities NDQ 04/06/2014 25/04/2024
LU1054321945 LU1054321945 LU1054321945 ACDeutsche Invest I Multi Opportunities PFC 04/06/2014 25/04/2024
LU1054322083 LU1054322083 LU1054322083 ACDeutsche Invest I Multi Opportunities PFDQ 04/06/2014 26/04/2024
LU1196386152 LU1196386152 LU1196386152 ACDeutsche Invest I Multi Opportunities SGD LDMH 16/03/2015 25/04/2024
LU0507266228 LU0507266228 LU0507266228 ACDeutsche Invest I Top Dividend FC 01/07/2010 25/04/2024
LU0507266061 LU0507266061 LU0507266061 ACDeutsche Invest I Top Dividend LD 01/07/2010 25/04/2024
LU0544572786 LU0544572786 LU0544572786 ACDeutsche Invest I Top Dividend ND 22/11/2010 25/04/2024
LU1054340812 LU1054340812 LU1054340812 ACDeutsche Invest I Top Dividend PFC 26/05/2014 25/04/2024
LU1054340903 LU1054340903 LU1054340903 ACDeutsche Invest I Top Dividend PFD 26/05/2014 25/04/2024
LU0599947271 LU0599947271 LU0599947271 ACDWS Concept Kaldemorgen FC 02/05/2011 25/04/2024
LU0599946893 LU0599946893 LU0599946893 ACDWS Concept Kaldemorgen LC 02/05/2011 26/04/2024
LU0003549028 LU0003549028 LU0003549028 ACDWS Eurorenta 16/11/1987 25/04/2024
LU0068770873 LU0068770873 LU0068770873 ACDWS India 30/07/1996 25/04/2024
LU0329759921 LU0329759921 LU0329759921 ACDWS Invest Africa FC 10/07/2008 25/04/2024
LU0329759764 LU0329759764 LU0329759764 ACDWS Invest Africa LC 10/07/2008 25/04/2024
LU0329759848 LU0329759848 LU0329759848 ACDWS Invest Africa NC 10/07/2008 25/04/2024
LU2004370479 LU2004370479 LU2004370479 ACDWS Invest Asian Bonds CHF LCH 28/06/2019 25/04/2024
LU2251360413 LU2251360413 LU2251360413 ACDWS Invest Asian Bonds EUR NDH 15/02/2021 25/04/2024
LU2244931775 LU2244931775 LU2244931775 ACDWS Invest Asian Bonds EUR PFDH 15/02/2021 25/04/2024
LU0813324794 LU0813324794 LU0813324794 ACDWS Invest Asian Bonds FCH 16/06/2014 25/04/2024
LU1880859621 LU1880859621 LU1880859621 ACDWS Invest Asian Bonds HKD TFDMH 31/10/2018 25/04/2024
LU1796233663 LU1796233663 LU1796233663 ACDWS Invest Asian Bonds IDH 16/04/2018 25/04/2024
LU0813324364 LU0813324364 LU0813324364 ACDWS Invest Asian Bonds LC H 15/01/2018 25/04/2024
LU0813324521 LU0813324521 LU0813324521 ACDWS Invest Asian Bonds LDH 30/11/2016 25/04/2024
LU1914384000 LU1914384000 LU1914384000 ACDWS Invest Asian Bonds NCH 14/12/2018 25/04/2024
LU1968688520 LU1968688520 LU1968688520 ACDWS Invest Asian Bonds RMB FCH3500 15/04/2019 25/04/2024
LU1663839196 LU1663839196 LU1663839196 ACDWS Invest Asian Bonds TFCH 05/12/2017 25/04/2024
LU1663839279 LU1663839279 LU1663839279 ACDWS Invest Asian Bonds TFDH 05/12/2017 25/04/2024
LU1949850538 LU1949850538 LU1949850538 ACDWS Invest Asian Bonds USD FC50 28/02/2019 25/04/2024
LU1589659504 LU1589659504 LU1589659504 ACDWS Invest Asian Bonds USD IC 13/04/2017 25/04/2024
LU0813325411 LU0813325411 LU0813325411 ACDWS Invest Asian Bonds USD LC 29/01/2018 25/04/2024
LU1663839352 LU1663839352 LU1663839352 ACDWS Invest Asian Bonds USD TFC 05/12/2017 25/04/2024
LU0236153390 LU0236153390 LU0236153390 ACDWS Invest Asian Small/Mid Cap LC 16/01/2006 30/11/2023
LU0236154448 LU0236154448 LU0236154448 ACDWS Invest Asian Small/Mid Cap NC 16/01/2006 30/11/2023
LU0616856935 LU0616856935 LU0616856935 ACDWS Invest Brazilian Equities LC 01/10/2012 25/04/2024
LU0616857313 LU0616857313 LU0616857313 ACDWS Invest Brazilian Equities NC 01/10/2012 26/04/2024
LU0632805262 LU0632805262 LU0632805262 ACDWS Invest China Bonds LCH 16/08/2011 26/04/2024
LU0740831614 LU0740831614 LU0740831614 ACDWS Invest China Bonds NCH 02/04/2012 25/04/2024
LU0273157635 LU0273157635 LU0273157635 ACDWS Invest Chinese Equities LC 15/12/2006 25/04/2024
LU0273145622 LU0273145622 LU0273145622 ACDWS Invest Chinese Equities NC 15/12/2006 25/04/2024
LU0179219752 LU0179219752 LU0179219752 ACDWS Invest Convertibles LC 12/01/2004 25/04/2024
LU0179220255 LU0179220255 LU0179220255 ACDWS Invest Convertibles NC 12/01/2004 25/04/2024
LU1769940708 LU1769940708 LU1769940708 ACDWS Invest CROCI World Value IC 28/08/2018 25/04/2024
LU1769941003 LU1769941003 LU1769941003 ACDWS Invest CROCI World Value LC 28/08/2018 25/04/2024
LU1902608444 LU1902608444 LU1902608444 ACDWS Invest CROCI World ValueTFC 30/11/2018 25/04/2024
LU0329760002 LU0329760002 LU0329760002 ACDWS Invest Emerg Mkts Top Div Plus LC 14/01/2008 25/04/2024
LU0329760184 LU0329760184 LU0329760184 ACDWS Invest Emerg Mkts Top Div Plus NC 14/01/2008 25/04/2024
LU0363468686 LU0363468686 LU0363468686 ACDWS Invest Emerging Markets Top Dividend LD 01/07/2008 25/04/2024
LU1863264070 LU1863264070 LU1863264070 ACDWS Invest ESG Climate Tech FC 01/10/2018 25/04/2024
LU1863264153 LU1863264153 LU1863264153 ACDWS Invest ESG Climate Tech LC 01/10/2018 25/04/2024
LU1914384182 LU1914384182 LU1914384182 ACDWS Invest ESG Climate Tech NC 14/12/2018 25/04/2024
LU2066748570 LU2066748570 LU2066748570 ACDWS Invest ESG Climate Tech PFC 07/02/2020 25/04/2024
LU1863261720 LU1863261720 LU1863261720 ACDWS Invest ESG Climate Tech TFC 01/10/2018 25/04/2024
LU1885667318 LU1885667318 LU1885667318 ACDWS Invest ESG Climate Tech TFD 09/04/2019 25/04/2024
LU1820750781 LU1820750781 LU1820750781 ACDWS Invest ESG Equity Income D RD 15/06/2018 25/04/2024
LU1616932601 LU1616932601 LU1616932601 ACDWS Invest ESG Equity Income FC 07/08/2017 25/04/2024
LU1932912873 LU1932912873 LU1932912873 ACDWS Invest ESG Equity Income FCH (P) USD 15/02/2019 25/04/2024
LU1616932783 LU1616932783 LU1616932783 ACDWS Invest ESG Equity Income FD 07/08/2017 25/04/2024
LU1616932866 LU1616932866 LU1616932866 ACDWS Invest ESG Equity Income LC 07/08/2017 25/04/2024
LU1729940673 LU1729940673 LU1729940673 ACDWS Invest ESG Equity Income LCH (P) 29/01/2018 25/04/2024
LU2229437525 LU2229437525 LU2229437525 ACDWS Invest ESG Equity Income LCH (P) CHF 30/09/2022 25/04/2024
LU1616932940 LU1616932940 LU1616932940 ACDWS Invest ESG Equity Income LD 07/08/2017 25/04/2024
LU2229437798 LU2229437798 LU2229437798 ACDWS Invest ESG Equity Income LDH (P) CHF 30/09/2022 25/04/2024
LU1729948221 LU1729948221 LU1729948221 ACDWS Invest ESG Equity Income NC 29/01/2018 25/04/2024
LU1747711205 LU1747711205 LU1747711205 ACDWS Invest ESG Equity Income NCH (P) 15/02/2018 06/03/2024
LU2066748653 LU2066748653 LU2066748653 ACDWS Invest ESG Equity Income ND 07/02/2020 25/04/2024
LU1747711387 LU1747711387 LU1747711387 ACDWS Invest ESG Equity Income PFC 15/02/2018 25/04/2024
LU1747711460 LU1747711460 LU1747711460 ACDWS Invest ESG Equity Income PFCH (P) 15/02/2018 25/04/2024
LU2066748737 LU2066748737 LU2066748737 ACDWS Invest ESG Equity Income PFD 07/02/2020 25/04/2024
LU1747711031 LU1747711031 LU1747711031 ACDWS Invest ESG Equity Income TFC 15/02/2018 25/04/2024
LU1982201086 LU1982201086 LU1982201086 ACDWS Invest ESG Equity Income TFCH (P) 15/05/2019 25/04/2024
LU1747711114 LU1747711114 LU1747711114 ACDWS Invest ESG Equity Income TFD 15/02/2018 25/04/2024
LU2022030352 LU2022030352 LU2022030352 ACDWS Invest ESG Equity Income USD IC 31/07/2019 25/04/2024
LU1616933161 LU1616933161 LU1616933161 ACDWS Invest ESG Equity Income XD 07/08/2017 25/04/2024
LU0145655824 LU0145655824 LU0145655824 ACDWS Invest Euro Bonds (Short) LC 03/06/2002 25/04/2024
LU0145656715 LU0145656715 LU0145656715 ACDWS Invest Euro Bonds (Short) NC 03/06/2002 25/04/2024
LU0300357554 LU0300357554 LU0300357554 ACDWS Invest Euro Corporate Bonds LC 21/05/2007 25/04/2024
LU0441433728 LU0441433728 LU0441433728 ACDWS Invest Euro Corporate Bonds LD 30/10/2009 25/04/2024
LU0300357638 LU0300357638 LU0300357638 ACDWS Invest Euro Corporate Bonds NC 21/05/2007 25/04/2024
LU0145652052 LU0145652052 LU0145652052 ACDWS Invest Euro-Gov Bonds LC 03/06/2002 25/04/2024
LU0145652649 LU0145652649 LU0145652649 ACDWS Invest Euro-Gov Bonds NC 03/06/2002 26/04/2024
LU0145634076 LU0145634076 LU0145634076 ACDWS Invest European Equities LC 03/06/2002 25/04/2024
LU0145635123 LU0145635123 LU0145635123 ACDWS Invest European Equities NC 03/06/2002 25/04/2024
LU0273158872 LU0273158872 LU0273158872 ACDWS Invest Global AgriBusiness LC 20/11/2006 25/04/2024
LU0273147594 LU0273147594 LU0273147594 ACDWS Invest Global AgriBusiness NC 20/11/2006 25/04/2024
LU1560646298 LU1560646298 LU1560646298 ACDWS Invest Global Infrastructure EUR LCH (P) 15/02/2017 25/04/2024
LU0329760937 LU0329760937 LU0329760937 ACDWS Invest Global Infrastructure FC 14/01/2008 25/04/2024
LU0813335303 LU0813335303 LU0813335303 ACDWS Invest Global Infrastructure FCH (P) 14/11/2014 25/04/2024
LU1222730084 LU1222730084 LU1222730084 ACDWS Invest Global Infrastructure FD 15/05/2015 25/04/2024
LU1054338162 LU1054338162 LU1054338162 ACDWS Invest Global Infrastructure GBP D RD 04/06/2014 25/04/2024
LU0329760770 LU0329760770 LU0329760770 ACDWS Invest Global Infrastructure LC 14/01/2008 25/04/2024
LU0363470237 LU0363470237 LU0363470237 ACDWS Invest Global Infrastructure LD 01/07/2008 25/04/2024
LU1277647191 LU1277647191 LU1277647191 ACDWS Invest Global Infrastructure LDH (P) 14/09/2015 25/04/2024
LU0329760853 LU0329760853 LU0329760853 ACDWS Invest Global Infrastructure NC 14/01/2008 25/04/2024
LU1973715284 LU1973715284 LU1973715284 ACDWS Invest Global Infrastructure ND 07/05/2019 25/04/2024
LU2437447761 LU2437447761 LU2437447761 ACDWS Invest Global Infrastructure NDQ 22/04/2022 25/04/2024
LU1648271861 LU1648271861 LU1648271861 ACDWS Invest Global Infrastructure PFC 31/07/2017 25/04/2024
LU2194936147 LU2194936147 LU2194936147 ACDWS Invest Global Infrastructure PFD Fund 31/08/2020 25/04/2024
LU2437447845 LU2437447845 LU2437447845 ACDWS Invest Global Infrastructure PFDQ 22/04/2022 25/04/2024
LU1054338089 LU1054338089 LU1054338089 ACDWS Invest Global Infrastructure SGD LDMH (P) 16/02/2015 25/04/2024
LU1663931324 LU1663931324 LU1663931324 ACDWS Invest Global Infrastructure TFC 05/12/2017 25/04/2024
LU1663931597 LU1663931597 LU1663931597 ACDWS Invest Global Infrastructure TFCH(P) 05/12/2017 25/04/2024
LU1663931670 LU1663931670 LU1663931670 ACDWS Invest Global Infrastructure TFD 05/12/2017 25/04/2024
LU0329761745 LU0329761745 LU0329761745 ACDWS Invest Global Infrastructure USD FC 24/03/2014 25/04/2024
LU2046587650 LU2046587650 LU2046587650 ACDWS Invest Global Infrastructure USD IC250 16/09/2019 25/04/2024
LU0273159177 LU0273159177 LU0273159177 ACDWS Invest Gold & Precious Met Eqs LC 20/11/2006 25/04/2024
LU0273148055 LU0273148055 LU0273148055 ACDWS Invest Gold & Precious Met Eqs NC 20/11/2006 25/04/2024
LU0236145453 LU0236145453 LU0236145453 ACDWS Invest Income Strategy Credit LC 27/02/2006 25/04/2024
LU0236146006 LU0236146006 LU0236146006 ACDWS Invest Income Strategy Credit NC 27/02/2006 25/04/2024
LU0399356780 LU0399356780 LU0399356780 ACDWS Invest Latin American Equities LC 01/10/2012 25/04/2024
LU0813337002 LU0813337002 LU0813337002 ACDWS Invest Latin American Equities NC 01/10/2012 26/04/2024
LU0145649181 LU0145649181 LU0145649181 ACDWS Invest Top 50 Asia FC 03/06/2002 25/04/2024
LU0145648290 LU0145648290 LU0145648290 ACDWS Invest Top 50 Asia LC 03/06/2002 25/04/2024
LU0145648886 LU0145648886 LU0145648886 ACDWS Invest Top 50 Asia NC 03/06/2002 25/04/2024
LU0507265923 LU0507265923 LU0507265923 ACDWS Invest Top Dividend LC 01/07/2010 26/04/2024
LU0507266145 LU0507266145 LU0507266145 ACDWS Invest Top Dividend NC 01/07/2010 25/04/2024
LU0145644893 LU0145644893 LU0145644893 ACDWS Invest Top Euroland LC 03/06/2002 25/04/2024
LU0145647300 LU0145647300 LU0145647300 ACDWS Invest Top Euroland NC 03/06/2002 25/04/2024
LU0148742835 LU0148742835 LU0148742835 ACDWS Multi Opportunities FC 31/05/2002 25/04/2024
LU0989117667 LU0989117667 LU0989117667 ACDWS Multi Opportunities LD 17/12/2013 25/04/2024
LU0989130413 LU0989130413 LU0989130413 ACDWS Multi Opportunities NC 13/01/2014 25/04/2024
DE0009848119 DE0009848119 DE0009848119 ACDWS Top Dividende 28/04/2003 26/04/2024
LU0087412390 LU0087412390 LU0087412390 ACFI ALPHA Renten Global Acc 30/04/1998 26/04/2024