IT EN
Non connesso Log in

Ricerca simboli

Archivio simboli
Simboli trovati: 110
SICAV PRO A-J / BLACKROCK4
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU0171307068 LU0171307068 LU0171307068 ACBGF World Healthscience A2 EUR 06/04/2001 28/04/2025
LU0122379950 LU0122379950 LU0122379950 ACBGF World Healthscience A2 USD 06/04/2001 28/04/2025
LU0147404148 LU0147404148 LU0147404148 ACBGF World Healthscience C2 USD 01/07/2002 28/04/2025
LU0329593007 LU0329593007 LU0329593007 ACBGF World Healthscience D2 USD 12/11/2007 28/04/2025
LU0171309270 LU0171309270 LU0171309270 ACBGF World Healthscience E2 EUR 06/04/2001 28/04/2025
LU0122380701 LU0122380701 LU0122380701 ACBGF World Healthscience E2 USD 06/04/2001 28/04/2025
LU0462856898 LU0462856898 LU0462856898 ACBGF World Healthscience X2 06/11/2009 28/04/2025
LU0679941160 LU0679941160 LU0679941160 ACBlackRock Global Funds - China Bond Fund A3 13/03/2013 28/04/2025
LU2131808516 LU2131808516 LU2131808516 ACBlackRock Global Funds - China Bond Fund AI2 EUR 11/03/2020 28/04/2025
LU2131808789 LU2131808789 LU2131808789 ACBlackRock Global Funds - China Bond Fund AI2 EUR Hedged 25/03/2020 28/04/2025
LU0683062482 LU0683062482 LU0683062482 ACBlackRock Global Funds - China Bond Fund C2 USD 11/11/2011 28/04/2025
LU0719319435 LU0719319435 LU0719319435 ACBlackRock Global Funds - China Bond Fund D2 28/03/2012 28/04/2025
LU2112292417 LU2112292417 LU2112292417 ACBlackRock Global Funds - China Bond Fund D2 EUR Hedged 19/02/2020 28/04/2025
LU0764816798 LU0764816798 LU0764816798 ACBlackRock Global Funds - China Bond Fund E2 EUR 28/03/2012 28/04/2025
LU0803752129 LU0803752129 LU0803752129 ACBlackRock Global Funds - China Bond Fund E2 EUR Hedged 17/10/2012 28/04/2025
LU2038736380 LU2038736380 LU2038736380 ACBlackRock Global Funds - China Bond Fund E5 EUR 28/08/2019 28/04/2025
LU2038736463 LU2038736463 LU2038736463 ACBlackRock Global Funds - China Bond Fund E5 EUR Hedged 28/08/2019 28/04/2025
LU2252214130 LU2252214130 LU2252214130 ACBlackRock Global Funds - China Bond Fund E8 EUR Hedge 25/11/2020 28/04/2025
LU1574463128 LU1574463128 LU1574463128 ACBlackRock Global Funds - China Bond Fund I2 05/04/2017 28/04/2025
LU1960220405 LU1960220405 LU1960220405 ACBlackRock Global Funds - Emerging Markets Fund AI2 EUR 20/03/2019 28/04/2025
LU0147403504 LU0147403504 LU0147403504 ACBlackRock Global Funds - Emerging Markets Fund C2 01/07/2002 28/04/2025
LU0090830653 LU0090830653 LU0090830653 ACBlackRock Global Funds - Emerging Markets Fund E2 01/09/1998 28/04/2025
LU0171276081 LU0171276081 LU0171276081 ACBlackRock Global Funds - Emerging Markets Fund E2 EUR 01/09/1998 28/04/2025
LU0462857433 LU0462857433 LU0462857433 ACBlackRock Global Funds - Emerging Markets Fund X2 06/11/2009 28/04/2025
LU0118255248 LU0118255248 LU0118255248 ACBlackRock Global Funds - Euro Short Duration Bond Fund A1 EUR 02/10/2000 28/04/2025
LU0521028638 LU0521028638 LU0521028638 ACBlackRock Global Funds - Euro Short Duration Bond Fund A2 CHF Hedged 28/07/2010 28/04/2025
LU0456865749 LU0456865749 LU0456865749 ACBlackRock Global Funds - Euro Short Duration Bond Fund A2 USD Hedged 21/01/2010 28/04/2025
LU0172403825 LU0172403825 LU0172403825 ACBlackRock Global Funds - Euro Short Duration Bond Fund A3 EUR 01/09/2003 28/04/2025
LU0448386994 LU0448386994 LU0448386994 ACBlackRock Global Funds - Euro Short Duration Bond Fund A4RF EUR 15/04/2010 28/04/2025
LU0827877985 LU0827877985 LU0827877985 ACBlackRock Global Funds - Euro Short Duration Bond Fund D2 CHF Hedged 20/09/2012 28/04/2025
LU1202926330 LU1202926330 LU1202926330 ACBlackRock Global Funds - Euro Short Duration Bond Fund D2 USD Hedged 18/03/2015 28/04/2025
LU0827878017 LU0827878017 LU0827878017 ACBlackRock Global Funds - Euro Short Duration Bond Fund D3RF EUR 20/09/2012 28/04/2025
LU0827891978 LU0827891978 LU0827891978 ACBlackRock Global Funds - Euro Short Duration Bond Fund D3RF GBP Hedged 20/09/2012 28/04/2025
LU0827878108 LU0827878108 LU0827878108 ACBlackRock Global Funds - Euro Short Duration Bond Fund D4RF EUR 20/09/2012 28/04/2025
LU0555993434 LU0555993434 LU0555993434 ACBlackRock Global Funds - Euro Short Duration Bond Fund D4RF GBP Hedged 08/11/2010 28/04/2025
LU0903533064 LU0903533064 LU0903533064 ACBlackRock Global Funds - Euro Short Duration Bond Fund D4RF USD Hedged 13/03/2013 28/04/2025
LU0468289250 LU0468289250 LU0468289250 ACBlackRock Global Funds - Euro Short Duration Bond Fund I2 EUR 24/11/2009 28/04/2025
LU1499592035 LU1499592035 LU1499592035 ACBlackRock Global Funds - Euro Short Duration Bond Fund I2 USD Hedged 05/10/2016 28/04/2025
LU1523256227 LU1523256227 LU1523256227 ACBlackRock Global Funds - Euro Short Duration Bond Fund I5 EUR 23/11/2016 28/04/2025
LU1580142542 LU1580142542 LU1580142542 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund A2 26/10/2017 28/04/2025
LU1781817850 LU1781817850 LU1781817850 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund A2 SGD Hedged 28/02/2018 28/04/2025
LU2183146518 LU2183146518 LU2183146518 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund AI2 EUR Hedged 02/07/2020 28/04/2025
LU1580142625 LU1580142625 LU1580142625 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund D2 26/10/2017 28/04/2025
LU2183146781 LU2183146781 LU2183146781 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund D2 EUR Hedged 02/07/2020 28/04/2025
LU2183146864 LU2183146864 LU2183146864 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund E2 EUR Hedged 02/07/2020 28/04/2025
LU2183146609 LU2183146609 LU2183146609 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund I2 EUR Hedged 02/07/2020 28/04/2025
LU1580142898 LU1580142898 LU1580142898 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund I2 USD 26/10/2017 28/04/2025
LU2471417589 LU2471417589 LU2471417589 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund SR2 USD 27/04/2022 28/04/2025
LU1580142971 LU1580142971 LU1580142971 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund X2 USD 26/10/2017 28/04/2025
LU1580143193 LU1580143193 LU1580143193 ACBlackRock Global Funds - Systematic China A-Share Opportunities Fund Z2 USD 26/10/2017 28/04/2025
LU0011847091 LU0011847091 LU0011847091 ACBlackRock Global Funds - United Kingdom Fund A2 31/12/1985 28/04/2025
LU0171293177 LU0171293177 LU0171293177 ACBlackRock Global Funds - United Kingdom Fund A2 EUR 15/10/2001 28/04/2025
LU0171293334 LU0171293334 LU0171293334 ACBlackRock Global Funds - United Kingdom Fund A2 USD 01/09/1998 28/04/2025
LU0204064025 LU0204064025 LU0204064025 ACBlackRock Global Funds - United Kingdom Fund A4 GBP 31/12/1985 28/04/2025
LU0147381262 LU0147381262 LU0147381262 ACBlackRock Global Funds - United Kingdom Fund C2 01/07/2002 28/04/2025
LU0331287200 LU0331287200 LU0331287200 ACBlackRock Global Funds - United Kingdom Fund C2 EUR 28/09/2016 28/04/2025
LU0329592967 LU0329592967 LU0329592967 ACBlackRock Global Funds - United Kingdom Fund D2 12/11/2007 28/04/2025
LU0827886036 LU0827886036 LU0827886036 ACBlackRock Global Funds - United Kingdom Fund D4 GBP 04/10/2012 28/04/2025
LU0090845172 LU0090845172 LU0090845172 ACBlackRock Global Funds - United Kingdom Fund E2 01/09/1998 28/04/2025
LU0171293250 LU0171293250 LU0171293250 ACBlackRock Global Funds - United Kingdom Fund E2 EUR 15/10/2001 28/04/2025
LU1495983246 LU1495983246 LU1495983246 ACBlackRock Global Funds - United Kingdom Fund I2 GBP 28/09/2016 28/04/2025
LU2211194795 LU2211194795 LU2211194795 ACBlackRock Global Funds - United Kingdom Fund I4 GBP 05/08/2020 28/04/2025
LU0147381346 LU0147381346 LU0147381346 ACBlackRock Global Funds - United Kingdom Fund X2 24/11/2009 28/04/2025
LU1960224654 LU1960224654 LU1960224654 ACBlackRock Global Funds - World Healthscience Fund AI2 EUR Acc 17/04/2019 28/04/2025
LU0331289677 LU0331289677 LU0331289677 ACBlackRock Global Funds - World Healthscience Fund C2 (EUR) 02/07/2002 28/04/2025
LU0827889485 LU0827889485 LU0827889485 ACBlackRock Global Funds - World Healthscience Fund D2 EUR 25/10/2012 28/04/2025
LU1960219571 LU1960219571 LU1960219571 ACBlackRock Global Funds - World Healthscience Fund I2 EUR Acc 17/04/2019 28/04/2025
LU2533724279 LU2533724279 LU2533724279 ACBlackRock Global Funds - World Mining Fund A10 USD 26/10/2022 28/04/2025
LU0075056555 LU0075056555 LU0075056555 ACBlackRock Global Funds - World Mining Fund A2 24/03/1997 28/04/2025
LU1023059493 LU1023059493 LU1023059493 ACBlackRock Global Funds - World Mining Fund A2 AUD Hedged 26/02/2014 28/04/2025
LU0521028554 LU0521028554 LU0521028554 ACBlackRock Global Funds - World Mining Fund A2 CHF Hedged 19/07/2010 28/04/2025
LU0172157280 LU0172157280 LU0172157280 ACBlackRock Global Funds - World Mining Fund A2 EUR 06/04/2001 28/04/2025
LU0326424115 LU0326424115 LU0326424115 ACBlackRock Global Funds - World Mining Fund A2 EUR Hedged 23/11/2007 28/04/2025
LU0788109121 LU0788109121 LU0788109121 ACBlackRock Global Funds - World Mining Fund A2 HKD Hedged 13/06/2012 28/04/2025
LU0480534758 LU0480534758 LU0480534758 ACBlackRock Global Funds - World Mining Fund A2 PLN Hedged 23/02/2010 28/04/2025
LU0330918003 LU0330918003 LU0330918003 ACBlackRock Global Funds - World Mining Fund A2 SGD Hedged 27/11/2007 28/04/2025
LU0408222593 LU0408222593 LU0408222593 ACBlackRock Global Funds - World Mining Fund A4 EUR 20/01/2009 28/04/2025
LU0204068877 LU0204068877 LU0204068877 ACBlackRock Global Funds - World Mining Fund A4 GBP 28/03/1997 28/04/2025
LU1960219498 LU1960219498 LU1960219498 ACBlackRock Global Funds - World Mining Fund AI2 EUR 20/03/2019 28/04/2025
LU1960224738 LU1960224738 LU1960224738 ACBlackRock Global Funds - World Mining Fund AI2 EUR Hedged Acc 17/04/2019 28/04/2025
LU0147405384 LU0147405384 LU0147405384 ACBlackRock Global Funds - World Mining Fund C2 01/07/2002 28/04/2025
LU0331290337 LU0331290337 LU0331290337 ACBlackRock Global Funds - World Mining Fund C2 EUR 01/07/2002 28/04/2025
LU0326424974 LU0326424974 LU0326424974 ACBlackRock Global Funds - World Mining Fund C2 EUR Hedged 23/11/2007 28/04/2025
LU0252968341 LU0252968341 LU0252968341 ACBlackRock Global Funds - World Mining Fund D2 19/05/2006 28/04/2025
LU0827889998 LU0827889998 LU0827889998 ACBlackRock Global Funds - World Mining Fund D2 CHF Hedged 11/10/2012 28/04/2025
LU0252963383 LU0252963383 LU0252963383 ACBlackRock Global Funds - World Mining Fund D2 EUR 19/05/2006 28/04/2025
LU0326425278 LU0326425278 LU0326425278 ACBlackRock Global Funds - World Mining Fund D2 EUR Hedged 23/11/2007 28/04/2025
LU0827890145 LU0827890145 LU0827890145 ACBlackRock Global Funds - World Mining Fund D2 GBP Hedged 11/10/2012 28/04/2025
LU0827890061 LU0827890061 LU0827890061 ACBlackRock Global Funds - World Mining Fund D2 PLN Hedged 11/10/2012 28/04/2025
LU0827890228 LU0827890228 LU0827890228 ACBlackRock Global Funds - World Mining Fund D2 SGD Hedged 11/10/2012 28/04/2025
LU0827889725 LU0827889725 LU0827889725 ACBlackRock Global Funds - World Mining Fund D4 GBP 11/10/2012 28/04/2025
LU0090845842 LU0090845842 LU0090845842 ACBlackRock Global Funds - World Mining Fund E2 16/02/1999 28/04/2025
LU0172157363 LU0172157363 LU0172157363 ACBlackRock Global Funds - World Mining Fund E2 EUR 06/04/2001 28/04/2025
LU0326425351 LU0326425351 LU0326425351 ACBlackRock Global Funds - World Mining Fund E2 EUR Hedged 23/11/2007 28/04/2025
LU0368260294 LU0368260294 LU0368260294 ACBlackRock Global Funds - World Mining Fund I2 20/06/2008 28/04/2025
LU0368236740 LU0368236740 LU0368236740 ACBlackRock Global Funds - World Mining Fund I2 EUR Hedged 20/06/2008 28/04/2025
LU2527846245 LU2527846245 LU2527846245 ACBlackRock Global Funds - World Mining Fund I2 GBP 21/09/2022 28/04/2025
LU2527846328 LU2527846328 LU2527846328 ACBlackRock Global Funds - World Mining Fund I4 GBP 21/09/2022 28/04/2025
LU2459103805 LU2459103805 LU2459103805 ACBlackRock Global Funds - World Mining Fund S2 EUR 13/04/2022 28/04/2025
LU2099033859 LU2099033859 LU2099033859 ACBlackRock Global Funds - World Mining Fund S2 EUR Hedged Acc 15/01/2020 28/04/2025
LU1706559157 LU1706559157 LU1706559157 ACBlackRock Global Funds - World Mining Fund S2 USD Acc 15/01/2020 28/04/2025
LU2471418983 LU2471418983 LU2471418983 ACBlackRock Global Funds - World Mining Fund X10 USD 11/05/2022 28/04/2025
LU0147406192 LU0147406192 LU0147406192 ACBlackRock Global Funds - World Mining Fund X2 19/03/2009 28/04/2025
LU0485065857 LU0485065857 LU0485065857 ACBlackRock Global Funds - World Mining Fund X2 EUR Hedged 05/02/2010 28/04/2025
IE00B39VCB93 IE00B39VCB93 IE00B39VCB93 ACBlackRock Inst Euro Gov Liquidity Acc 10/12/2008 28/04/2025
IE0005023910 IE0005023910 IE0005023910 ACBlackRock Inst Euro Liquidity EUR Acc 15/02/1999 28/04/2025
IE00B1B82251 IE00B1B82251 IE00B1B82251 ACBlackRock Inst Euro Ultra Short Bond 04/09/2006 25/04/2025
IE0004807107 IE0004807107 IE0004807107 ACBlackRock Inst Sterling Liquidity GBP Acc 03/10/2005 28/04/2025
IE00B05LZG85 IE00B05LZG85 IE00B05LZG85 ACBlackRock Inst Sterling Ultra Short Bd 16/03/2005 25/04/2025
IE0004810143 IE0004810143 IE0004810143 ACBlackRock Inst USD Liquidity $ Acc 17/12/1998 25/04/2025