IT EN
Non connesso Log in

Ricerca simboli

ITALIA / MOT2
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
XS1883355197 XS1883355197 XS1883355197 Abbott Ireland Financing DAC 1,5% 18/26 28/09/2018 17/04/2024
ES0211845302 ES0211845302 ES0211845302 Abertis Infraestructuras SA 1,375% 16/26 12/05/2016 17/04/2024
XS1061711575 XS1061711575 XS1061711575 AEGON N.V. 4% 14/44 23/04/2014 17/04/2024
XS1849550592 XS1849550592 XS1849550592 AIB Group PLC 2,25% 18/25 28/06/2018 17/04/2024
XS2388557212 XS2388557212 XS2388557212 Aiib Tf 17,7% St23 Try 13/10/2021 18/09/2023
XS2185867830 XS2185867830 XS2185867830 Airbus SE 1,375% 20/26 04/06/2020 17/04/2024
XS1951095329 XS1951095329 XS1951095329 AMCO - Asset Management Company S.p.A. 2,625% 19/24 28/12/2021 08/02/2024
XS2454766473 XS2454766473 XS2454766473 American Medical Systems Europe B.V. 0.75% 22/25 08/03/2022 17/04/2024
XS1823300949 XS1823300949 XS1823300949 American Tower Corp. 1,95% 18/26 20/06/2018 17/04/2024
BE6265142099 BE6265142099 BE6265142099 Anheuser-Busch InBev S.A./N.V. 2,7% 14/26 28/03/2014 17/04/2024
XS1135337498 XS1135337498 XS1135337498 Apple Inc. 1,625% 14/26 06/11/2014 17/04/2024
XS2082324018 XS2082324018 XS2082324018 Arcelormittal 1.75% Call 19nv25 13/12/2019 15/04/2024
XS1962595895 XS1962595895 XS1962595895 ASB Finance Ltd. [London Branch] 0,75% 19/24 08/03/2019 08/03/2024
XS1405780963 XS1405780963 XS1405780963 ASML Holding N.V. 1,375% 16/26 06/07/2016 17/04/2024
XS1032529205 XS1032529205 XS1032529205 Astm 3.375% C.P. 13fb24 13/03/2014 04/01/2024
XS1411404855 XS1411404855 XS1411404855 AstraZeneca PLC 0,75% 16/24 11/05/2016 17/04/2024
XS1907120528 XS1907120528 XS1907120528 AT & T Inc. 1,8% 18/26 30/04/2020 17/04/2024
US00206RBH49 US00206RBH49 US00206RBH49 At&T 4.3% Call 15dc42 19/06/2017 17/04/2024
AT0000A2HLC4 AT0000A2HLC4 AT0000A2HLC4 Austria Tf 0,85% Gn2120 Eur 31/07/2020 17/04/2024
AT0000A2NW83 AT0000A2NW83 AT0000A2NW83 Austria Tf 0% Fb31 Eur 09/02/2021 17/04/2024
XS0188935174 XS0188935174 XS0188935174 AXA S.A. 4,273% 10/05/2016 17/04/2024
XS2079713322 XS2079713322 XS2079713322 Banco Bilbao Vizcaya Argentaria S.A. (BBVA) 0,375% 19/26 13/11/2020 17/04/2024
XS2121417989 XS2121417989 XS2121417989 Banco Bpm 1.625% 18fb25 28/02/2020 17/04/2024
XS2016160777 XS2016160777 XS2016160777 Banco Bpm 2.5% 21gn24 29/07/2019 05/04/2024
XS2365097455 XS2365097455 XS2365097455 Banco Bpm Social Bond Tf 0,875% Lg26 Eur 28/06/2022 15/04/2024
XS2063247915 XS2063247915 XS2063247915 Banco Santander SA 0,3% 19/26 15/09/2020 17/04/2024
XS2462324232 XS2462324232 XS2462324232 Bank of America Corp. 1,949% 22/26 26/04/2022 17/04/2024
XS2465984289 XS2465984289 XS2465984289 Bank of Ireland Group PLC 1.875% 22/26 04/04/2022 17/04/2024
ES0213679HN2 ES0213679HN2 ES0213679HN2 Bankinter S.A. 0.875% 19/26 22/07/2019 17/04/2024
FR0013412947 FR0013412947 FR0013412947 Banque Federative du Credit Mutuel S.A. [BFCM] 0.75% 19/26 01/04/2019 17/04/2024
XS2150054026 XS2150054026 XS2150054026 Barclays PLC 3.375% 20/25 22/10/2020 26/03/2024
XS2002532724 XS2002532724 XS2002532724 Becton Dickinson Euro Finance 1.208% 19/26 24/05/2019 17/04/2024
FR0013444759 FR0013444759 FR0013444759 BNP Paribas S.A. 0.125% 19/26 30/08/2019 17/04/2024
DE0001141810 DE0001141810 DE0001141810 Bobl Tf 0% Ap25 Eur 21/02/2020 17/04/2024
ES0000012H33 ES0000012H33 ES0000012H33 Bonos Tf 0% Mg24 Eur 18/03/2021 17/04/2024
IT0005505075 IT0005505075 IT0005505075 Bot Zc Ag23 A Eur 11/08/2022 09/08/2023
IT0005523854 IT0005523854 IT0005523854 Bot Zc Dc23 A Eur 12/12/2022 11/12/2023
IT0005500035 IT0005500035 IT0005500035 Bot Zc Ge23 S Eur 29/07/2022 26/01/2023
IT0005529752 IT0005529752 IT0005529752 Bot Zc Ge24 A Eur 12/01/2023 09/01/2024
IT0005497323 IT0005497323 IT0005497323 Bot Zc Gn23 A Eur 14/06/2022 09/06/2023
IT0005500027 IT0005500027 IT0005500027 Bot Zc Lg23 A Eur 04/10/2022 11/07/2023
IT0005555963 IT0005555963 IT0005555963 Bot Zc Lg24 A Eur 13/07/2023 17/04/2024
IT0005494502 IT0005494502 IT0005494502 Bot Zc Mg23 A Eur 13/05/2022 09/05/2023
IT0005518524 IT0005518524 IT0005518524 Bot Zc Mg23 S Eur 28/11/2022 26/05/2023
IT0005518516 IT0005518516 IT0005518516 Bot Zc Nv23 A Eur 11/11/2022 09/11/2023
IT0005547887 IT0005547887 IT0005547887 Bot Zc Nv23 S Eur 28/05/2023 27/11/2023
IT0005508236 IT0005508236 IT0005508236 Bot Zc St23 A Eur 12/09/2022 11/09/2023
FR0013476199 FR0013476199 FR0013476199 BPCE S.A. 0.25% 20/26 10/01/2020 17/04/2024
XS2190502323 XS2190502323 XS2190502323 Bper 1.875% 07lg25 26/06/2020 16/04/2024
XS2325743990 XS2325743990 XS2325743990 Bper Social Bond Fix Float Call 31mz27 22/04/2021 16/04/2024
US105756BT66 US105756BT66 US105756BT66 Brazil, Federative Republic of 8,5% 12/24 25/04/2012 02/01/2024
XS1226748439 XS1226748439 XS1226748439 Bristol-Myers Squibb Co. 1% 15/25 04/05/2015 17/04/2024
XS1441773550 XS1441773550 XS1441773550 Brown-Forman Corp. 1.2% 16/26 05/07/2016 17/04/2024
IT0005532988 IT0005532988 IT0005532988 BT ZC FB24 A 13/02/2023 09/02/2024
IT0005497000 IT0005497000 IT0005497000 Btp Italia Gn30 Eur 20/06/2022 17/04/2024
IT0005532723 IT0005532723 IT0005532723 Btp Italia Mz28 Eur 06/03/2023 17/04/2024
IT0005517195 IT0005517195 IT0005517195 Btp Italia Nv28 Eur 14/11/2022 17/04/2024
IT0005433690 IT0005433690 IT0005433690 Btp Tf 0,25% Mz28 Eur 15/01/2021 17/04/2024
IT0005386245 IT0005386245 IT0005386245 Btp Tf 0,35% Fb25 Eur 30/09/2019 17/04/2024
IT0005436693 IT0005436693 IT0005436693 Btp Tf 0,6% Ag31 Eur 19/02/2021 17/04/2024
IT0005466013 IT0005466013 IT0005466013 Btp Tf 0,95% Gn32 Eur 29/10/2021 17/04/2024
IT0005416570 IT0005416570 IT0005416570 Btp Tf 0,95% St27 Eur 15/07/2020 17/04/2024
IT0005419848 IT0005419848 IT0005419848 BTP TF 0.50% FB26 31/08/2020 17/04/2024
IT0005452989 IT0005452989 IT0005452989 Btp Tf 0% Ag24 Eur 14/07/2021 17/04/2024
IT0005439275 IT0005439275 IT0005439275 Btp Tf 0% Ap24 Eur 12/03/2021 10/04/2024
IT0005437147 IT0005437147 IT0005437147 Btp Tf 0% Ap26 Eur 26/02/2021 17/04/2024
IT0005474330 IT0005474330 IT0005474330 BTP TF 0% DC24 16/12/2021 17/04/2024
IT0005424251 IT0005424251 IT0005424251 Btp Tf 0% Ge24 Eur 14/10/2020 10/01/2024
IT0005454050 IT0005454050 IT0005454050 Btp Tf 0% Lg21-Ge24 Eur 16/08/2021 25/01/2024
IT0005482309 IT0005482309 IT0005482309 Btp Tf 0% Nv23 Eur 01/02/2022 24/11/2023
IT0005090318 IT0005090318 IT0005090318 Btp Tf 1,50% Gn25 Eur 27/02/2015 17/04/2024
IT0005413171 IT0005413171 IT0005413171 Btp Tf 1,65% Dc30 Eur 08/06/2020 17/04/2024
IT0005425233 IT0005425233 IT0005425233 Btp Tf 1,7% St51 Eur 27/10/2020 17/04/2024
IT0005367492 IT0005367492 IT0005367492 Btp Tf 1,75% Lg24 Eur 29/03/2019 17/04/2024
IT0005499311 IT0005499311 IT0005499311 Btp Tf 1,75% Mg24 Eur 27/06/2022 17/04/2024
IT0005408502 IT0005408502 IT0005408502 Btp Tf 1,85% Lg25 Eur 24/04/2020 17/04/2024
IT0005210650 IT0005210650 IT0005210650 Btp Tf 1.25% Dc26 Eur 29/07/2016 17/04/2024
IT0005274805 IT0005274805 IT0005274805 Btp Tf 2,05% Ag27 Eur 03/07/2017 17/04/2024
IT0005370306 IT0005370306 IT0005370306 Btp Tf 2,10% Lg26 Eur 15/04/2019 17/04/2024
IT0005398406 IT0005398406 IT0005398406 Btp Tf 2,45% St50 Eur 20/01/2020 17/04/2024
IT0005494239 IT0005494239 IT0005494239 Btp Tf 2,5% Dc32 Eur 02/05/2022 17/04/2024
IT0005500068 IT0005500068 IT0005500068 Btp Tf 2,65% Dc27 Eur 01/07/2022 17/04/2024
IT0005495731 IT0005495731 IT0005495731 Btp Tf 2,8% Gn29 Eur 13/05/2022 17/04/2024
IT0005441883 IT0005441883 IT0005441883 Btp Tf 2.15% Mz72 Eur 00/00/0000 17/04/2024
IT0005345183 IT0005345183 IT0005345183 Btp Tf 2.50% Nv25 Eur 14/09/2018 17/04/2024
IT0005083057 IT0005083057 IT0005083057 Btp Tf 3,25% St46 Eur 20/01/2015 17/04/2024
IT0005358806 IT0005358806 IT0005358806 Btp Tf 3,35% Mz35 Eur 18/01/2019 17/04/2024
IT0005534281 IT0005534281 IT0005534281 Btp Tf 3,4% Mz25 Eur 23/02/2023 17/04/2024
IT0005514473 IT0005514473 IT0005514473 Btp Tf 3,5% Ge26 Eur 14/10/2022 17/04/2024
IT0005519787 IT0005519787 IT0005519787 Btp Tf 3,85% Dc29 Eur 14/11/2022 17/04/2024
IT0005363111 IT0005363111 IT0005363111 Btp Tf 3,85% St49 Eur 11/02/2019 17/04/2024
IT0005538597 IT0005538597 IT0005538597 BTP TF 3.80% AP26 15/03/2023 17/04/2024
IT0005518128 IT0005518128 IT0005518128 Btp Tf 4,40% Mg33 Eur 31/10/2022 17/04/2024
IT0005530032 IT0005530032 IT0005530032 Btp Tf 4,45% St43 Eur 13/01/2023 17/04/2024
IT0005534141 IT0005534141 IT0005534141 Btp Tf 4,5% Ot53 Eur 28/02/2023 17/04/2024
IT0005547408 IT0005547408 IT0005547408 BTP Valore 3.25% 13GN27 05/06/2023 17/04/2024
IT0005508590 IT0005508590 IT0005508590 Btpgreen 4%Ap35eur 09/09/2022 17/04/2024
IT0005436701 IT0005436701 IT0005436701 Btpi Tf 0,15% Mg51 Eur 19/02/2021 17/04/2024
XS2385150334 XS2385150334 XS2385150334 Buenos Aires, Province of 5,25% 21/37 07/10/2021 17/04/2024
DE0001102606 DE0001102606 DE0001102606 Bund Tf 1,7% Ag32 Eur 19/07/2022 17/04/2024
DE0001102382 DE0001102382 DE0001102382 Bund Tf 1% Ag25 Eur 21/07/2015 17/04/2024
XS1493320656 XS1493320656 XS1493320656 Cadent Finance PLC 0.625% 16/24 19/09/2016 17/04/2024
ES0213307053 ES0213307053 ES0213307053 Caixabank S.A. 0.75% 19/26 22/07/2019 17/04/2024
IT0005491250 IT0005491250 IT0005491250 Cct-Eu Tv Eur6m+0,75% Ot30 Eur 28/03/2022 17/04/2024
XS2497520705 XS2497520705 XS2497520705 Celanese US Holdings LLC 4.777% 22/26 14/07/2022 17/04/2024
XS2084759757 XS2084759757 XS2084759757 Chorus Ltd. 0.875% 19/26 03/12/2019 17/04/2024
XS1806124753 XS1806124753 XS1806124753 CK Hutchison Europe Finance Ltd. 1.25% 18/25 13/04/2018 17/04/2024
XS2057069093 XS2057069093 XS2057069093 CK Hutchison Group Telecom Finance S.A. 0.75% 19/26 14/10/2019 17/04/2024
XS1955024713 XS1955024713 XS1955024713 Coca-Cola Co 0,75% 19/26 27/02/2019 17/04/2024
XS2068969067 XS2068969067 XS2068969067 Cooperatieve Rabobank UA 0,25% 19/26 28/10/2019 17/04/2024
IT0005536781 IT0005536781 IT0005536781 Credit Agricole Italia SpA 4% 31mar2025 16/05/2023 16/04/2024
FR0013508512 FR0013508512 FR0013508512 Credit Agricole S.A. 1% 20/26 13/11/2020 17/04/2024
FR0011625482 FR0011625482 FR0011625482 Credit Agricole SA 3.15% 23DEC2023 24/12/2013 20/12/2023
FR0013414091 FR0013414091 FR0013414091 Credit Mutuel Arkea 1.625% 19/26 08/04/2019 17/04/2024
XS2168478068 XS2168478068 XS2168478068 CRH SMW Finance DAC 1.250% 20/26 06/05/2020 17/04/2024
XS2147995299 XS2147995299 XS2147995299 Danaher Corp 2.1% 20/26 30/03/2020 17/04/2024
DE000DL19VP0 DE000DL19VP0 DE000DL19VP0 Deutsche Bank AG 1.375% 20/26 31/08/2020 17/04/2024
XS2011151839 XS2011151839 XS2011151839 Deutsche Bank Zc 31lg27 05/08/2020 12/04/2024
DE0001102481 DE0001102481 DE0001102481 Deutschland Bund Tf 0% Ag50 Eur 00/00/0000 17/04/2024
XS2486092492 XS2486092492 XS2486092492 DNB Bank ASA 1,625% 22/26 26/05/2022 17/04/2024
XS1829217345 XS1829217345 XS1829217345 E On International Finance BV 1,625% 18/26 25/05/2018 17/04/2024
US278642AF09 US278642AF09 US278642AF09 Ebay 4% Call 15lg42 19/02/2019 16/04/2024
XS0080713497 XS0080713497 XS0080713497 Ebrd Zc Dc27 Zar 19/06/2015 16/04/2024
0006592981 IT0006592981 IT0006592981 Ebrd-25 Cms Rates D 01/08/2005 16/04/2024
XS1846632104 XS1846632104 XS1846632104 EDP Finance BV 1,625% 18/26 25/06/2018 17/04/2024
XS0070553820 XS0070553820 XS0070553820 Eib Nv26 Zc Usd 24/05/2010 17/04/2024
US298785JK32 US298785JK32 US298785JK32 Eib Tf 0,375% Mz26 Usd 28/05/2021 17/04/2024
XS1555330999 XS1555330999 XS1555330999 Eib Tf 1,5% Ge24 Nok 06/02/2017 22/01/2024
XS2626024868 XS2626024868 XS2626024868 Eib Tf 2,75% Lg30 Eur 07/06/2023 17/04/2024
XS2249882064 XS2249882064 XS2249882064 Eib Tf 4,75% Ot25 Brl 01/06/2021 17/04/2024
XS1760775145 XS1760775145 XS1760775145 Eib Tf 7,75% Ge25 Mxn 05/02/2018 17/04/2024
XS1110395933 XS1110395933 XS1110395933 Eib Tf 8,5% St24 Zar 25/09/2014 17/04/2024
XS2436920321 XS2436920321 XS2436920321 Eib Tf 9,25% Ge27 Brl 22/03/2022 17/04/2024
XS1240751062 XS1240751062 XS1240751062 Eli Lilly and Co 1,625% 15/26 28/05/2015 17/04/2024
XS1750986744 XS1750986744 XS1750986744 ENEL Finance International NV 1.125% 18/26 12/01/2018 17/04/2024
0177089298 XS0177089298 XS0177089298 Enel Invest Hldg Bv 09/2023 Fx 5,25 Eur 27/09/2006 26/09/2023
IT0005521171 IT0005521171 IT0005521171 Eni Sdg Linked Tf 4,3% Fb28 Eur 10/02/2023 17/04/2024
XS2176783319 XS2176783319 XS2176783319 Eni SpA 1,25% 20/26 30/11/2021 17/04/2024
FR0013516069 FR0013516069 FR0013516069 EssilorLuxottica SA 0,375% 20/26 02/06/2020 17/04/2024
XS2433363509 XS2433363509 XS2433363509 European Investment Bank (EIB) 0,25% 22/32 14/01/2022 17/04/2024
XS2196322155 XS2196322155 XS2196322155 Exxon Mobil Corp 0,142% 20/24 30/06/2020 17/04/2024
XS2013574384 XS2013574384 XS2013574384 Ford Motor 2.386% 17fb26 01/07/2019 08/03/2024
US345370BM12 US345370BM12 US345370BM12 Ford Motor 7.75% 15gn43 01/02/2011 20/12/2019
XS2052337503 XS2052337503 XS2052337503 Ford Motor Credit Co. LLC 2,33% 19/25 21/11/2019 17/04/2024
FR0014001N46 FR0014001N46 FR0014001N46 France - Oat Tf 0% Fb24 Eur 31/05/2021 21/02/2024
XS2384274366 XS2384274366 XS2384274366 General Motors Financial Co. Inc. 0,65% 21/28 03/09/2021 17/04/2024
XS1428773763 XS1428773763 XS1428773763 Generali-Fix Float Call Sub 08gn48 10/06/2016 16/04/2024
GR0124035693 GR0124035693 GR0124035693 Ggb Tf 3,875% Mz29 Eur 13/03/2019 17/04/2024
XS1981823542 XS1981823542 XS1981823542 Glencore Finance (Europe) Ltd 1,5% 19/26 11/04/2019 17/04/2024
XS1458408561 XS1458408561 XS1458408561 Goldman Sachs 1.625% LG26 23/08/2016 16/11/2023
XS2149207354 XS2149207354 XS2149207354 Goldman Sachs Group 3.375% 27mz25 10/01/2022 17/04/2024
XS1577951129 XS1577951129 XS1577951129 Goodman Australia Finance Pty Ltd 1,375% 17/25 25/09/2017 17/04/2024
XS1610658467 XS1610658467 XS1610658467 Gs Group Tf 1% Dc31 Call Eur 22/12/2021 17/04/2024
XS2521873328 XS2521873328 XS2521873328 Gs Group Tf 5% St32 Call Eur 29/09/2022 17/04/2024
XS1013006090 XS1013006090 XS1013006090 Gs Intl Tf 3% Ge25 Usd 30/01/2015 17/04/2024
XS2242979719 XS2242979719 XS2242979719 Heathrow Funding Ltd 1,5% 20/27 07/10/2020 17/04/2024
XS2406914346 XS2406914346 XS2406914346 Highland Holdings SARL 0,318% 21/26 09/11/2021 17/04/2024
XS2126093744 XS2126093744 XS2126093744 Honeywell International Inc 0% 20/24 06/03/2020 06/03/2024
XS1933820372 XS1933820372 XS1933820372 ING Groep NV 2,125% 19/26 09/01/2019 17/04/2024
XS2081018629 XS2081018629 XS2081018629 Intesa Sanpaolo SpA 1% 19/26 28/12/2021 17/04/2024
XS2294840363 XS2294840363 XS2294840363 Intsanpaolo Tf 1,4% Fb31 Gbp 09/02/2021 16/04/2024
IT0005508707 IT0005508707 IT0005508707 Intsanpaolo Tv Eur3m+4,15 Ot32 Sub Tier2 18/10/2022 17/04/2024
0098449456 XS0098449456 XS0098449456 Italy 29eur Frn 27/01/2000 17/04/2024
465410BG26 US465410BG26 US465410BG26 Italy 33usd 5,375 03/04/2006 17/04/2024
465410AH18 US465410AH18 US465410AH18 Italy Set23usd 6,875 29/08/2006 22/09/2023
BE0002728096 BE0002728096 BE0002728096 Kbc Groep NV 0,125% 20/26 08/09/2020 17/04/2024
XS1405782407 XS1405782407 XS1405782407 Kraft Heinz Foods Co 1,5% 16/24 13/05/2016 17/04/2024
XS1627782771 XS1627782771 XS1627782771 Leonardo SpA 1,5% 17/24 28/12/2021 17/04/2024
XS2151069775 XS2151069775 XS2151069775 Lloyds Bank Corporate Markets PLC 2,375% 20/26 07/04/2020 17/04/2024
XS1800025022 XS1800025022 XS1800025022 Maire Tecnimont Tf 2,625% Ap24 Call Eur 18/04/2018 23/11/2023
XS1963744260 XS1963744260 XS1963744260 McDonald's Corp 0,9% 19/26 14/03/2019 17/04/2024
0001203253 IT0001203253 IT0001203253 Medio Cen-98/28 Zc 29/09/1998 17/04/2024
XS2039030908 XS2039030908 XS2039030908 Mediobanca Step Up 18st23 24/09/2019 11/09/2023
XS2533094400 XS2533094400 XS2533094400 Mediobanca Tf 3,4% Ot26 Eur 24/10/2022 17/04/2024
IT0005212292 IT0005212292 IT0005212292 Mediobanca-Fix Float Cap 30st24 23/12/2016 17/04/2024
0001205589 IT0001205589 IT0001205589 Mediolomb-98/28 25zc 04/08/1998 17/04/2024
DE000A289XJ2 DE000A289XJ2 DE000A289XJ2 Mercedes-Benz International Finance BV 2% 20/26 26/07/2021 17/04/2024
XS1028941117 XS1028941117 XS1028941117 Merck & Co Inc 1,875% 14/26 08/10/2014 17/04/2024
XS1675764945 XS1675764945 XS1675764945 Mitsubishi UFJ Financial Group Inc 0,872% 17/24 04/09/2017 17/04/2024
XS1706111793 XS1706111793 XS1706111793 Morgan Stanley 1,342% 17/26 23/10/2017 17/04/2024
XS2021471433 XS2021471433 XS2021471433 Motability Operations Group PLC 0,375% 19/26 22/07/2019 17/04/2024
0001308508 IT0001308508 IT0001308508 Mpaschi-15fb29 8 Tm 21/03/2000 16/04/2024
0001302733 IT0001302733 IT0001302733 Mpaschi-99/29 4 Tm 20/03/2000 17/04/2024
XS1412417617 XS1412417617 XS1412417617 National Australia Bank Ltd 1,25% 16/26 13/05/2016 17/04/2024
XS2486461010 XS2486461010 XS2486461010 National Grid PLC 2,179% 22/26 25/05/2022 17/04/2024
XS2207657417 XS2207657417 XS2207657417 Nationwide Building Society 0,25% 20/25 17/07/2020 17/04/2024
XS2355599197 XS2355599197 XS2355599197 NatWest Markets PLC 0,125% 21/26 16/06/2021 17/04/2024
NL0000116796 NL0000116796 NL0000116796 NatWest Markets PLC 5,5% 05/35 19/09/2006 17/04/2024
XS2148372696 XS2148372696 XS2148372696 Nestle Finance International Ltd SA 1,125% 20/26 26/03/2020 17/04/2024
XS2166217278 XS2166217278 XS2166217278 Netflix Inc 3% 20/25 27/04/2020 17/04/2024
NL0012171458 NL0012171458 NL0012171458 Netherlands Tf 0,75% Lg27 Eur 09/05/2017 17/04/2024
XS1028950290 XS1028950290 XS1028950290 NN Group N.V. 4.5% 10/07/2014 17/04/2024
XS2003499386 XS2003499386 XS2003499386 Nordea Bank Abp 0,375% 19/26 23/05/2019 17/04/2024
XS2411311579 XS2411311579 XS2411311579 NTT Finance Corp 0,082% 21/25 08/12/2021 17/04/2024
0010070060 FR0010070060 FR0010070060 Oat Apr35 Eur 4,75 30/06/2006 17/04/2024
0010466938 FR0010466938 FR0010466938 Oat Ott23 Eur 4,25 17/11/2008 20/10/2023
0010371401 FR0010371401 FR0010371401 Oat Ott38 Eur 4 16/11/2006 17/04/2024
FR0012517027 FR0012517027 FR0012517027 Oat Tf 0,5% Mg25 Eur 10/02/2015 17/04/2024
FR0011008705 FR0011008705 FR0011008705 Oatei Lg27 Eur 1.85% 03/03/2011 17/04/2024
0000186413 FR0000186413 FR0000186413 Oati Lug29 Eur 3,4 21/03/2006 16/04/2024
0000012411 ES0000012411 ES0000012411 Obl.Es Lug32 Eur5,75 20/09/1999 16/04/2024
USY8793YAL66 USY8793YAL66 USY8793YAL66 Pakistan, Islamische Republik 7,875% 06/36 04/04/2006 17/04/2024
XS1061714165 XS1061714165 XS1061714165 PepsiCo Inc 2,625% 14/26 25/04/2014 17/04/2024
FR0013172939 FR0013172939 FR0013172939 Pernod Ricard SA 1,5% 16/26 12/05/2016 17/04/2024
XS2035473748 XS2035473748 XS2035473748 Philip Morris International Inc 0,125% 19/26 31/07/2019 17/04/2024
US731011AT95 US731011AT95 US731011AT95 Poland Tf 3% Mz23 Usd 19/06/2015 14/03/2023
XS2615940215 XS2615940215 XS2615940215 Porsche Automobil Holding SE 4,5% 23/28 24/04/2023 17/04/2024
FR0014007KL5 FR0014007KL5 FR0014007KL5 Rci Banque Tf 0,5% Lg25 Call Eur 18/01/2022 17/04/2024
XS2177013252 XS2177013252 XS2177013252 Reckitt Benckiser Treasury Services PLC 0,375% 20/26 00/00/0000 00/00/0000
XS1384281090 XS1384281090 XS1384281090 RELX Finance BV 1,375% 16/26 18/03/2016 17/04/2024
XS1796208632 XS1796208632 XS1796208632 SES SA 1,625% 18/26 19/03/2018 17/04/2024
XS1048529041 XS1048529041 XS1048529041 Shell International Finance BV 2,5% 14/26 21/03/2014 17/04/2024
XS2182054887 XS2182054887 XS2182054887 Siemens Financieringsmaatschappij NV 0,375% 20/26 02/06/2020 17/04/2024
XS2051660335 XS2051660335 XS2051660335 Snam Tf 0% Mg24 Call Eur 11/03/2022 04/04/2024
FR0013486701 FR0013486701 FR0013486701 Societe Generale SA 0,125% 20/26 13/11/2020 17/04/2024
XS1435056426 XS1435056426 XS1435056426 Southern Power Co 1,85% 16/26 15/06/2016 17/04/2024
XS1676952481 XS1676952481 XS1676952481 SSE PLC 0,875% 17/25 07/09/2017 17/04/2024
FR0013245586 FR0013245586 FR0013245586 Stellantis 2% Call 23mz24 07/04/2017 19/03/2024
XS1426022536 XS1426022536 XS1426022536 Sumitomo Mitsui Financial Group Inc 1,546% 16/26 10/06/2016 17/04/2024
XS2404629235 XS2404629235 XS2404629235 Svenska Handelsbanken AB 0,125% 21/26 29/10/2021 17/04/2024
XS2404027935 XS2404027935 XS2404027935 Swedbank AB 0,25% 21/26 29/10/2021 17/04/2024
XS1057783174 XS1057783174 XS1057783174 Sydney Airport Finance Co. Pty Ltd. 2,75% 14/24 15/04/2014 17/04/2024
XS1843449122 XS1843449122 XS1843449122 Takeda Pharmaceutical 2,25% 18/26 20/11/2018 17/04/2024
XS2086868010 XS2086868010 XS2086868010 Tesco Corporate Treasury Services PLC 0,875% 19/26 27/11/2019 17/04/2024
XS2049707180 XS2049707180 XS2049707180 The Bank of Nova Scotia 0.125% 19/26 02/09/2019 17/04/2024
XS1651071877 XS1651071877 XS1651071877 Thermo Fisher Scientific Inc 1,4% 17/26 20/07/2017 17/04/2024
XS1985806600 XS1985806600 XS1985806600 Toronto-Dominion Bank 0,375% 19/24 23/04/2019 17/04/2024
XS1048519679 XS1048519679 XS1048519679 TotalEnergies Capital International SA 2,5% 14/26 20/03/2014 17/04/2024
XS2102948994 XS2102948994 XS2102948994 Toyota Motor Credit Corp 0,25% 20/26 04/03/2020 17/04/2024
IT0005446841 IT0005446841 IT0005446841 Trendevice Tf 5% Lg27 Amort Call Eur 30/07/2021 08/09/2023
US900123BG46 US900123BG46 US900123BG46 Turkey, Republic 6,75% 10/40 14/01/2010 17/04/2024
CH0336602930 CH0336602930 CH0336602930 UBS Group AG 1,25% 16/26 26/08/2016 17/04/2024
XS2289133915 XS2289133915 XS2289133915 Ucg 0.325% 19ge26 27/07/2021 11/04/2024
XS1508450688 XS1508450688 XS1508450688 Ucg 2.125% 24ot26 25/01/2017 16/04/2024
XS2207976783 XS2207976783 XS2207976783 Ucg-Fix Float Call 22lg27 07/08/2020 05/04/2024
IT0005579534 IT0005579534 IT0005579534 Unicredit Spa Sc 6,5% 10Jan34 10/01/2024 17/04/2024
XS2499011059 XS2499011059 XS2499011059 Unicredit Tf 3,25% Lg27 Eur 25/08/2022 17/04/2024
XS1784311703 XS1784311703 XS1784311703 Unipolsai 3.875% Sub 01mz28 08/05/2018 09/04/2024
XS1117293107 XS1117293107 XS1117293107 UNIQA Insurance Group AG 6% 15/46 22/07/2015 17/04/2024
US91282CAZ41 US91282CAZ41 US91282CAZ41 United States of America 0,375% 20/25 26/11/2020 17/04/2024
US912828XB14 US912828XB14 US912828XB14 Usa -T-Note 2.125% 15mg25 19/08/2015 17/04/2024
US912810SL35 US912810SL35 US912810SL35 Usa T-Bond Tf 2% Fb50 Usd 00/00/0000 17/04/2024
USP17625AD98 USP17625AD98 USP17625AD98 Venezuela, Bolivarische Republik 11,95% 11/31 16/08/2011 17/04/2024
XS1030900242 XS1030900242 XS1030900242 Verizon Communications Inc 3,25% 14/26 10/02/2014 17/04/2024
XS2479941499 XS2479941499 XS2479941499 Visa Inc 1,5% 22/26 30/05/2022 17/04/2024
XS2389688107 XS2389688107 XS2389688107 Viterra Finance BV 0,375% 21/25 22/09/2021 17/04/2024
XS1893631330 XS1893631330 XS1893631330 Volkswagen Financial Services 1.375% 16ot23 19/11/2018 11/10/2023
DE000A28ZQP7 DE000A28ZQP7 DE000A28ZQP7 Vonovia Finance B.V. 0,625% 20/26 06/07/2020 17/04/2024
XS2343822842 XS2343822842 XS2343822842 Vw Leasing Tf 0,375% Lg26 Eur 11/06/2021 17/04/2024
XS1400169931 XS1400169931 XS1400169931 Wells Fargo & Co 1,375% 16/26 20/04/2016 17/04/2024
