IT EN
Non connesso Log in

Ricerca simboli

ITALIA / FONDEST8
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
0256839860 LU0256839860 LU0256839860 Allianz RCM Europe Eq Growth CT EUR 23/02/2017 26/11/2024
0337414303 LU0337414303 LU0337414303 Bantleon Opportunities L PT 23/02/2017 28/11/2024
0348392985 LU0348392985 LU0348392985 BG Selection Africa&Middle East Eqs AX 27/03/2008 29/11/2024
0343755269 LU0343755269 LU0343755269 BG Selection Alpha Generation AX 26/02/2008 29/11/2024
0343766548 LU0343766548 LU0343766548 BG Selection ARC AX 05/03/2008 29/11/2024
0425037206 LU0425037206 LU0425037206 BG Selection Blackrock Glb MultiAsset AX 30/06/2009 29/11/2024
0390614229 LU0390614229 LU0390614229 BG Selection China & India Equities AX 03/11/2008 29/11/2024
0348394098 LU0348394098 LU0348394098 BG Selection Europe Equities AX 27/03/2008 29/11/2024
0343766381 LU0343766381 LU0343766381 BG Selection Global Dynamic AX 26/02/2008 29/11/2024
0497834936 LU0497834936 LU0497834936 BG Selection HSBC EM Solution AX 27/04/2010 29/11/2024
0425037032 LU0425037032 LU0425037032 BG Selection MS Active Alloc AX 15/06/2009 29/11/2024
0445524183 LU0445524183 LU0445524183 BG Selection Pictet Global Megatrend AX 13/10/2009 29/11/2024
0425037115 LU0425037115 LU0425037115 BG Selection Vontobel Global Elite AX 15/06/2009 29/11/2024
00B23S7K36 IE00B23S7K36 IE00B23S7K36 BNY Mellon Brazil Equity A EUR 14/09/2007 28/11/2024
00B11YFH93 IE00B11YFH93 IE00B11YFH93 BNY Mellon EM Debt Local Ccy A EUR 26/02/2007 28/11/2024
00B06YC548 IE00B06YC548 IE00B06YC548 BNY Mellon Emerg Mkts Dbt A EUR 04/10/2018 28/11/2024
FR0013393220 FR0013393220 FR0013393220 H2O Allegro EUR-SR C 11/01/2019 27/11/2024
FR0013393295 FR0013393295 FR0013393295 H2O Moderato EUR-SR C 11/01/2019 27/11/2024
FR0013393329 FR0013393329 FR0013393329 H2O Multibonds SREUR C 11/01/2019 27/11/2024
LU0490786174 LU0490786174 LU0490786174 Henderson Gartmore Fund United Kingdom Absolute Return R EUR Acc (hedged) 22/02/2017 28/11/2024
0451950314 LU0451950314 LU0451950314 Henderson Horizon Euro Corp Bond A Acc 18/12/2009 29/11/2024
0247699092 LU0247699092 LU0247699092 Henderson Horizon Glbl Prpty Eqs X2 23/02/2017 29/11/2024
0254982597 LU0254982597 LU0254982597 HSBC GIF BRIC Markets Equity E Acc 23/02/2017 29/11/2024
0165130088 LU0165130088 LU0165130088 HSBC GIF Euro Core Bond I Acc 23/02/2017 29/11/2024
LU0666199749 LU0666199749 LU0666199749 HSBC Global Investment Funds - Frontier Markets Class AC 30/11/2011 29/11/2024
0566116140 LU0566116140 LU0566116140 HSBC Global Investment Funds Global Emerging Markets Bond AC 23/02/2017 29/11/2024
LU0828815570 LU0828815570 LU0828815570 Janus Henderson Horizon Euro High Yield Bond Fund A2 EUR 19/11/2012 29/11/2024
0334153201 LU0334153201 LU0334153201 Lemanik Europe MN Cap Ret Eur 30/04/2008 27/11/2024
0357533545 LU0357533545 LU0357533545 LO Funds Convertible Bond R A 22/02/2017 28/11/2024
0209992170 LU0209992170 LU0209992170 LO Funds Golden Age (EUR) I A 29/05/2008 28/11/2024
0102238655 LU0102238655 LU0102238655 NEF Az Euro R 20/10/1999 27/11/2024
0140696401 LU0140696401 LU0140696401 NEF Az Giappone R 30/05/2002 27/11/2024
0102238572 LU0102238572 LU0102238572 NEF Az Globale R 20/10/1999 27/11/2024
0102238812 LU0102238812 LU0102238812 NEF Az Paesi Emerg R 11/10/1999 27/11/2024
0140695346 LU0140695346 LU0140695346 NEF Az Stati Uniti R 30/05/2002 27/11/2024
0140696823 LU0140696823 LU0140696823 NEF Euro Corp Bds R 21/01/2002 27/11/2024
0140693051 LU0140693051 LU0140693051 NEF Europ Convert Bds R 21/01/2002 27/11/2024
0281639244 LU0281639244 LU0281639244 NEF Immobiliare R 08/05/2007 29/09/2023
0281637115 LU0281637115 LU0281637115 NEF Monetario Euro R 08/05/2007 28/06/2024
0102240719 LU0102240719 LU0102240719 NEF Obbligaz B T Euro R 20/10/1999 27/11/2024
0102240396 LU0102240396 LU0102240396 NEF Obbligaz Euro R 20/10/1999 27/11/2024
0102239976 LU0102239976 LU0102239976 NEF Obbligaz Glbe R 20/10/1999 27/11/2024
0102240552 LU0102240552 LU0102240552 NEF Obbligaz Paesi Emerg R 20/10/1999 27/11/2024
0000989899 FR0000989899 FR0000989899 Oddo Avenir Acc 14/09/1992 28/11/2024
0010574434 FR0010574434 FR0010574434 Oddo Generation A 19/06/1996 28/11/2024
0000446692 FR0000446692 FR0000446692 Oddo Investissement 25/09/2000 28/11/2024
LU0596127604 LU0596127604 LU0596127604 T. Rowe Price European High Yield Bond A EUR 23/02/2017 29/11/2024
0390137031 LU0390137031 LU0390137031 Templeton Frontier Markets A Acc EUR 14/10/2008 29/11/2024
0515769932 LU0515769932 LU0515769932 Threadneedle (Lux) Enh Cmdty Port IEH 29/06/2010 29/11/2024
0515769775 LU0515769775 LU0515769775 Threadneedle (Lux) Enh Cmdty Port IU 29/06/2010 29/11/2024
0515764628 LU0515764628 LU0515764628 Threadneedle(Lux) American Abs Alp IEH 15/06/2010 21/07/2023
0515764461 LU0515764461 LU0515764461 Threadneedle(Lux) American Abs Alp IU 15/06/2010 21/07/2023
0096354914 LU0096354914 LU0096354914 Threadneedle(Lux) Euro Active Bds DE 08/11/1999 29/11/2024
0096359046 LU0096359046 LU0096359046 Threadneedle(Lux) Global Asset Alloc DU 06/09/1999 29/11/2024
0282720225 LU0282720225 LU0282720225 Threadneedle(Lux) Pan European Sm Cos DE 23/01/2007 29/11/2024
0312243222 LU0312243222 LU0312243222 Zest Global Strategy R 26/07/2007 26/11/2024