IT EN
Non connesso Log in

Ricerca simboli

ITALIA / FONDEST7
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU0804221488 LU0804221488 LU0804221488 AZ Fd 1 Global Growth Selector A-AZ Acc 22/02/2017 17/04/2024
0430499334 LU0430499334 LU0430499334 AZ Fd1 Active Selection A AZ Fund 03/06/2009 13/10/2023
0499090982 LU0499090982 LU0499090982 AZ Fd1 Active Strategy A AZ Fd 15/04/2010 17/04/2024
0262760399 LU0262760399 LU0262760399 AZ Fd1 Alpha Man High Vol Az -fund A 01/09/2006 17/04/2024
0262753261 LU0262753261 LU0262753261 AZ Fd1 Alpha Man Them - AZ Fund A 01/09/2006 17/04/2024
0107998642 LU0107998642 LU0107998642 AZ Fd1 American Trend - AZ Fund A 28/07/2000 17/04/2024
0346933822 LU0346933822 LU0346933822 AZ Fd1 Asset Plus - AZ Fund A 03/03/2008 17/04/2024
0346933400 LU0346933400 LU0346933400 AZ Fd1 Asset Power - AZ Fund A 03/03/2008 17/04/2024
0538790550 LU0538790550 LU0538790550 AZ Fd1 Best Bond A AZ Fund 22/09/2010 17/04/2024
LU0677516717 LU0677516717 LU0677516717 AZ Fd1 Best Cedola A - AZ Fd 22/02/2017 17/04/2024
0499090636 LU0499090636 LU0499090636 AZ Fd1 Dividend Premium A AZ Fd 15/04/2010 17/04/2024
0107999889 LU0107999889 LU0107999889 AZ Fd1 Emerg Mkt Asia - AZ Fund A 15/11/2000 17/04/2024
0262754319 LU0262754319 LU0262754319 AZ Fd1 Emerg Mkt Europe - AZ Fund A 01/09/2006 13/10/2023
0262755043 LU0262755043 LU0262755043 AZ Fd1 Emerg Mkt Latin Amer - AZ Fund A 01/09/2006 17/04/2024
0107996786 LU0107996786 LU0107996786 AZ Fd1 European Trend - AZ Fund A 28/07/2000 17/04/2024
0262757098 LU0262757098 LU0262757098 AZ Fd1 F1 Abs - AZ Fund A 01/09/2006 17/04/2024
0283778867 LU0283778867 LU0283778867 AZ Fd1 Income - AZ Fund A 01/02/2007 17/04/2024
LU0194809330 LU0194809330 LU0194809330 AZ Fd1 Long Term Bond A 22/02/2017 17/04/2024
0262753857 LU0262753857 LU0262753857 AZ Fd1 Opportunities - AZ Fund A 01/09/2006 17/04/2024
0108016568 LU0108016568 LU0108016568 AZ Fd1 Pacific Trend - AZ Fund A 28/07/2000 16/04/2024
LU0738951036 LU0738951036 LU0738951036 AZ Fd1 Patriot A - AZ Fd 22/02/2017 17/04/2024
0108019232 LU0108019232 LU0108019232 AZ Fd1 Reserve ST Euro - AZ Fund A 28/07/2000 17/04/2024
0262758658 LU0262758658 LU0262758658 AZ Fd1 Solidity - AZ Fund A 01/09/2006 17/04/2024
0262757841 LU0262757841 LU0262757841 AZ Fd1 Strategic Trend - AZ Fund A 01/09/2006 17/04/2024
0108018770 LU0108018770 LU0108018770 AZ Fd1 US Income - AZ Fund A 15/11/2000 17/04/2024
LU0795843555 LU0795843555 LU0795843555 AZ Fund 1 Core Brands A-AZ Fund Acc 22/02/2017 13/10/2023
LU0947790142 LU0947790142 LU0947790142 AZ Fund 1 Global Sukuk A-AZ Fund EUR Acc 22/02/2017 17/04/2024
LU0947787866 LU0947787866 LU0947787866 AZ Fund 1 Hybrid Bonds A-AZ Fund EUR Acc 22/02/2017 13/10/2023
LU0947792270 LU0947792270 LU0947792270 AZ Fund 1 Lira Plus A-AZ Fund EUR Acc 22/02/2017 17/04/2024
LU0947786975 LU0947786975 LU0947786975 AZ Fund 1 Short Term Global High Yield A-AZ Fund EUR Acc 22/02/2017 17/04/2024
LU0947788757 LU0947788757 LU0947788757 AZ Fund 1 Top Rating A-AZ Fund EUR Acc 22/02/2017 17/04/2024
0171270985 LU0171270985 LU0171270985 BGF Asian Dragon E2 EUR 18/07/2002 18/04/2024
0359203402 LU0359203402 LU0359203402 BGF China C2 USD 05/10/2018 18/04/2024
0359204632 LU0359204632 LU0359204632 BGF China Hedged E2 EUR 05/10/2018 18/04/2024
LU0200681673 LU0200681673 LU0200681673 BGF Emerging Markets Bond C2 USD 04/10/2004 18/04/2024
0200684180 LU0200684180 LU0200684180 BGF Emerging Markets Bond E2 EUR 28/02/2005 18/04/2024
0171276081 LU0171276081 LU0171276081 BGF Emerging Markets E2 EUR 23/11/2000 18/04/2024
0093504115 LU0093504115 LU0093504115 BGF Euro Short Duration Bond E2 EUR 04/01/1999 18/04/2024
0090830901 LU0090830901 LU0090830901 BGF European E2 EUR 15/04/1999 18/04/2024
LU0278469472 LU0278469472 LU0278469472 BGF Fixed Income Global Opps E2 USD 31/01/2007 18/04/2024
LU0278456818 LU0278456818 LU0278456818 BGF Fixed Income Global Opps Hdg E2 EUR 31/01/2007 18/04/2024
0093503737 LU0093503737 LU0093503737 BGF Flexible Multi-Asset E2 22/02/2017 18/04/2024
0212926132 LU0212926132 LU0212926132 BGF Global Allocation Hdg E2 EUR 22/04/2005 18/04/2024
0452734238 LU0452734238 LU0452734238 BGF Global Inflation Lnkd Bd Hdg E2 EUR 17/09/2009 18/04/2024
0171285587 LU0171285587 LU0171285587 BGF Global Opportunities E2 EUR 29/06/2001 18/04/2024
0171288334 LU0171288334 LU0171288334 BGF Global SmallCap A2 EUR 30/11/1994 18/04/2024
0171289571 LU0171289571 LU0171289571 BGF Latin American E2 EUR 01/07/2002 18/04/2024
0278459671 LU0278459671 LU0278459671 BGF Local Emg Mkt Shrt Dur Bd E2 EUR 05/02/2007 18/04/2024
0171290074 LU0171290074 LU0171290074 BGF New Energy E2 EUR 06/04/2001 18/04/2024
0171293177 LU0171293177 LU0171293177 BGF United Kingdom A2 EUR 15/10/2001 18/04/2024
0090845172 LU0090845172 LU0090845172 BGF United Kingdom E2 GBP 01/09/1998 18/04/2024
0171295891 LU0171295891 LU0171295891 BGF US Basic Value E2 EUR 01/07/2002 18/04/2024
0090845503 LU0090845503 LU0090845503 BGF US Dollar Reserve E2 USD 17/06/1999 18/04/2024
0171296949 LU0171296949 LU0171296949 BGF US Flexible Equity E2 EUR 04/11/2002 18/04/2024
0171298135 LU0171298135 LU0171298135 BGF US Growth A2 EUR 19/05/2003 18/04/2024
0171298648 LU0171298648 LU0171298648 BGF US Small & MidCap Opps A2 EUR 29/06/2001 18/04/2024
LU0147400070 LU0147400070 LU0147400070 BGF World Energy C2 USD 01/07/2002 18/04/2024
0171304719 LU0171304719 LU0171304719 BGF World Financials A2 EUR 03/03/2000 18/04/2024
LU0326422762 LU0326422762 LU0326422762 BGF World Gold Hedged C2 EUR 30/11/2007 18/04/2024
0326423224 LU0326423224 LU0326423224 BGF World Gold Hedged E2 EUR 30/11/2007 18/04/2024
0171307068 LU0171307068 LU0171307068 BGF World Healthscience A2 EUR 06/04/2001 18/04/2024
0172157280 LU0172157280 LU0172157280 BGF World Mining A2 EUR 06/04/2001 18/04/2024
0326425351 LU0326425351 LU0326425351 BGF World Mining Hedged E2 EUR 23/11/2007 18/04/2024
0171310443 LU0171310443 LU0171310443 BGF World Technology A2 EUR 03/03/1995 18/04/2024
LU0147408487 LU0147408487 LU0147408487 BGF World Technology E2 USD 23/02/2017 18/04/2024
LU0813497111 LU0813497111 LU0813497111 BlackRock Global Funds - Global Multi-Asset Income Fund Class E2 EUR 23/02/2017 18/04/2024
0010611293 FR0010611293 FR0010611293 Echiquier Arty 30/05/2008 17/04/2024
0000400434 FR0000400434 FR0000400434 Elan France Indice Bear 26/05/1989 17/04/2024
3048711069 US3048711069 US3048711069 Fairholme 29/12/1999 18/04/2024
0496367763 LU0496367763 LU0496367763 Franklin Gold and Prec Mtls A Acc EUR 30/04/2010 18/04/2024
0358406055 LU0358406055 LU0358406055 Franklin MENA N Acc EUR-H1 16/06/2008 18/04/2024
0211333025 LU0211333025 LU0211333025 Franklin Mutual Global Disc A Acc EUR 25/10/2005 18/04/2024
0188150956 LU0188150956 LU0188150956 Franklin US Opportunities N Acc USD 15/03/2004 18/04/2024
0442866884 LU0442866884 LU0442866884 Fulcrum Altern Beta+ Daily Fd E EUR 13/11/2009 26/06/2023
IE00B53VBZ63 IE00B53VBZ63 IE00B53VBZ63 GAM Star Credit Opportunities (EUR) A Accumulation (EUR) 12/07/2013 17/04/2024
0073103748 LU0073103748 LU0073103748 Gamax Funds Junior A 03/02/1997 16/04/2024
0051667300 LU0051667300 LU0051667300 Gamax Funds Maxi-Bond A 01/07/1994 16/04/2024
0039296719 LU0039296719 LU0039296719 Gamax Maxi Asien A 17/07/1992 16/04/2024
0159791275 LU0159791275 LU0159791275 Pharus SICAV Liquidity 20/12/2002 17/04/2024
0045164786 LU0045164786 LU0045164786 Sarasin BondSar World A 02/09/1992 17/04/2024
LU0592039324 LU0592039324 LU0592039324 Schroder International Selection Fund Global High Income Bond A Euro Acc 23/02/2017 18/04/2024
LU0201324851 LU0201324851 LU0201324851 Schroder ISF Glbl Corp Bd A EUR Hdg Acc 23/02/2017 18/04/2024
LU0264411371 LU0264411371 LU0264411371 Schroder ISF Indian Equity A1 10/11/2006 18/04/2024
LU0270818197 LU0270818197 LU0270818197 Schroder ISF Japanese Large Cap A Acc 05/10/2018 18/04/2024
0010140502 NO0010140502 NO0010140502 SKAGEN Kon-Tiki 05/04/2002 17/04/2024
0300744835 LU0300744835 LU0300744835 Templeton Euro High Yield A MDis EUR 12/07/2007 18/04/2024
00B03HCW31 IE00B03HCW31 IE00B03HCW31 Vanguard US Opportunities Inv USD 01/07/2002 18/04/2024
LU0926439992 LU0926439992 LU0926439992 Vontobel Fund Emerging Markets Debt H EUR 22/02/2017 18/04/2024