IT EN
Non connesso Log in

Ricerca simboli

ITALIA / FONDEST1
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
0690021455 LU0690021455 LU0690021455 Core Series - Emerging Markets Bonds E 22/02/2017 24/04/2024
0049527079 LU0049527079 LU0049527079 CS BF (Lux) CHF B 04/11/1991 24/04/2024
0078040838 LU0078040838 LU0078040838 CS PF (Lux) Balanced CHF B 17/05/1993 24/04/2024
0091100973 LU0091100973 LU0091100973 CS PF (Lux) Balanced EUR B 30/10/1998 24/04/2024
0078041133 LU0078041133 LU0078041133 CS PF (Lux) Balanced USD B 17/05/1993 24/04/2024
0078041992 LU0078041992 LU0078041992 CS PF (Lux) Growth CHF B 14/06/1993 24/04/2024
0091101195 LU0091101195 LU0091101195 CS PF (Lux) Growth EUR B 30/10/1998 24/04/2024
0078042453 LU0078042453 LU0078042453 CS PF (Lux) Growth USD B 14/06/1993 24/04/2024
0078042883 LU0078042883 LU0078042883 CS PF (Lux) Income CHF B 17/05/1993 24/04/2024
0091100890 LU0091100890 LU0091100890 CS PF (Lux) Income EUR B 30/10/1998 24/04/2024
0078046959 LU0078046959 LU0078046959 CS PF (Lux) Income USD B 17/05/1993 24/04/2024
0223332320 LU0223332320 LU0223332320 Gold Equity EUR B 30/06/2005 24/04/2024
0189453128 LU0189453128 LU0189453128 JB BF ABS EUR B 30/04/2004 24/04/2024
0081406000 LU0081406000 LU0081406000 JB BF Emerging USD B 20/10/1997 24/04/2024
0107852195 LU0107852195 LU0107852195 JB BF Local Emerging USD B 28/04/2000 24/04/2024
0244125711 LU0244125711 LU0244125711 JB Commodity USD B 28/02/2006 24/04/2024
0044849320 LU0044849320 LU0044849320 JB EF Japan JPY B 28/05/1993 25/04/2024
0329429897 LU0329429897 LU0329429897 JB EF Luxury Brands EUR B 22/02/2017 24/04/2024
0026741651 LU0026741651 LU0026741651 JB EF Swiss CHF B 28/11/1991 24/04/2024
0038279179 LU0038279179 LU0038279179 JB EF Swiss Sm & Mid Cap CHF B 24/04/1992 24/04/2024
0099839291 LU0099839291 LU0099839291 JB Strategy Income-CHF B 22/02/2017 04/04/2023
0051755006 LU0051755006 LU0051755006 JF China A (dist)-USD 22/02/2017 25/04/2024
0117841782 LU0117841782 LU0117841782 JF Greater China A (dist)-USD 18/05/2001 25/04/2024
0058908533 LU0058908533 LU0058908533 JF India A (dist)-USD 22/02/2017 25/04/2024
0522352516 LU0522352516 LU0522352516 JF India D (acc)-EUR 13/07/2010 25/04/2024
0053696224 LU0053696224 LU0053696224 JF Japan Eq A (dist)-USD 22/02/2017 25/04/2024
0117844026 LU0117844026 LU0117844026 JF Pacific Balanced A (dist)-USD 22/02/2017 25/04/2024
0052474979 LU0052474979 LU0052474979 JF Pacific Eq A (dist)-USD 22/02/2017 25/04/2024
0117843481 LU0117843481 LU0117843481 JF Taiwan A (dist) - USD 18/05/2001 25/04/2024
0355584979 LU0355584979 LU0355584979 JPM Africa Eq A (acc)-EUR 09/12/2008 14/12/2023
0355585430 LU0355585430 LU0355585430 JPM Africa Eq D (acc)-USD 14/05/2008 14/12/2023
LU0430493212 LU0430493212 LU0430493212 JPM Aggregate Bond A EUR Acc Hdgd 22/02/2017 25/04/2024
0053666078 LU0053666078 LU0053666078 JPM America Eq A (dist)-USD 22/02/2017 25/04/2024
0332400232 LU0332400232 LU0332400232 JPM Em Mkts Local Ccy Debt A EUR Acc 24/01/2008 25/04/2024
0318933057 LU0318933057 LU0318933057 JPM Em Mkts Small Cap A (acc)-EUR 15/11/2007 23/04/2024
0512127621 LU0512127621 LU0512127621 JPM Emerg Mkts Corp Bd A (acc) - EUR Hdg 22/02/2017 25/04/2024
0562246297 LU0562246297 LU0562246297 JPM Emerg Mkts Inv Grd Bd A EUR Hdg Acc 23/02/2017 25/04/2024
LU0210532528 LU0210532528 LU0210532528 JPM Emerging Markets Debt A EUR Acc 22/02/2017 23/04/2024
0072845869 LU0072845869 LU0072845869 JPM Emerging Markets Debt A EUR Inc 14/03/1997 25/04/2024
0217576759 LU0217576759 LU0217576759 JPM Emerging Markets Eq A (acc)-EUR 22/02/2017 22/04/2024
0053685615 LU0053685615 LU0053685615 JPM Emerging Markets Eq A (dist)-USD 22/02/2017 25/04/2024
0599214011 LU0599214011 LU0599214011 JPM Emerging Markets Strat Bd D EUR Hdg 30/06/2011 25/04/2024
0401356422 LU0401356422 LU0401356422 JPM Emerging Middle East Eq A (acc)-EUR 10/12/2008 14/12/2023
0083573666 LU0083573666 LU0083573666 JPM Emerging Middle East Eq A (dist)-USD 18/05/1998 14/12/2023
0363447680 LU0363447680 LU0363447680 JPM EU Government Bd A (acc)-EUR 22/02/2017 22/04/2024
0408847340 LU0408847340 LU0408847340 JPM Euro Corporate Bd A (acc)-EUR 22/02/2017 22/04/2024
0408877412 LU0408877412 LU0408877412 JPM Euro Gov Sh.Duration Bd A (acc)-EUR 22/02/2017 23/04/2024
0252500524 LU0252500524 LU0252500524 JPM Euro Money Market D (acc) - EUR 30/08/2006 25/04/2024
0089640097 LU0089640097 LU0089640097 JPM Euroland Eq A (dist)-EUR 30/12/1988 23/04/2024
0119062650 LU0119062650 LU0119062650 JPM Europe Dynamic A (dist)-EUR 08/12/2000 25/04/2024
0210072939 LU0210072939 LU0210072939 JPM Europe Dynamic Small Cp A (acc)-EUR 27/01/2005 25/04/2024
0053685029 LU0053685029 LU0053685029 JPM Europe Eq A (dist)-EUR 22/02/2017 25/04/2024
0091079839 LU0091079839 LU0091079839 JPM Europe High Yield Bd A (inc)-EUR 05/10/1998 25/04/2024
0079556006 LU0079556006 LU0079556006 JPM Europe Select Eq A (acc)-EUR 29/08/1997 25/04/2024
0053687074 LU0053687074 LU0053687074 JPM Europe Small Cap A (dist)-EUR 22/02/2017 25/04/2024
0107398538 LU0107398538 LU0107398538 JPM Europe Strategic Growth A (dist)-EUR 14/02/2000 25/04/2024
0107398884 LU0107398884 LU0107398884 JPM Europe Strategic Value A (dist)-EUR 14/02/2000 25/04/2024
0104030142 LU0104030142 LU0104030142 JPM Europe Technology A (dist)-EUR 08/11/1999 25/04/2024
0258924702 LU0258924702 LU0258924702 JPM Gl Rel Est Sec (USD) A(acc)-EUR(hdg) 31/07/2008 30/11/2023
0111753769 LU0111753769 LU0111753769 JPM Gl Socially Responsible A (dist)-USD 02/06/2000 25/04/2024
0053696067 LU0053696067 LU0053696067 JPM Global Aggregate Bd A (inc)-USD 22/02/2017 25/04/2024
0070212591 LU0070212591 LU0070212591 JPM Global Balanced (EUR) A (acc)-EUR 18/07/1995 25/04/2024
0129412341 LU0129412341 LU0129412341 JPM Global Convert (EUR) A (dist)-EUR 04/05/2001 25/04/2024
0129412937 LU0129412937 LU0129412937 JPM Global Convert (EUR) D (acc)-EUR 04/05/2001 25/04/2024
0408846458 LU0408846458 LU0408846458 JPM Global Corporate Bd A EUR(Hdg) Acc 27/02/2009 25/04/2024
0095938881 LU0095938881 LU0095938881 JPM Global Cptl Appreciation A (acc)-EUR 23/10/1998 25/04/2024
0469576366 LU0469576366 LU0469576366 JPM Global Credit Bond A (acc) - EUR Hdg 20/01/2010 25/04/2024
0089639750 LU0089639750 LU0089639750 JPM Global Eq (USD) A (dist)-USD 16/11/1988 25/04/2024
0210534227 LU0210534227 LU0210534227 JPM Global Focus A EUR Acc 31/03/2005 25/04/2024
0168343191 LU0168343191 LU0168343191 JPM Global Focus C EUR Acc 20/01/2006 25/04/2024
0406674076 LU0406674076 LU0406674076 JPM Global Government Bd A Acc-EUR 20/02/2009 25/04/2024
0408876448 LU0408876448 LU0408876448 JPM Global Govt Shrt-Dur Bd A Acc-EUR 20/02/2009 25/04/2024
0432979960 LU0432979960 LU0432979960 JPM Global Healthcare D (acc) - USD 22/02/2017 25/04/2024
0108415935 LU0108415935 LU0108415935 JPM Global Hi-Yld Bd A (acc)-EUR(hdg) 24/03/2000 25/04/2024
0404220724 LU0404220724 LU0404220724 JPM Global Income D (div)-EUR 08/07/2009 25/04/2024
0208853274 LU0208853274 LU0208853274 JPM Global Natural Resources A (acc)-EUR 21/12/2004 25/04/2024
0070217475 LU0070217475 LU0070217475 JPM Global Select Equity A (acc)-USD 30/04/1981 25/04/2024
0289470113 LU0289470113 LU0289470113 JPM Income Opportunity A (acc)-EUR (Hdg) 19/07/2007 25/04/2024
0070214613 LU0070214613 LU0070214613 JPM Japan Select Equity A (acc)-JPY 12/11/1993 25/04/2024
0441852612 LU0441852612 LU0441852612 JPM JF ASEAN Equity A (acc) - EUR 04/09/2009 25/04/2024
0053687314 LU0053687314 LU0053687314 JPM Latin America Equity A (dist)-USD 21/02/2017 25/04/2024
0053692744 LU0053692744 LU0053692744 JPM Sterling Bd A (dist)-GBP 21/02/2017 05/04/2024
0117838564 LU0117838564 LU0117838564 JPM US Aggregate Bond A (inc) - USD 15/09/2000 25/04/2024
0070215933 LU0070215933 LU0070215933 JPM US Bd A USD Acc 15/05/1997 25/04/2024
0070214290 LU0070214290 LU0070214290 JPM US Select Equity A (acc)-USD 05/07/1984 25/04/2024
0053697206 LU0053697206 LU0053697206 JPM US Small and Micro Cap A (dist)-USD 22/02/2017 25/04/2024
0053671581 LU0053671581 LU0053671581 JPM US Small Cap Growth A (dist)-USD 22/02/2017 25/04/2024
0284208625 LU0284208625 LU0284208625 JPM US Strategic Growth A (acc)-EUR(hdg) 15/03/2007 25/04/2024
0082616367 LU0082616367 LU0082616367 JPM US Technology A (dist)-USD 05/12/1997 25/04/2024
0244270301 LU0244270301 LU0244270301 JPM US Value A (acc)-EUR (Hdg) 22/02/2017 25/04/2024
0697242567 LU0697242567 LU0697242567 JPMorgan Funds - Global Multi Strategy Income D (acc) - EUR 23/02/2017 25/04/2024
LU0749326814 LU0749326814 LU0749326814 JPMorgan Funds - US High Yield Plus Bond A EUR Hedged Acc 23/02/2017 25/04/2024
0363629873 LU0363629873 LU0363629873 Pioneer Fds Abs Ret Growth E EUR ND 23/02/2017 24/04/2024
0133657840 LU0133657840 LU0133657840 Pioneer Fds China Eq E EUR ND 05/10/2001 25/04/2024
0111925136 LU0111925136 LU0111925136 Pioneer Fds Emerg Mkts Bd E EUR ND 28/06/2000 24/04/2024
0229386650 LU0229386650 LU0229386650 Pioneer Fds Euro High Yield E EUR ND 05/12/2005 25/04/2024
0190667542 LU0190667542 LU0190667542 Pioneer Fds Euro Strat Bd E EUR ND 08/06/2004 25/04/2024
0111919162 LU0111919162 LU0111919162 Pioneer Fds Euroland Equity E EUR ND 28/06/2000 24/04/2024
0190658715 LU0190658715 LU0190658715 Pioneer Fds Glbl High Yield E EUR ND 18/06/2004 25/04/2024
0271656133 LU0271656133 LU0271656133 Pioneer Fds Global Ecology A EUR ND 30/04/1990 24/04/2024
0182234491 LU0182234491 LU0182234491 Pioneer Fds Strategic Inc A EUR HND 13/02/2004 25/04/2024
0162481690 LU0162481690 LU0162481690 Pioneer Fds Strategic Inc E EUR ND 20/05/2003 24/04/2024
0111921499 LU0111921499 LU0111921499 Pioneer Fds Top European Plyrs E EUR ND 04/07/2000 24/04/2024
0243702593 LU0243702593 LU0243702593 Pioneer Fds US Dollar Agg Bd E EUR ND 27/02/2006 24/04/2024
0104258750 LU0104258750 LU0104258750 Pioneer Fds US Dollar ST E EUR ND 04/07/2000 25/04/2024
0111926373 LU0111926373 LU0111926373 Pioneer Fds US High Yield E EUR ND 04/07/2000 24/04/2024
0133646132 LU0133646132 LU0133646132 Pioneer Fds US Pioneer E EUR ND 05/10/2001 24/04/2024
0085424652 LU0085424652 LU0085424652 Pioneer Fds US Research E EUR ND 20/04/1998 24/04/2024
0271872185 LU0271872185 LU0271872185 Pioneer SF EUR Commodities H EUR ND 30/03/2007 25/04/2024
0271694654 LU0271694654 LU0271694654 Pioneer SF Euro Cv 7-10 year F EUR ND 23/02/2017 25/04/2024