IT EN
Non connesso Log in

Ricerca simboli

EUROPA / FINLAND
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
CGCB CGCBV FI0009013429 Cargotec Oyj 01/06/2005 25/04/2024
ELISA ELISA FI0009007884 Elisa OYJ 02/07/1999 25/04/2024
FIA1S FIA1S FI0009003230 Finnair OYJ 12/11/2001 25/04/2024
HUH HUH1V FI0009000459 Huhtamaki OYJ 08/06/1994 25/04/2024
ICP1V ICP1V FI0009006407 Incap Oyj 00/00/0000 25/04/2024
KEMIRA KEMIRA FI0009004824 Kemira Oyj 10/11/1994 25/04/2024
KESKOA KESKOA FI0009007900 Kesko Oyj 01/06/1999 25/04/2024
KONBS KNEBV FI0009013403 Kone OYJ 07/08/2001 25/04/2024
MRLB METSB FI0009000665 Metsa Board OYJ 26/09/1994 25/04/2024
NESTE NESTE FI0009013296 Neste OYJ 19/04/2005 25/04/2024
NOKIA NOKIA FI0009000681 Nokia OYJ 11/02/1999 25/04/2024
NDA-FI NDA_FI FI4000297767 Nordea Bank Abp 05/01/1998 25/04/2024
ORNB ORNBV FI0009014377 Orion OYJ 03/07/2006 25/04/2024
OUT1V OUT1V FI0009002422 Outokumpu OYJ 12/11/2001 25/04/2024
OTE1V OTE1V FI0009014575 Outotec OYJ 10/10/2006 30/06/2020
SAMPO SAMPO FI0009003305 Sampo Oyj 22/02/2000 25/04/2024
SANOMA SANOMA FI0009007694 Sanoma Oyj 03/05/1999 25/04/2024
SRV SRV1V FI0009015309 SRV Group PLC 12/06/2007 25/04/2024
SSH1V SSH1V FI0009008270 SSH Communications Security Oyj 00/00/0000 25/04/2024
STERV STERV FI0009005961 Stora Enso OYJ 22/02/2000 25/04/2024
TELIA1 TELIA1 SE0000667925fi Telia Company AB 09/12/2002 25/04/2024
UPM UPM FI0009005987 UPM-Kymmene Oyj 00/00/0000 25/04/2024
VALMT VALMT FI4000074984 Valmet Oyj 02/01/2014 25/04/2024
WRTBV WRT1V FI0009003727 Wartsila OYJ Abp 03/01/2000 25/04/2024