IT EN
Non connesso Log in

Ricerca simboli

SICAV PRO K-Z / NORDEA2
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU1807426389 LU1807426389 LU1807426389 ACNordea 1 - Alpha 7 MA Fund BC EUR 23/05/2018 19/11/2024
LU1807426629 LU1807426629 LU1807426629 ACNordea 1 - Alpha 7 MA Fund BI EUR 23/05/2018 19/11/2024
LU1807426207 LU1807426207 LU1807426207 ACNordea 1 - Alpha 7 MA Fund BP EUR 23/05/2018 19/11/2024
LU1807426546 LU1807426546 LU1807426546 ACNordea 1 - Alpha 7 MA Fund E EUR 23/05/2018 19/11/2024
LU1927797586 LU1927797586 LU1927797586 ACNordea 1 - European Corporate Stars Bond Fund BI - EUR 11/01/2019 19/11/2024
LU1927797156 LU1927797156 LU1927797156 ACNordea 1 - European Corporate Stars Bond Fund BP - EUR 11/01/2019 19/11/2024
LU1927798048 LU1927798048 LU1927798048 ACNordea 1 - European Corporate Stars Bond Fund E - EUR 11/01/2019 19/11/2024
LU1915690678 LU1915690678 LU1915690678 ACNordea 1 - European Covered Bond Opportunities Fund BC EUR 29/01/2019 19/11/2024
LU1915690835 LU1915690835 LU1915690835 ACNordea 1 - European Covered Bond Opportunities Fund BI EUR 29/01/2019 19/11/2024
LU1915690595 LU1915690595 LU1915690595 ACNordea 1 - European Covered Bond Opportunities Fund BP EUR 29/01/2019 19/11/2024
LU1915690918 LU1915690918 LU1915690918 ACNordea 1 - European Covered Bond Opportunities Fund E EUR 29/01/2019 19/11/2024
LU2692255644 LU2692255644 LU2692255644 ACNordea 1 - Global Climate Engagement Fund AP EUR 20/10/2023 19/11/2024
LU2692255727 LU2692255727 LU2692255727 ACNordea 1 - Global Climate Engagement Fund AP USD 20/10/2023 19/11/2024
LU2463525340 LU2463525340 LU2463525340 ACNordea 1 - Global Climate Engagement Fund BI EUR 26/04/2022 19/11/2024
LU2463525423 LU2463525423 LU2463525423 ACNordea 1 - Global Climate Engagement Fund BI USD 26/04/2022 19/11/2024
LU2463525779 LU2463525779 LU2463525779 ACNordea 1 - Global Climate Engagement Fund BP EUR 26/04/2022 19/11/2024
LU2463526074 LU2463526074 LU2463526074 ACNordea 1 - Global Climate Engagement Fund BP USD 26/04/2022 19/11/2024
LU2468134775 LU2468134775 LU2468134775 ACNordea 1 - Global Climate Engagement Fund E EUR 26/04/2022 19/11/2024
LU2692256451 LU2692256451 LU2692256451 ACNordea 1 - Global Climate Engagement Fund E USD 20/10/2023 19/11/2024
LU2692256535 LU2692256535 LU2692256535 ACNordea 1 - Global Climate Engagement Fund HA EUR 20/10/2023 19/11/2024
LU2692256618 LU2692256618 LU2692256618 ACNordea 1 - Global Climate Engagement HB EUR 20/10/2023 19/11/2024
LU0975280396 LU0975280396 LU0975280396 ACNordea 1 - Global Opportunity Fund BI EUR 12/11/2013 19/11/2024
LU0975280552 LU0975280552 LU0975280552 ACNordea 1 - Global Opportunity Fund BP EUR 12/11/2013 19/11/2024
LU0975280040 LU0975280040 LU0975280040 ACNordea 1 - Global Opportunity Fund E EUR 12/11/2013 19/11/2024
LU2443437590 LU2443437590 LU2443437590 ACNordea 1 - Global Real Estate Fund AI GBP 22/02/2022 19/11/2024
LU2443804922 LU2443804922 LU2443804922 ACNordea 1 - Global Real Estate Fund AI USD 22/02/2022 19/11/2024
LU2443437830 LU2443437830 LU2443437830 ACNordea 1 - Global Real Estate Fund AP GBP 22/02/2022 19/11/2024
LU2443437913 LU2443437913 LU2443437913 ACNordea 1 - Global Real Estate Fund BC CHF 22/02/2022 19/11/2024
LU0841623613 LU0841623613 LU0841623613 ACNordea 1 - Global Real Estate Fund BC EUR 06/11/2017 19/11/2024
LU0841624348 LU0841624348 LU0841624348 ACNordea 1 - Global Real Estate Fund BC USD 05/02/2018 19/11/2024
LU2443437327 LU2443437327 LU2443437327 ACNordea 1 - Global Real Estate Fund BI CHF 22/02/2022 19/11/2024
LU0705259173 LU0705259173 LU0705259173 ACNordea 1 - Global Real Estate Fund BI EUR 15/11/2011 19/11/2024
LU0705259504 LU0705259504 LU0705259504 ACNordea 1 - Global Real Estate Fund BI USD 15/11/2011 19/11/2024
LU2443437673 LU2443437673 LU2443437673 ACNordea 1 - Global Real Estate Fund BP CHF 22/02/2022 19/11/2024
LU0705259769 LU0705259769 LU0705259769 ACNordea 1 - Global Real Estate Fund BP EUR 15/11/2011 19/11/2024
LU0705260189 LU0705260189 LU0705260189 ACNordea 1 - Global Real Estate Fund BP USD 15/11/2011 19/11/2024
LU0705260262 LU0705260262 LU0705260262 ACNordea 1 - Global Real Estate Fund E EUR 15/11/2011 19/11/2024
LU0705260429 LU0705260429 LU0705260429 ACNordea 1 - Global Real Estate Fund E USD 15/11/2011 19/11/2024
LU2637428181 LU2637428181 LU2637428181 ACNordea 1 - Global Real Estate Fund MP EUR 05/07/2023 19/11/2024
LU2637427969 LU2637427969 LU2637427969 ACNordea 1 - Global Real Estate Fund MP USD 05/07/2023 19/11/2024
LU0841618886 LU0841618886 LU0841618886 ACNordea 1 - Indian Equity Fund BC USD 18/12/2017 19/11/2024
LU0637334078 LU0637334078 LU0637334078 ACNordea 1 - Indian Equity Fund BI EUR 06/07/2012 19/11/2024
LU0637333930 LU0637333930 LU0637333930 ACNordea 1 - Indian Equity Fund BI USD 05/07/2012 19/11/2024
LU0637335638 LU0637335638 LU0637335638 ACNordea 1 - Indian Equity Fund BP EUR 06/07/2012 19/11/2024
LU0634510613 LU0634510613 LU0634510613 ACNordea 1 - Indian Equity Fund BP USD 05/07/2012 19/11/2024
LU0637333690 LU0637333690 LU0637333690 ACNordea 1 - Indian Equity Fund E EUR 06/07/2012 19/11/2024
LU0637333427 LU0637333427 LU0637333427 ACNordea 1 - Indian Equity Fund E USD 05/07/2012 19/11/2024
LU0826392416 LU0826392416 LU0826392416 ACNordea 1 - International High Yield Bond Fund USD Hedged BI EUR 04/12/2012 19/11/2024
LU0826392846 LU0826392846 LU0826392846 ACNordea 1 - International High Yield Bond Fund USD Hedged BI USD 04/12/2012 19/11/2024
LU0826393067 LU0826393067 LU0826393067 ACNordea 1 - International High Yield Bond Fund USD Hedged BP EUR 04/12/2012 19/11/2024
LU0826393653 LU0826393653 LU0826393653 ACNordea 1 - International High Yield Bond Fund USD Hedged BP USD 04/12/2012 19/11/2024
LU0826393737 LU0826393737 LU0826393737 ACNordea 1 - International High Yield Bond Fund USD Hedged E EUR 04/12/2012 19/11/2024
LU0826393901 LU0826393901 LU0826393901 ACNordea 1 - International High Yield Bond Fund USD Hedged E USD 04/12/2012 19/11/2024
LU0826394461 LU0826394461 LU0826394461 ACNordea 1 - International High Yield Bond Fund USD Hedged HB EUR 20/02/2013 19/11/2024
LU0915367816 LU0915367816 LU0915367816 ACNordea 1 - Nordic Ideas Equity Fund BC EUR 18/12/2017 27/03/2023
LU0915370448 LU0915370448 LU0915370448 ACNordea 1 - Nordic Ideas Equity Fund BI EUR 29/04/2013 27/03/2023
LU0915372659 LU0915372659 LU0915372659 ACNordea 1 - Nordic Ideas Equity Fund BP EUR 29/04/2013 27/03/2023
LU0915373897 LU0915373897 LU0915373897 ACNordea 1 - Nordic Ideas Equity Fund BP SEK 29/04/2013 27/03/2023
LU0915369606 LU0915369606 LU0915369606 ACNordea 1 - Nordic Ideas Equity Fund E EUR 29/04/2013 27/03/2023
LU0915370018 LU0915370018 LU0915370018 ACNordea 1 - Nordic Ideas Equity Fund E SEK 29/04/2013 27/03/2023
LU1079986672 LU1079986672 LU1079986672 ACNordea 1 - Nordic Stars Equity Fund BC EUR 20/02/2018 19/11/2024
LU1079987134 LU1079987134 LU1079987134 ACNordea 1 - Nordic Stars Equity Fund BI EUR 19/08/2014 19/11/2024
LU1079987720 LU1079987720 LU1079987720 ACNordea 1 - Nordic Stars Equity Fund BP EUR 19/08/2014 19/11/2024
LU1079988538 LU1079988538 LU1079988538 ACNordea 1 - Nordic Stars Equity Fund E EUR 19/08/2014 19/11/2024
LU0841633844 LU0841633844 LU0841633844 ACNordea 1 - North American Stars Equity Fund BC EUR 20/01/2016 19/11/2024
LU0841634578 LU0841634578 LU0841634578 ACNordea 1 - North American Stars Equity Fund BC USD 21/10/2013 19/11/2024
LU0772957550 LU0772957550 LU0772957550 ACNordea 1 - North American Stars Equity Fund BI EUR 31/05/2012 19/11/2024
LU0772957808 LU0772957808 LU0772957808 ACNordea 1 - North American Stars Equity Fund BI USD 31/05/2012 19/11/2024
LU0772958012 LU0772958012 LU0772958012 ACNordea 1 - North American Stars Equity Fund BP EUR 31/05/2012 19/11/2024
LU0772958525 LU0772958525 LU0772958525 ACNordea 1 - North American Stars Equity Fund BP USD 31/05/2012 19/11/2024
LU0772958798 LU0772958798 LU0772958798 ACNordea 1 - North American Stars Equity Fund E EUR 31/05/2012 19/11/2024
LU0772958954 LU0772958954 LU0772958954 ACNordea 1 - North American Stars Equity Fund E USD 31/05/2012 19/11/2024
LU0772959259 LU0772959259 LU0772959259 ACNordea 1 - North American Stars Equity Fund HB EUR 05/11/2012 19/11/2024