IT EN
Non connesso Log in

Ricerca simboli

ITALIA / MOT4
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
DE0001102515 DE0001102515 DE0001102515 Bund Tf 0% Mg35 Eur 25/05/2020 19/02/2026
XS2932806065 XS2932806065 XS2932806065 Alerion Clean Green Fx4.75% Dec30call Eur 27/11/2024 19/02/2026
XS3213330791 XS3213330791 XS3213330791 Alerion Cp 4,625% 06Feb2032 28/01/2026 19/02/2026
AT0000A39UW5 AT0000A39UW5 AT0000A39UW5 Austria Fx 2.9% Feb34 Eur 06/02/2024 18/02/2026
AT0000A3HU25 AT0000A3HU25 AT0000A3HU25 Austria Fx 2.95% Feb35 Eur 13/02/2025 19/02/2026
XS2808996230 XS2808996230 XS2808996230 Barclays Bank Oc Jul44 Call Usd 29/07/2024 19/02/2026
XS2630112014 XS2630112014 XS2630112014 Bayer Tf 4,25% Ag29 Call Eur 23/06/2023 19/02/2026
US298785KF28 US298785KF28 US298785KF28 Bei Fx 3.75% Nov29 Usd 30/08/2024 19/02/2026
EU000A3LT492 EU000A3LT492 EU000A3LT492 Bei Fx 3% Feb39 Eur 09/02/2024 19/02/2026
EU000A4ECKZ8 EU000A4ECKZ8 EU000A4ECKZ8 Bei Green Fx 2.875% Jun35 Eur Green Bond 20/06/2025 19/02/2026
BE0000341504 BE0000341504 BE0000341504 Belgium Tf 0,8% Gn27 Eur 27/01/2017 19/02/2026
XS2545425980 XS2545425980 XS2545425980 Bnc Mediolanum Green Bond Mc Ge27 21/06/2023 19/01/2026
DE0001141851 DE0001141851 DE0001141851 Bobl Tf 0% Ap27 Eur 21/04/2022 19/02/2026
ES0000012M77 ES0000012M77 ES0000012M77 Bonos Fx 2.5% May27 Eur 16/01/2024 19/02/2026
ES0000012M51 ES0000012M51 ES0000012M51 Bonos Fx 3.5% May29 Eur 12/10/2023 19/02/2026
ES0000012J15 ES0000012J15 ES0000012J15 Bonos Tf 0% Ge27 Eur 23/11/2021 19/02/2026
ES0000012L29 ES0000012L29 ES0000012L29 Bonos Tf 2,8% Mg26 Eur 24/01/2023 19/02/2026
IT0005645509 IT0005645509 IT0005645509 Bot Zc Apr26 A Eur 11/04/2025 19/02/2026
IT0005689887 IT0005689887 IT0005689887 Bot Zc Jan27 A Eur 12/01/2026 19/02/2026
IT0005692485 IT0005692485 IT0005692485 Bot Zc Jul26 S Eur 29/01/2026 19/02/2026
IT0005640666 IT0005640666 IT0005640666 Bot Zc Mar26 A Eur 13/03/2025 19/02/2026
IT0005621401 IT0005621401 IT0005621401 Bot Zc Nov25 A Eur 12/11/2024 11/11/2025
IT0005652554 IT0005652554 IT0005652554 Bot Zc Nov25 S Eur 29/05/2025 25/11/2025
IT0005676504 IT0005676504 IT0005676504 BTP 3.45% FEB36 EUR 31/10/2025 19/02/2026
IT0004848443 IT0004848443 IT0004848443 Btp Coupon Strip Zc Nv26 Eur 29/01/2021 19/02/2026
IT0005657330 IT0005657330 IT0005657330 Btp Fx 2.1% Aug27 Eur 26/06/2025 19/02/2026
IT0005660052 IT0005660052 IT0005660052 Btp Fx 2.35% Jan29 Eur 14/07/2025 19/02/2026
IT0005689960 IT0005689960 IT0005689960 Btp Fx 2.4% Mar29 Eur 14/01/2026 19/02/2026
IT0005633794 IT0005633794 IT0005633794 Btp Fx 2.55% Feb27 Eur 29/01/2025 19/02/2026
IT0005622128 IT0005622128 IT0005622128 Btp Fx 2.7% Oct27 Eur 14/11/2024 19/02/2026
IT0005654642 IT0005654642 IT0005654642 Btp Fx 2.7% Oct30 Eur 09/06/2025 19/02/2026
IT0005607269 IT0005607269 IT0005607269 Btp Fx 3.1% Aug26 Eur 26/07/2024 19/02/2026
IT0005671273 IT0005671273 IT0005671273 Btp Fx 3.15% Mar33 Eur 29/09/2025 19/02/2026
IT0005689994 IT0005689994 IT0005689994 Btp Fx 3.15% Mar33 Eur 13/01/2026 19/02/2026
IT0005619546 IT0005619546 IT0005619546 Btp Fx 3.15% Nov31 Eur 25/10/2024 19/02/2026
IT0005584302 IT0005584302 IT0005584302 Btp Fx 3.2% Jan26 Eur 26/02/2024 23/01/2026
IT0005599904 IT0005599904 IT0005599904 Btp Fx 3.45% Jul27 Eur 14/06/2024 19/02/2026
IT0005631590 IT0005631590 IT0005631590 Btp Fx 3.65% Aug35 Eur 13/01/2025 19/02/2026
IT0005607970 IT0005607970 IT0005607970 Btp Fx 3.85% Feb35 Eur 31/07/2024 19/02/2026
IT0005635583 IT0005635583 IT0005635583 Btp Fx 3.85% Oct40 Eur 14/02/2025 19/02/2026
IT0005611055 IT0005611055 IT0005611055 Btp Fx 3% Oct29 Eur 29/08/2024 19/02/2026
IT0005566408 IT0005566408 IT0005566408 Btp Fx 4.1% Feb29 Eur 29/09/2023 19/02/2026
IT0005611741 IT0005611741 IT0005611741 Btp Fx 4.3% Oct54 Eur 13/09/2024 19/02/2026
IT0005668238 IT0005668238 IT0005668238 Btp Fx 4.65% 01oct55 Eur 05/09/2025 19/02/2026
IT0005631608 IT0005631608 IT0005631608 Btp Green Fx 4.1% Apr46 Eur 13/01/2025 19/02/2026
IT0005648255 IT0005648255 IT0005648255 Btp Italia 1.85% Jun32 Eur 27/05/2025 19/02/2026
IT0005634800 IT0005634800 IT0005634800 Btp Piu' Sc Fb33 Eur 17/02/2025 19/02/2026
IT0005467482 IT0005467482 IT0005467482 Btp Tf 0,45% Fb29 Eur 12/11/2021 19/02/2026
IT0005445306 IT0005445306 IT0005445306 Btp Tf 0,5% Lg28 Eur 14/05/2021 19/02/2026
IT0005390874 IT0005390874 IT0005390874 Btp Tf 0,85% Ge27 Eur 14/11/2019 19/02/2026
IT0005240350 IT0005240350 IT0005240350 Btp Tf 2,45% St33 Eur 23/01/2017 19/02/2026
IT0005377152 IT0005377152 IT0005377152 Btp Tf 3,1% Mz40 Eur 17/06/2019 19/02/2026
IT0005521981 IT0005521981 IT0005521981 Btp Tf 3,4% Ap28 Eur 08/12/2022 19/02/2026
IT0005548315 IT0005548315 IT0005548315 Btp Tf 3,8% Ag28 Eur 31/05/2023 19/02/2026
IT0005594483 IT0005594483 IT0005594483 Btp Valore Sc Mg30 Eur 06/05/2024 19/02/2026
IT0005583486 IT0005583486 IT0005583486 Btp Valore Sc Mz30 Eur 26/02/2024 19/02/2026
IT0005583478 IT0005583478 IT0005583478 Btp Valore Sc Mz30 Eur 26/02/2024 19/02/2026
IT0005672024 IT0005672024 IT0005672024 BTP Valore SC OT32 20/10/2025 19/02/2026
DE000BU2F009 DE000BU2F009 DE000BU2F009 Bund Fx 2.6% May41 Eur 29/04/2024 19/02/2026
IT0005675449 IT0005675449 IT0005675449 Cassa Ddpp 10Dic32 Tf/Tv 3,15% 11/12/2025 19/02/2026
IT0005634602 IT0005634602 IT0005634602 Cdp Mc Mar32 Eur 26/03/2025 19/02/2026
DE000A2GSLY0 DE000A2GSLY0 DE000A2GSLY0 Daimler Tf 1% Nv27 Eur 28/01/2021 19/02/2026
IT0005669400 IT0005669400 IT0005669400 Dolomiti Green Fx 3.5% Oct30 29/09/2025 19/02/2026
US298785HM16 US298785HM16 US298785HM16 Eib Green Bond Tf 2,375% Mg27 30/05/2017 19/02/2026
XS2647979181 XS2647979181 XS2647979181 Eib Tf 3% Lg33 Eur 18/07/2023 18/02/2026
EU000A3KWCF4 EU000A3KWCF4 EU000A3KWCF4 Eu Next Gen Tf 0% Ot28 Eur 12/11/2021 19/02/2026
EU000A3KRJQ6 EU000A3KRJQ6 EU000A3KRJQ6 Eu Sure Bond Tf 0% Lg29 Eur 18/06/2021 19/02/2026
XS1796209010 XS1796209010 XS1796209010 Gs Group Tf 2% Mz28 Eur 16/04/2021 19/02/2026
XS2521897855 XS2521897855 XS2521897855 Gs Group Tf 3,6% Mg26 Eur 24/05/2023 19/02/2026
CA448810AC58 CA448810AC58 CA448810AC58 Hydro One Inc. 7,35% 00/30 Bond 02/07/2009 19/02/2026
XS2251330184 XS2251330184 XS2251330184 IBRD 0.125% 3jan2051 EUR 30/10/2020 19/02/2026
IT0005642779 IT0005642779 IT0005642779 Isp Sc Apr35 Usd 04/04/2025 19/02/2026
IT0005597874 IT0005597874 IT0005597874 Kme Fx 5.75% Jul29 Call Eur 01/07/2024 19/02/2026
NL0015001XZ6 NL0015001XZ6 NL0015001XZ6 Netherlands Fx 2.5% Jul34 Eur 22/02/2024 19/02/2026
FR0013200813 FR0013200813 FR0013200813 Oat Tf 0,25% Nv26 Eur 19/09/2016 19/02/2026
FR0013407236 FR0013407236 FR0013407236 Oat Tf 0,5% Mg29 Eur 03/04/2019 19/02/2026
FR0013508470 FR0013508470 FR0013508470 Oat Tf 0% Fb26 Eur 18/11/2020 19/02/2026
FR0013250560 FR0013250560 FR0013250560 Oat Tf 1% Mg27 Eur 26/04/2017 19/02/2026
FR001400FYQ4 FR001400FYQ4 FR001400FYQ4 Oat Tf 2,5% St26 Eur 07/03/2023 19/02/2026
FR001400BKZ3 FR001400BKZ3 FR001400BKZ3 Oat Tf 2% Nv32 Eur 26/07/2022 19/02/2026
ES0000012H41 ES0000012H41 ES0000012H41 Obligaciones Tf 0,1% Ap31 Eur 02/02/2021 19/02/2026
ES0000012F43 ES0000012F43 ES0000012F43 Obligaciones Tf 0,6% Ot29 Eur 21/06/2019 19/02/2026
ES00000128H5 ES00000128H5 ES00000128H5 Obligaciones Tf 1,3% Ot26 Eur 05/08/2016 19/02/2026
ES0000012B39 ES0000012B39 ES0000012B39 Obligaciones Tf 1,4% Ap28 Eur 31/01/2018 19/02/2026
FR001400B1L7 FR001400B1L7 FR001400B1L7 Rci Banque Tf 4,75% Lg27 Call Eur 14/07/2022 19/02/2026
XS2027596530 XS2027596530 XS2027596530 Romania Tf 2,124% Lg31 Eur 19/07/2019 19/02/2026
ROTDI264MAU5 ROTDI264MAU5 ROTDI264MAU5 ROMANIA(GOVT) 5,8% 13AP28 06/07/2023 19/02/2026
XS3154387057 XS3154387057 XS3154387057 Sg Issuer Mc 6,5% Sep40 08/09/2025 19/02/2026
ES0000012B88 ES0000012B88 ES0000012B88 Spain Gov Tf 1,4% Lg28 Eur 05/07/2018 19/02/2026
US912810TV08 US912810TV08 US912810TV08 T-Bond Usa Fx 4.75% Nov53 Usd 29/11/2023 19/02/2026
US91282CHT18 US91282CHT18 US91282CHT18 T-Note Usa Fx 3.875% Aug33 USD 30/11/2023 19/02/2026
US91282CKT70 US91282CKT70 US91282CKT70 T-Note Usa Fx 4.5% May29 Usd 12/07/2024 19/02/2026
XS2799786848 XS2799786848 XS2799786848 Tamburi Fx 4.625% Jun29 Call Eur 11/06/2024 19/02/2026
XS3194057553 XS3194057553 XS3194057553 Telecomitali Fx 3.625% Sep30 30/09/2025 14/11/2025
US879385AD49 US879385AD49 US879385AD49 Telefonica E Fx 8.25% Sep30 Call Usd 22/11/2023 19/02/2026
XS2541433590 XS2541433590 XS2541433590 Unicredit Tf 4,15% Ap27 Eur 03/11/2022 19/02/2026
GB00BMF9LG83 GB00BMF9LG83 GB00BMF9LG83 United Kingdom Fx 4.5% Jun28 Gbp 30/04/2024 19/02/2026
US91282CGE57 US91282CGE57 US91282CGE57 Usa Tf 3,875% Ge26 Usd 28/03/2023 12/01/2026
XS2922654418 XS2922654418 XS2922654418 Webuild 4.875% 30Apr2030 29/10/2024 18/11/2025
XS3183135717 XS3183135717 XS3183135717 Wiit 16Oct30 4,375% Ca 06/10/2025 19/02/2026
XS2861554645 XS2861554645 XS2861554645 World Bank Sustain Fx 4.125% Jul31 Gbp 02/09/2024 11/02/2026