IT EN
Non connesso Log in

Ricerca simboli

SICAV PRO K-Z / LUX IM2
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU3037666420 LU3037666420 LU3037666420 ACLUX Alliancebernstein US Growth DHXL EUR Acc 13/06/2025 24/02/2026
LU3051892944 LU3051892944 LU3051892944 ACLUX Alliancebernstein US Growth DXL EUR Acc 12/06/2025 24/02/2026
LU3124373682 LU3124373682 LU3124373682 ACLUX Alliancebernstein US Growth E3HX EUR Acc 25/09/2025 24/02/2026
LU3124373500 LU3124373500 LU3124373500 ACLUX Alliancebernstein US Growth E3X EUR Acc 25/09/2025 24/02/2026
LU3037666776 LU3037666776 LU3037666776 ACLUX Alliancebernstein US Growth EHX EUR Acc 26/08/2025 24/02/2026
LU3051893322 LU3051893322 LU3051893322 ACLUX Alliancebernstein US Growth EX EUR Acc 25/08/2025 24/02/2026
LU3037666933 LU3037666933 LU3037666933 ACLUX Alliancebernstein US Growth FHX EUR Acc 25/06/2025 24/02/2026
LU3051893835 LU3051893835 LU3051893835 ACLUX Alliancebernstein US Growth FX EUR Acc 02/07/2025 24/02/2026
LU3037667154 LU3037667154 LU3037667154 ACLUX Alliancebernstein US Growth HHX EUR Acc 25/09/2025 24/02/2026
LU3051894213 LU3051894213 LU3051894213 ACLUX Alliancebernstein US Growth HX EUR Acc 06/10/2025 24/02/2026
LU3124373419 LU3124373419 LU3124373419 ACLUX IM - Euro Enhanced Cash 3X EUR Acc 06/10/2025 25/02/2026
LU3040325709 LU3040325709 LU3040325709 ACLUX IM - Euro Enhanced Cash DXL EUR Acc 12/06/2025 25/02/2026
LU3040325964 LU3040325964 LU3040325964 ACLUX IM - Euro Enhanced Cash EX EUR Acc 27/08/2025 25/02/2026
LU3040326186 LU3040326186 LU3040326186 ACLUX IM - Euro Enhanced Cash FX EUR Acc 24/07/2025 25/02/2026
LU3040324306 LU3040324306 LU3040324306 ACLUX IM - Future Energy BX EUR Acc 14/11/2025 25/02/2026
LU3040324488 LU3040324488 LU3040324488 ACLUX IM - Future Energy DXL EUR Acc 15/10/2025 25/02/2026
LU3040324991 LU3040324991 LU3040324991 ACLUX IM - Future Energy E2X EUR Acc 14/11/2025 25/02/2026
LU3140105316 LU3140105316 LU3140105316 ACLUX IM - Future Energy E3X EUR Acc 31/12/2025 25/02/2026
LU3040324645 LU3040324645 LU3040324645 ACLUX IM - Future Energy EX EUR Acc 14/11/2025 25/02/2026
LU3040325022 LU3040325022 LU3040325022 ACLUX IM - Future Energy FX EUR Acc 20/10/2025 25/02/2026
LU3040325378 LU3040325378 LU3040325378 ACLUX IM - Future Energy HX EUR Acc 23/10/2025 25/02/2026
LU3040327663 LU3040327663 LU3040327663 ACLUX IM - Future Robotics DXL EUR Acc 12/06/2025 25/02/2026
LU3124373922 LU3124373922 LU3124373922 ACLUX IM - Future Robotics E3X EUR Acc 25/09/2025 25/02/2026
LU3040327820 LU3040327820 LU3040327820 ACLUX IM - Future Robotics EX EUR Acc 25/08/2025 25/02/2026
LU3040328125 LU3040328125 LU3040328125 ACLUX IM - Future Robotics FX EUR Acc 25/06/2025 25/02/2026
LU3040326772 LU3040326772 LU3040326772 ACLUX IM - Japan Equities DHXL EUR Acc 13/06/2025 25/02/2026
LU3052287375 LU3052287375 LU3052287375 ACLUX IM - Japan Equities DXL EUR Acc 12/06/2025 25/02/2026
LU3124374144 LU3124374144 LU3124374144 ACLUX IM - Japan Equities E3HX EUR Acc 29/09/2025 25/02/2026
LU3124374060 LU3124374060 LU3124374060 ACLUX IM - Japan Equities E3X EUR Acc 25/09/2025 25/02/2026
LU3040326939 LU3040326939 LU3040326939 ACLUX IM - Japan Equities EHX EUR Acc 09/09/2025 25/02/2026
LU3052292706 LU3052292706 LU3052292706 ACLUX IM - Japan Equities EX EUR Acc 08/09/2025 25/02/2026
LU3040327150 LU3040327150 LU3040327150 ACLUX IM - Japan Equities FHX EUR Acc 08/09/2025 25/02/2026
LU3052295121 LU3052295121 LU3052295121 ACLUX IM - Japan Equities FX EUR Acc 18/06/2025 25/02/2026
LU3040323597 LU3040323597 LU3040323597 ACLUX IM - Smart Large Equity DXL EUR Acc 12/06/2025 24/02/2026
LU3124367361 LU3124367361 LU3124367361 ACLUX IM - Smart Large Equity E3X EUR Acc 29/09/2025 24/02/2026
LU3040323753 LU3040323753 LU3040323753 ACLUX IM - Smart Large Equity EX EUR Acc 27/08/2025 24/02/2026
LU3040323910 LU3040323910 LU3040323910 ACLUX IM - Smart Large Equity FX EUR Acc 20/06/2025 24/02/2026
LU2344422105 LU2344422105 LU2344422105 ACLUX IM - Sycomore Corporate Bond DXL 22/09/2025 27/02/2026
LU2344415232 LU2344415232 LU2344415232 ACLUX IM - Sycomore Corporate Bond AX 29/10/2024 27/02/2026
LU2344415406 LU2344415406 LU2344415406 ACLUX IM - Sycomore Corporate Bond E2X 19/09/2025 27/02/2026
LU3124367528 LU3124367528 LU3124367528 ACLUX IM - Sycomore Corporate Bond E3X 22/09/2025 27/02/2026
LU2344415588 LU2344415588 LU2344415588 ACLUX IM - Sycomore Corporate Bond EX 06/08/2021 27/02/2026
LU2344441071 LU2344441071 LU2344441071 ACLUX IM - Sycomore Corporate Bond FX 22/09/2025 27/02/2026
LU2344415315 LU2344415315 LU2344415315 ACLUX IM - Sycomore Corporate Bond HX 27/09/2021 27/02/2026
LU3153029601 LU3153029601 LU3153029601 ACLUX IM Capital Group New Perspective DXL 15/10/2025 26/02/2026
LU3153030286 LU3153030286 LU3153030286 ACLUX IM Capital Group New Perspective E3X 17/12/2025 26/02/2026
LU3153029866 LU3153029866 LU3153029866 ACLUX IM Capital Group New Perspective EX 22/01/2026 26/02/2026
LU3153030443 LU3153030443 LU3153030443 ACLUX IM Capital Group New Perspective FX 16/10/2025 26/02/2026
LU3153030799 LU3153030799 LU3153030799 ACLUX IM Capital Group New Perspective HX 17/10/2025 26/02/2026
LU3155654729 LU3155654729 LU3155654729 ACLUX IM Digital Assets AX 15/10/2025 27/02/2026
LU3155655023 LU3155655023 LU3155655023 ACLUX IM Digital Assets DXL 15/10/2025 27/02/2026
LU3155655536 LU3155655536 LU3155655536 ACLUX IM Digital Assets E3X 20/01/2026 25/02/2026
LU3155655379 LU3155655379 LU3155655379 ACLUX IM Digital Assets EX 15/01/2026 25/02/2026
LU3155655619 LU3155655619 LU3155655619 ACLUX IM Digital Assets FX 15/10/2025 27/02/2026
LU3155655882 LU3155655882 LU3155655882 ACLUX IM Digital Assets HX 23/10/2025 27/02/2026
LU3153032654 LU3153032654 LU3153032654 ACLUX IM Eurizon Euro Equities AX 22/10/2025 23/02/2026
LU3153034197 LU3153034197 LU3153034197 ACLUX IM Eurizon Euro Equities FX 16/10/2025 27/02/2026
LU3153034353 LU3153034353 LU3153034353 ACLUX IM Eurizon Euro Equities HX 30/10/2025 27/02/2026
LU2721494297 LU2721494297 LU2721494297 ACLUX IM Eurizon Global Govies AX 15/10/2024 27/02/2026
LU3199040778 LU3199040778 LU3199040778 ACLUX IM Eurizon Global Govies DHXL 28/10/2025 27/02/2026
LU2721494537 LU2721494537 LU2721494537 ACLUX IM Eurizon Global Govies DXL 18/03/2024 27/02/2026
LU3124378210 LU3124378210 LU3124378210 ACLUX IM Eurizon Global Govies E3X 22/09/2025 27/02/2026
LU3199040851 LU3199040851 LU3199040851 ACLUX IM Eurizon Global Govies EH 28/01/2026 27/02/2026
LU2721496318 LU2721496318 LU2721496318 ACLUX IM Eurizon Global Govies EX 19/04/2024 27/02/2026
LU2721496151 LU2721496151 LU2721496151 ACLUX IM Eurizon Global Govies FX 25/03/2024 27/02/2026
LU2721495856 LU2721495856 LU2721495856 ACLUX IM Eurizon Global Govies HX 15/03/2024 27/02/2026
LU2721492168 LU2721492168 LU2721492168 ACLUX IM Euro Aggregate Bond DXL 19/03/2024 24/02/2026
LU3124378483 LU3124378483 LU3124378483 ACLUX IM Euro Aggregate Bond E3X 22/09/2025 24/02/2026
LU2721492085 LU2721492085 LU2721492085 ACLUX IM Euro Aggregate Bond EX 19/04/2024 24/02/2026
LU2721489453 LU2721489453 LU2721489453 ACLUX IM Euro Aggregate Bond FX 24/09/2024 24/02/2026
LU2721489370 LU2721489370 LU2721489370 ACLUX IM Euro Aggregate Bond HX 17/04/2024 24/02/2026
LU2721492911 LU2721492911 LU2721492911 ACLUX IM Generali Investments Euro Gvs BX 23/09/2025 24/02/2026
LU2721492754 LU2721492754 LU2721492754 ACLUX IM Generali Investments Euro Gvs DXL 18/03/2024 24/02/2026
LU2721492838 LU2721492838 LU2721492838 ACLUX IM Generali Investments Euro Gvs DYL 18/03/2024 24/02/2026
LU3124359269 LU3124359269 LU3124359269 ACLUX IM Generali Investments Euro Gvs E3X 22/09/2025 24/02/2026
LU2721492671 LU2721492671 LU2721492671 ACLUX IM Generali Investments Euro Gvs EX 19/04/2024 24/02/2026
LU2721492325 LU2721492325 LU2721492325 ACLUX IM Generali Investments Euro Gvs FX 11/04/2024 24/02/2026
LU2721492242 LU2721492242 LU2721492242 ACLUX IM Generali Investments Euro Gvs FY 03/06/2024 24/02/2026
LU2721493059 LU2721493059 LU2721493059 ACLUX IM Generali Investments Euro Gvs HX 15/03/2024 24/02/2026
LU3153026177 LU3153026177 LU3153026177 ACLux Im Goldman Sachs Global Small Cap Equity Dxl 15/10/2025 25/02/2026
LU3153026763 LU3153026763 LU3153026763 ACLux Im Goldman Sachs Global Small Cap Equity E3X 17/12/2025 25/02/2026
LU3153026334 LU3153026334 LU3153026334 ACLux Im Goldman Sachs Global Small Cap Equity EX 27/01/2026 25/02/2026
LU3153027142 LU3153027142 LU3153027142 ACLux Im Goldman Sachs Global Small Cap Equity Hx 16/10/2025 25/02/2026
LU2959525986 LU2959525986 LU2959525986 ACLUX IM Intermonte Italia Large Cap DXL EUR Acc 27/02/2025 24/02/2026
LU3124361323 LU3124361323 LU3124361323 ACLUX IM Intermonte Italia Large Cap E3X EUR Acc 22/09/2025 24/02/2026
LU2959526109 LU2959526109 LU2959526109 ACLUX IM Intermonte Italia Large Cap EX EUR Acc 19/02/2025 24/02/2026
LU3153024040 LU3153024040 LU3153024040 ACLux Im J.P. Morgan World Equity Systematic Hedge Dxl 15/10/2025 25/02/2026
LU3153024800 LU3153024800 LU3153024800 ACLux Im J.P. Morgan World Equity Systematic Hedge E3X 17/12/2025 25/02/2026
LU3153024396 LU3153024396 LU3153024396 ACLux Im J.P. Morgan World Equity Systematic Hedge EX 20/01/2026 25/02/2026
LU3153025013 LU3153025013 LU3153025013 ACLux Im J.P. Morgan World Equity Systematic Hedge Fx 15/10/2025 25/02/2026
LU2719269016 LU2719269016 LU2719269016 ACLUX IM Lumyna Diversified Liquid Alt DXL 27/03/2024 24/02/2026
LU2719268554 LU2719268554 LU2719268554 ACLUX IM Lumyna Diversified Liquid Alt FX 10/04/2024 24/02/2026
LU2719268125 LU2719268125 LU2719268125 ACLUX IM Lumyna Diversified Liquid Alt HX 27/03/2024 24/02/2026
LU3170248432 LU3170248432 LU3170248432 ACLux Im Man Dynamic Inc Dhxl 15/10/2025 27/02/2026
LU3170248192 LU3170248192 LU3170248192 ACLux Im Man Dynamic Inc Dxl 15/10/2025 27/02/2026
LU3170249166 LU3170249166 LU3170249166 ACLux Im Man Dynamic Inc E3Hx 17/12/2025 27/02/2026
LU3170248788 LU3170248788 LU3170248788 ACLux Im Man Dynamic Inc EHX 15/01/2026 27/02/2026
LU3170249596 LU3170249596 LU3170249596 ACLux Im Man Dynamic Inc Fhx 22/10/2025 27/02/2026
LU3170249240 LU3170249240 LU3170249240 ACLux Im Man Dynamic Inc Fx 15/10/2025 27/02/2026
LU3170249836 LU3170249836 LU3170249836 ACLux Im Man Dynamic Inc Hhx 16/10/2025 27/02/2026
LU3170249752 LU3170249752 LU3170249752 ACLux Im Man Dynamic Inc Hx 04/11/2025 27/02/2026
LU3199039846 LU3199039846 LU3199039846 ACLUX IM Morgan Stanley Global Brands DH X 15/10/2025 27/02/2026
LU3199040182 LU3199040182 LU3199040182 ACLUX IM Morgan Stanley Global Brands E3HX 18/12/2025 27/02/2026
LU3199040349 LU3199040349 LU3199040349 ACLUX IM Morgan Stanley Global Brands HXH 28/11/2025 27/02/2026
LU3170244522 LU3170244522 LU3170244522 ACLUX IM Nordea European Cov Bd Opports EX 26/01/2026 27/02/2026
LU3170245172 LU3170245172 LU3170245172 ACLUX IM Nordea European Cov Bd Opports HX 24/10/2025 27/02/2026
LU3170244365 LU3170244365 LU3170244365 ACLUX IM Nordea European CovBd Opports DXL 15/10/2025 27/02/2026
LU3170244878 LU3170244878 LU3170244878 ACLUX IM Nordea European CovBd Opports E3X 17/12/2025 27/02/2026
LU3170245925 LU3170245925 LU3170245925 ACLux Im Plenisfer Destination Val TR Dhxl 15/10/2025 27/02/2026
LU3170245685 LU3170245685 LU3170245685 ACLux Im Plenisfer Destination Val TR Dxl 15/10/2025 27/02/2026
LU3170246659 LU3170246659 LU3170246659 ACLux Im Plenisfer Destination Val TR E3X 30/12/2025 27/02/2026
LU3170246220 LU3170246220 LU3170246220 ACLux Im Plenisfer Destination Val TR EHX 26/01/2026 27/02/2026
LU3170246147 LU3170246147 LU3170246147 ACLux Im Plenisfer Destination Val TR Ex 20/01/2026 27/02/2026
LU3170247038 LU3170247038 LU3170247038 ACLux Im Plenisfer Destination Val TR Fhx 17/10/2025 27/02/2026
LU3170246816 LU3170246816 LU3170246816 ACLux Im Plenisfer Destination Val TR Fx 23/10/2025 27/02/2026
LU3170247384 LU3170247384 LU3170247384 ACLux Im Plenisfer Destination Val TR Hhx 28/10/2025 27/02/2026
LU3149168679 LU3149168679 LU3149168679 ACLUX IM Space & Defense AX 15/10/2025 25/02/2026
LU3149168836 LU3149168836 LU3149168836 ACLUX IM Space & Defense DXL 15/10/2025 25/02/2026
LU3149169214 LU3149169214 LU3149169214 ACLUX IM Space & Defense E3X 17/12/2025 25/02/2026
LU3149169057 LU3149169057 LU3149169057 ACLUX IM Space & Defense EX 19/01/2026 25/02/2026
LU3149169305 LU3149169305 LU3149169305 ACLUX IM Space & Defense FX 16/10/2025 25/02/2026
LU3149169560 LU3149169560 LU3149169560 ACLUX IM Space & Defense HX 23/10/2025 25/02/2026
LU3173608863 LU3173608863 LU3173608863 ACLUX IM Sycm Corp Bd DY EUR Dis 21/10/2025 27/02/2026
LU3170250172 LU3170250172 LU3170250172 ACLUX IM UBS Global Convertible DXL 17/10/2025 27/02/2026
LU3170250339 LU3170250339 LU3170250339 ACLUX IM UBS Global Convertible EX 26/01/2026 27/02/2026
LU3170250842 LU3170250842 LU3170250842 ACLUX IM UBS Global Convertible HX 30/10/2025 27/02/2026
LU3153031334 LU3153031334 LU3153031334 ACLUX IM Vontobel Global Eq Step-In DXL 18/11/2025 27/02/2026
LU3153032142 LU3153032142 LU3153032142 ACLUX IM Vontobel Global Eq Step-In FX 18/11/2025 27/02/2026
LU3037665539 LU3037665539 LU3037665539 ACLUX Pictet Fut Trnds Eq StpIn DXL EURAcc 21/07/2025 24/02/2026
LU3037665968 LU3037665968 LU3037665968 ACLUX Pictet Fut Trnds Eq StpIn FX EUR Acc 21/07/2025 24/02/2026
LU3037666180 LU3037666180 LU3037666180 ACLUX Pictet Fut Trnds Eq StpIn HX EUR Acc 12/09/2025 24/02/2026