IT EN
Non connesso Log in

Ricerca simboli

Archivio simboli
Simboli trovati: 79
SICAV PRO A-J / GENERALI
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU1234787205 LU1234787205 LU1234787205 ACGenerali Investments SICAV - SRI Ageing Population BX EUR 19/10/2015 19/11/2024
LU1234787387 LU1234787387 LU1234787387 ACGenerali Investments SICAV - SRI Ageing Population CX EUR 20/03/2018 24/09/2024
LU1234787460 LU1234787460 LU1234787460 ACGenerali Investments SICAV - SRI Ageing Population DX EUR 19/10/2015 19/11/2024
LU1234788278 LU1234788278 LU1234788278 ACGenerali Investments SICAV - SRI Ageing Population DY EUR 01/08/2018 19/11/2024
LU1234787544 LU1234787544 LU1234787544 ACGenerali Investments SICAV - SRI Ageing Population EX EUR 19/02/2016 19/11/2024
LU1234788351 LU1234788351 LU1234788351 ACGenerali Investments SICAV - SRI Ageing Population EY EUR 17/10/2016 19/11/2024
LU1373298832 LU1373298832 LU1373298832 ACGenerali Investments SICAV - SRI Ageing Population GX EUR 30/04/2018 19/11/2024
LU1373298915 LU1373298915 LU1373298915 ACGenerali Investments SICAV - SRI Ageing Population RX EUR 11/07/2018 19/11/2024
LU1373299137 LU1373299137 LU1373299137 ACGenerali Investments SICAV - SRI Ageing Population RY EUR 28/05/2019 20/03/2024
LU0997479190 LU0997479190 LU0997479190 ACGenerali Investments Sicav Eurozone Equities Class B EUR Acc 23/01/2014 19/11/2024
LU0997479356 LU0997479356 LU0997479356 ACGenerali Investments Sicav Eurozone Equities Class C EUR Acc 23/01/2014 19/11/2024
LU0997479513 LU0997479513 LU0997479513 ACGenerali Investments Sicav Eurozone Equities Class D EUR Acc 23/01/2014 19/11/2024
LU0997479786 LU0997479786 LU0997479786 ACGenerali Investments Sicav Eurozone Equities Class E EUR Acc 23/01/2014 19/11/2024
LU0260154488 LU0260154488 LU0260154488 ACGenerali IS AR Multi Strategies AX 03/07/2006 19/11/2024
LU0260154561 LU0260154561 LU0260154561 ACGenerali IS AR Multi Strategies AY 16/06/2008 19/11/2024
LU0260159362 LU0260159362 LU0260159362 ACGenerali IS AR Multi Strategies BX 23/04/2009 19/11/2024
LU0260159792 LU0260159792 LU0260159792 ACGenerali IS AR Multi Strategies CX 26/07/2006 19/11/2024
LU0260160378 LU0260160378 LU0260160378 ACGenerali IS AR Multi Strategies DX 12/10/2006 19/11/2024
LU0260160618 LU0260160618 LU0260160618 ACGenerali IS AR Multi Strategies EX 07/11/2006 19/11/2024
LU0260154215 LU0260154215 LU0260154215 ACGenerali IS Capital Markets Strat AY 19/06/2007 19/11/2024
LU0260157663 LU0260157663 LU0260157663 ACGenerali IS Capital Markets Strat BX 28/02/2008 19/11/2024
LU0260158042 LU0260158042 LU0260158042 ACGenerali IS Capital Markets Strat CX 27/07/2006 19/11/2024
LU0260158638 LU0260158638 LU0260158638 ACGenerali IS Capital Markets Strat DX 11/10/2006 19/11/2024
LU0260159107 LU0260159107 LU0260159107 ACGenerali IS Capital Markets Strat EX 22/11/2006 19/11/2024
LU0145480330 LU0145480330 LU0145480330 ACGenerali IS Centr&East Europ Bds AY 03/04/2002 19/11/2024
LU0145480769 LU0145480769 LU0145480769 ACGenerali IS Centr&East Europ Bds BX 04/06/2003 19/11/2024
LU0145481221 LU0145481221 LU0145481221 ACGenerali IS Centr&East Europ Bds CX 26/04/2004 19/11/2024
LU0145481650 LU0145481650 LU0145481650 ACGenerali IS Centr&East Europ Bds DX 27/11/2003 19/11/2024
LU0169252250 LU0169252250 LU0169252250 ACGenerali IS Centr&East Europ Bds EX 27/11/2003 19/11/2024
LU0145469952 LU0145469952 LU0145469952 ACGenerali IS Centr&East Europ Eqs BX 03/06/2003 19/11/2024
LU0145470703 LU0145470703 LU0145470703 ACGenerali IS Centr&East Europ Eqs CX 26/04/2004 19/11/2024
LU0145471693 LU0145471693 LU0145471693 ACGenerali IS Centr&East Europ Eqs DX 27/11/2003 19/11/2024
LU0169248142 LU0169248142 LU0169248142 ACGenerali IS Centr&East Europ Eqs EX 27/11/2003 19/11/2024
LU0396183112 LU0396183112 LU0396183112 ACGenerali IS Euro Bonds 1/3Y BX 05/11/2008 19/11/2024
LU0396183542 LU0396183542 LU0396183542 ACGenerali IS Euro Bonds 1/3Y DX 11/03/2009 19/11/2024
LU0396183898 LU0396183898 LU0396183898 ACGenerali IS Euro Bonds 1/3Y EX 09/03/2009 19/11/2024
LU0396184276 LU0396184276 LU0396184276 ACGenerali IS Euro Bonds 3/5Y A Inc 04/11/2008 19/11/2024
LU0396184359 LU0396184359 LU0396184359 ACGenerali IS Euro Bonds 3/5Y BX 05/11/2008 19/11/2024
LU0396185083 LU0396185083 LU0396185083 ACGenerali IS Euro Bonds 3/5Y DX 17/03/2009 19/11/2024
LU0396185240 LU0396185240 LU0396185240 ACGenerali IS Euro Bonds 3/5Y EX 19/03/2009 19/11/2024
LU0145475843 LU0145475843 LU0145475843 ACGenerali IS Euro Bonds AX 02/04/2002 19/11/2024
LU0145475926 LU0145475926 LU0145475926 ACGenerali IS Euro Bonds AY 03/04/2002 19/11/2024
LU0145476148 LU0145476148 LU0145476148 ACGenerali IS Euro Bonds BX 03/04/2002 19/11/2024
LU0145476494 LU0145476494 LU0145476494 ACGenerali IS Euro Bonds CX 26/07/2006 19/11/2024
LU0145476817 LU0145476817 LU0145476817 ACGenerali IS Euro Bonds DX 27/11/2003 19/11/2024
LU0169250635 LU0169250635 LU0169250635 ACGenerali IS Euro Bonds EX 27/11/2003 19/11/2024
LU0183828812 LU0183828812 LU0183828812 ACGenerali IS Euro Convertible Bonds AY 03/02/2004 19/11/2024
LU0183830636 LU0183830636 LU0183830636 ACGenerali IS Euro Convertible Bonds DX 24/10/2007 19/11/2024
LU0183831360 LU0183831360 LU0183831360 ACGenerali IS Euro Convertible Bonds EX 06/12/2007 19/11/2024
LU0145482039 LU0145482039 LU0145482039 ACGenerali IS Euro Corporate Bonds AX 02/04/2002 19/11/2024
LU0145482385 LU0145482385 LU0145482385 ACGenerali IS Euro Corporate Bonds AY 02/04/2002 19/11/2024
LU0145482468 LU0145482468 LU0145482468 ACGenerali IS Euro Corporate Bonds BX 17/10/2005 19/11/2024
LU0145483276 LU0145483276 LU0145483276 ACGenerali IS Euro Corporate Bonds CX 06/12/2005 19/11/2024
LU0145483946 LU0145483946 LU0145483946 ACGenerali IS Euro Corporate Bonds DX 28/11/2003 19/11/2024
LU0169253068 LU0169253068 LU0169253068 ACGenerali IS Euro Corporate Bonds EX 28/11/2003 19/11/2024
LU0145455142 LU0145455142 LU0145455142 ACGenerali IS Euro Equities Opport AX 02/04/2002 19/11/2024
LU0145455571 LU0145455571 LU0145455571 ACGenerali IS Euro Equities Opport BX 01/09/2008 19/11/2024
LU0145455811 LU0145455811 LU0145455811 ACGenerali IS Euro Equities Opport CX 09/03/2004 19/11/2024
LU0145456207 LU0145456207 LU0145456207 ACGenerali IS Euro Equities Opport DX 27/11/2003 19/11/2024
LU0169244745 LU0169244745 LU0169244745 ACGenerali IS Euro Equities Opport EX 26/11/2003 19/11/2024
LU0145484670 LU0145484670 LU0145484670 ACGenerali IS Euro Liquidity AX 02/04/2002 19/11/2024
LU0145484910 LU0145484910 LU0145484910 ACGenerali IS Euro Liquidity BX 03/04/2002 19/11/2024
LU0145485214 LU0145485214 LU0145485214 ACGenerali IS Euro Liquidity DX 27/11/2003 19/11/2024
LU0169253654 LU0169253654 LU0169253654 ACGenerali IS Euro Liquidity EX 27/11/2003 19/11/2024
LU0169274494 LU0169274494 LU0169274494 ACGenerali IS Eurp High Yield Bds CX 29/05/2008 19/11/2024
LU0169274734 LU0169274734 LU0169274734 ACGenerali IS Eurp High Yield Bds DX 21/07/2003 19/11/2024
LU0169275384 LU0169275384 LU0169275384 ACGenerali IS Eurp High Yield Bds EX 27/11/2003 19/11/2024
LU0438548108 LU0438548108 LU0438548108 ACGenerali IS Short Term Eur Corp Bonds AX 16/07/2009 19/11/2024
LU0438548280 LU0438548280 LU0438548280 ACGenerali IS Short Term Eur Corp Bonds BX 16/07/2009 19/11/2024
LU0438548363 LU0438548363 LU0438548363 ACGenerali IS Short Term Eur Corp Bonds CX 01/09/2009 19/11/2024
LU0438548447 LU0438548447 LU0438548447 ACGenerali IS Short Term Eur Corp Bonds DX 09/10/2009 19/11/2024
LU0438548520 LU0438548520 LU0438548520 ACGenerali IS Short Term Eur Corp Bonds EX 13/10/2009 19/11/2024
LU0300506226 LU0300506226 LU0300506226 ACGenerali IS Small&Mid Cap Euro Eqs AY 04/06/2007 19/11/2024
LU0300507034 LU0300507034 LU0300507034 ACGenerali IS Small&Mid Cap Euro Eqs DX 05/06/2007 19/11/2024
LU0300507208 LU0300507208 LU0300507208 ACGenerali IS Small&Mid Cap Euro Eqs EX 04/06/2007 19/11/2024
LU0364481050 LU0364481050 LU0364481050 ACGP&G Fund Dinamico IX 07/07/2008 19/11/2024
LU0364482298 LU0364482298 LU0364482298 ACGP&G Fund Dinamico RX 07/07/2008 19/11/2024
LU0364481308 LU0364481308 LU0364481308 ACGP&G Fund Multistrategy IX 07/07/2008 19/11/2024
LU0364482454 LU0364482454 LU0364482454 ACGP&G Fund Multistrategy RX 07/07/2008 19/11/2024