IT EN
Non connesso Log in

Ricerca simboli

ITALIA / FONDEST3
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
FIT14168 LU0109666049 LU0109666049 Fonditalia Bond Euro Global High Yield 10/05/2000 18/11/2024
FIT10485 LU0109666635 LU0109666635 Fonditalia Bond Global Emerg Mkts 10/05/2000 18/11/2024
FIT11887 LU0058494542 LU0058494542 Fonditalia Bond USA 04/07/1995 18/11/2024
0349157924 LU0349157924 LU0349157924 Fonditalia Core 1 10/04/2008 18/11/2024
0349158492 LU0349158492 LU0349158492 Fonditalia Core 2 10/04/2008 18/11/2024
0349158815 LU0349158815 LU0349158815 Fonditalia Core 3 10/04/2008 18/11/2024
0553728022 LU0553728022 LU0553728022 Fonditalia Core Bond R 15/12/2010 18/11/2024
0553727214 LU0553727214 LU0553727214 Fonditalia Equity Brazil R 15/12/2010 18/11/2024
0553726919 LU0553726919 LU0553726919 Fonditalia Equity China R 15/12/2010 18/11/2024
FIT9293 LU0058495945 LU0058495945 Fonditalia Equity Europe 03/07/1995 18/11/2024
FIT11655 LU0109666981 LU0109666981 Fonditalia Equity Global Emerg Mkts 10/05/2000 18/11/2024
0553726752 LU0553726752 LU0553726752 Fonditalia Equity India R 15/12/2010 18/11/2024
FIT9988 LU0058495788 LU0058495788 Fonditalia Equity Italy 03/07/1995 18/11/2024
FIT9966 LU0058496752 LU0058496752 Fonditalia Equity Japan 04/07/1995 19/11/2024
FIT10870 LU0058496836 LU0058496836 Fonditalia Equity Pacific ex Japan 03/07/1995 19/11/2024
FIT10363 LU0058496679 LU0058496679 Fonditalia Equity USA Blue Chip 03/07/1995 18/11/2024
FIT12464 LU0058494112 LU0058494112 Fonditalia Euro Bond Long Term 03/07/1995 18/11/2024
FIT12346 LU0058495432 LU0058495432 Fonditalia Euro Bond Medium Term 03/07/1995 19/11/2024
FIT12457 LU0064074395 LU0064074395 Fonditalia Euro Bond Short Term 04/03/1996 19/11/2024
FIT11167 LU0058495861 LU0058495861 Fonditalia Euro Corporate Bond 03/07/1995 18/11/2024
FIT12368 LU0058493577 LU0058493577 Fonditalia Euro Currency 04/07/1995 19/11/2024
FIT14432 LU0123399254 LU0123399254 Fonditalia Euro Cyclicals 12/04/2001 18/11/2024
FIT14183 LU0123399841 LU0123399841 Fonditalia Euro Defensive 12/04/2001 18/11/2024
FIT14321 LU0123400367 LU0123400367 Fonditalia Euro Financials 12/04/2001 18/11/2024
FIT11924 LU0123399411 LU0123399411 Fonditalia Euro T.M.T. 12/04/2001 18/11/2024
FIT11888 LU0138257935 LU0138257935 Fonditalia Euro Yield Plus 01/03/2010 18/11/2024
LU1422814902 LU1422814902 LU1422814902 Fonditalia Financial Credit Bond R EUR Acc 22/02/2017 19/11/2024
FIT13695 LU0109667104 LU0109667104 Fonditalia Flexible Bond R 10/05/2000 18/11/2024
FIT11889 LU0109666478 LU0109666478 Fonditalia Flexible Dynamic R 10/05/2000 18/11/2024
FIT10388 LU0058495358 LU0058495358 Fonditalia Flexible Emerging Markets R 03/07/1995 18/11/2024
0553727727 LU0553727727 LU0553727727 Fonditalia Flexible Europe R 15/12/2010 18/11/2024
0553727990 LU0553727990 LU0553727990 Fonditalia Flexible Europe T 15/12/2010 18/11/2024
0553727487 LU0553727487 LU0553727487 Fonditalia Flexible Italy R 15/12/2010 18/11/2024
0553727644 LU0553727644 LU0553727644 Fonditalia Flexible Italy T 15/12/2010 18/11/2024
0349159201 LU0349159201 LU0349159201 Fonditalia Flexible Multimanager 10/04/2008 18/11/2024
FIT12785 LU0123401175 LU0123401175 Fonditalia Flexible Strategy R 12/04/2001 19/11/2024
FIT10799 LU0058496919 LU0058496919 Fonditalia Global 03/01/1968 19/11/2024
0553728378 LU0553728378 LU0553728378 Fonditalia Global Bond R 15/12/2010 19/11/2024
FIT11900 LU0138258743 LU0138258743 Fonditalia Inflation Linked 10/01/2002 18/11/2024
FIT11958 LU0138258313 LU0138258313 Fonditalia New Flexible Growth R 19/09/2005 18/11/2024
0009772616 DE0009772616 DE0009772616 UBS (D) Euroinvest Immobilien 28/02/2017 20/11/2024
0035338325 LU0035338325 LU0035338325 UBS (Lux) BF AUD P Acc 22/02/2017 19/11/2024
0010001369 LU0010001369 LU0010001369 UBS (Lux) BF CHF P Acc 22/02/2017 19/11/2024
0108066076 LU0108066076 LU0108066076 UBS (Lux) BF Convert Europe P Acc 21/02/2017 19/11/2024
0033050237 LU0033050237 LU0033050237 UBS (Lux) BF EUR P Acc 21/02/2017 19/11/2024
0086177085 LU0086177085 LU0086177085 UBS (Lux) BF Euro High Yield P Acc 22/02/2017 19/11/2024
LU0464250652 LU0464250652 LU0464250652 UBS (Lux) BF Full Cycle AsBd EUR Hdg P A 23/02/2017 19/11/2024
0071006638 LU0071006638 LU0071006638 UBS (Lux) BF Global (CHF) P Acc 22/02/2017 19/11/2024
LU0172069584 LU0172069584 LU0172069584 UBS (Lux) Bond SICAV - USD Corporates (USD) P-acc 27/08/2003 19/11/2024
0706127809 LU0706127809 LU0706127809 UBS (Lux) BS Ccy Diversifier P EUR Acc 01/12/2011 19/11/2024
0151774626 LU0151774626 LU0151774626 UBS (Lux) BS Short Term EUR Corp P Acc 23/02/2017 19/11/2024
0070848972 LU0070848972 LU0070848972 UBS (Lux) BS USD High Yield P Acc 23/02/2017 19/11/2024
LU0577512071 LU0577512071 LU0577512071 UBS (Lux) EF Asian Consumption (USD) (EUR) N-acc 08/02/2011 20/11/2024
0106959298 LU0106959298 LU0106959298 UBS (Lux) EF Asian Consumption USD P Acc 23/02/2017 20/11/2024
0069152568 LU0069152568 LU0069152568 UBS (Lux) EF Biotech B USD P 22/02/2017 19/11/2024
0067412154 LU0067412154 LU0067412154 UBS (Lux) EF China Opportunity (USD) P 23/02/2017 20/11/2024
0076532638 LU0076532638 LU0076532638 UBS (Lux) EF Eco Performance CHF P 23/02/2017 19/11/2024
0085870433 LU0085870433 LU0085870433 UBS (Lux) EF Euro Countrs Opp EUR P Acc 23/02/2017 19/11/2024
0006391097 LU0006391097 LU0006391097 UBS (Lux) EF European Opp EUR P 23/02/2017 19/11/2024
0081259029 LU0081259029 LU0081259029 UBS (Lux) EF Glbl Multi Tech (USD) P 23/02/2017 19/11/2024
0072913022 LU0072913022 LU0072913022 UBS (Lux) EF Greater China USD P 23/02/2017 20/11/2024
0085953304 LU0085953304 LU0085953304 UBS (Lux) EF Health Care (USD) P Acc 23/02/2017 19/11/2024
0098994485 LU0098994485 LU0098994485 UBS (Lux) EF Japan (JPY) P Acc 23/02/2017 20/11/2024
0049842692 LU0049842692 LU0049842692 UBS (Lux) EF Mid Caps Europe EUR P 22/02/2017 19/11/2024
0049842262 LU0049842262 LU0049842262 UBS (Lux) EF Mid Caps USA USD P 23/02/2017 19/11/2024
0038842364 LU0038842364 LU0038842364 UBS (Lux) EF Small Caps USA USD P 23/02/2017 19/11/2024
0098995292 LU0098995292 LU0098995292 UBS (Lux) EF USA Multi Strat(USD) P acc 22/02/2017 19/11/2024
LU0763739140 LU0763739140 LU0763739140 UBS (Lux) Equity Fund - Greater China (USD) (EUR hedged) P-acc 02/04/2012 20/11/2024
LU0577510026 LU0577510026 LU0577510026 UBS (Lux) Equity Fund - Greater China (USD) (EUR) N-acc 08/02/2011 20/11/2024
0070848113 LU0070848113 LU0070848113 UBS (Lux) ES USA Value (USD) P Acc 22/02/2017 19/11/2024
0197216558 LU0197216558 LU0197216558 UBS (Lux) KSS Glbl Allc (EUR) P Acc 22/02/2017 24/10/2024
0161942635 LU0161942635 LU0161942635 UBS (Lux) KSS Global Equities EUR P-acc 22/02/2017 18/11/2024
0049785289 LU0049785289 LU0049785289 UBS (Lux) SF Balanced CHF P Acc 22/02/2017 19/11/2024
0049785446 LU0049785446 LU0049785446 UBS (Lux) SF Balanced EUR P Acc 22/02/2017 19/11/2024
0049785792 LU0049785792 LU0049785792 UBS (Lux) SF Balanced USD P Acc 22/02/2017 19/11/2024
0071007289 LU0071007289 LU0071007289 UBS (Lux) SF Equity CHF P Acc 22/02/2017 19/11/2024
0073129206 LU0073129206 LU0073129206 UBS (Lux) SF Equity EUR P Acc 22/02/2017 19/11/2024
0039343222 LU0039343222 LU0039343222 UBS (Lux) SF Fixed Income CHF P Acc 22/02/2017 19/11/2024
0039703029 LU0039703029 LU0039703029 UBS (Lux) SF Fixed Income EUR P Acc 22/02/2017 19/11/2024
0039703532 LU0039703532 LU0039703532 UBS (Lux) SF Fixed Income USD P Acc 22/02/2017 19/11/2024
0033034892 LU0033034892 LU0033034892 UBS (Lux) SF Growth CHF P Acc 22/02/2017 19/11/2024
0033036590 LU0033036590 LU0033036590 UBS (Lux) SF Growth EUR P Acc 22/02/2017 19/11/2024
0033040865 LU0033040865 LU0033040865 UBS (Lux) SF Growth USD P Acc 22/02/2017 19/11/2024
0033035865 LU0033035865 LU0033035865 UBS (Lux) SF Yield CHF P Acc 22/02/2017 19/11/2024
0033040782 LU0033040782 LU0033040782 UBS (Lux) SF Yield EUR P Acc 22/02/2017 19/11/2024
0033043885 LU0033043885 LU0033043885 UBS (Lux) SF Yield USD P Acc 22/02/2017 19/11/2024
0397605766 LU0397605766 LU0397605766 UBS (Lux) SICAV 1 All Rounder EUR Hdgd P 22/02/2017 18/11/2024
0042744747 LU0042744747 LU0042744747 UBS (Lux) SS Fixed Income EUR 22/02/2017 10/10/2024
0042745397 LU0042745397 LU0042745397 UBS (Lux) SS Fixed Income USD 22/02/2017 10/10/2024