IT EN
Non connesso Log in

Ricerca simboli

Archivio simboli
Simboli trovati: 232
SICAV PRO A-J / FK TEMPLETON2
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU2387455194 LU2387455194 LU2387455194 ACFranklin Disruptive Commerce Fund A (acc) USD 15/10/2021 20/11/2024
LU2387457646 LU2387457646 LU2387457646 ACFranklin Disruptive Commerce Fund A (Ydis) EUR 15/10/2021 20/11/2024
LU2387457562 LU2387457562 LU2387457562 ACFranklin Disruptive Commerce Fund I (acc) EUR 15/10/2021 20/11/2024
LU2387457307 LU2387457307 LU2387457307 ACFranklin Disruptive Commerce Fund I (acc) USD 15/10/2021 20/11/2024
LU2387457489 LU2387457489 LU2387457489 ACFranklin Disruptive Commerce Fund N (acc) EUR 15/10/2021 20/11/2024
LU2387457133 LU2387457133 LU2387457133 ACFranklin Disruptive Commerce Fund N (acc) USD 15/10/2021 20/11/2024
LU2387456911 LU2387456911 LU2387456911 ACFranklin Disruptive Commerce Fund W (acc) USD 15/10/2021 20/11/2024
LU0543369341 LU0543369341 LU0543369341 ACFranklin Global Aggregate Bond Fund A(acc)EUR 29/10/2010 25/01/2024
LU0543369424 LU0543369424 LU0543369424 ACFranklin Global Aggregate Bond Fund A(acc)EUR-H1 29/10/2010 25/01/2024
LU0543369267 LU0543369267 LU0543369267 ACFranklin Global Aggregate Bond Fund A(acc)USD 29/10/2010 25/01/2024
LU0543369697 LU0543369697 LU0543369697 ACFranklin Global Aggregate Bond Fund A(Mdis)EUR 29/10/2010 25/01/2024
LU0543370273 LU0543370273 LU0543370273 ACFranklin Global Aggregate Bond Fund I(acc)EUR 29/10/2010 25/01/2024
LU0959061333 LU0959061333 LU0959061333 ACFranklin Global Aggregate Bond Fund I(acc)EUR-H1 16/08/2013 25/01/2024
LU0543371081 LU0543371081 LU0543371081 ACFranklin Global Aggregate Bond Fund N(acc)EUR 29/10/2010 25/01/2024
LU0543371164 LU0543371164 LU0543371164 ACFranklin Global Aggregate Bond Fund N(acc)EUR-H1 29/10/2010 25/01/2024
LU0543370943 LU0543370943 LU0543370943 ACFranklin Global Aggregate Bond Fund N(acc)USD 29/10/2010 25/01/2024
LU1446800739 LU1446800739 LU1446800739 ACFranklin Global Aggregate Bond Fund Z(Mdis)USD 29/07/2016 25/01/2024
LU1969742458 LU1969742458 LU1969742458 ACFranklin Green Target Income 2024 Fund A EUR Cap 10/05/2019 14/11/2024
LU1969742375 LU1969742375 LU1969742375 ACFranklin Green Target Income 2024 Fund A EUR Ydis 10/05/2019 14/11/2024
LU1969742029 LU1969742029 LU1969742029 ACFranklin Green Target Income 2024 Fund A1 EUR Cap 10/05/2019 14/11/2024
LU1969742532 LU1969742532 LU1969742532 ACFranklin Green Target Income 2024 Fund A1 EUR Ydis 10/05/2019 14/11/2024
LU1980828138 LU1980828138 LU1980828138 ACFranklin Green Target Income 2024 Fund A1 USD H1 Cap 10/05/2019 05/09/2024
LU1980828302 LU1980828302 LU1980828302 ACFranklin Green Target Income 2024 Fund A1 USD H1 Ydis 10/05/2019 14/11/2024
LU2028911365 LU2028911365 LU2028911365 ACFranklin Green Target Income 2024 Fund D1 EUR Ydis 11/11/2019 14/11/2024
LU1969742292 LU1969742292 LU1969742292 ACFranklin Green Target Income 2024 Fund W EUR Cap 10/05/2019 14/11/2024
LU1969742615 LU1969742615 LU1969742615 ACFranklin Green Target Income 2024 Fund W EUR Ydis 10/05/2019 14/11/2024
LU2003510612 LU2003510612 LU2003510612 ACFranklin Green Target Income 2024 Fund W USD H1 Ydis 31/05/2019 14/11/2024
LU2345056456 LU2345056456 LU2345056456 ACFranklin Gulf Wealth Bond Fund A (Acc) EUR H1 10/06/2021 20/11/2024
LU0962741061 LU0962741061 LU0962741061 ACFranklin Gulf Wealth Bond Fund A(acc) USD 30/08/2013 20/11/2024
LU0962741228 LU0962741228 LU0962741228 ACFranklin Gulf Wealth Bond Fund A(Mdis) USD 30/08/2013 20/11/2024
LU2364751151 LU2364751151 LU2364751151 ACFranklin Gulf Wealth Bond Fund I (YInc) EUR H1 29/07/2021 02/04/2024
LU1733274556 LU1733274556 LU1733274556 ACFranklin Gulf Wealth Bond Fund I(acc) EUR H1 06/12/2017 20/11/2024
LU0962741145 LU0962741145 LU0962741145 ACFranklin Gulf Wealth Bond Fund I(acc) USD 30/08/2013 20/11/2024
LU2345056530 LU2345056530 LU2345056530 ACFranklin Gulf Wealth Bond Fund N (Acc) EUR H1 10/06/2021 20/11/2024
LU2125250147 LU2125250147 LU2125250147 ACFranklin Gulf Wealth Bond Fund N(acc) USD 09/03/2020 20/11/2024
LU1446800572 LU1446800572 LU1446800572 ACFranklin Gulf Wealth Bond Fund W(Mdis) USD 29/07/2016 20/11/2024
LU2441052979 LU2441052979 LU2441052979 ACFranklin Innovation Fund A(acc) EUR-H1 08/02/2022 20/11/2024
LU2063271972 LU2063271972 LU2063271972 ACFranklin Innovation Fund A(acc) USD 08/11/2019 20/11/2024
LU2075955273 LU2075955273 LU2075955273 ACFranklin Innovation Fund A(Ydis) EUR 08/11/2019 20/11/2024
LU2386637842 LU2386637842 LU2386637842 ACFranklin Innovation Fund I (acc) EUR 21/09/2021 20/11/2024
LU2063272608 LU2063272608 LU2063272608 ACFranklin Innovation Fund I(acc) USD 08/11/2019 20/11/2024
LU2087696931 LU2087696931 LU2087696931 ACFranklin Innovation Fund N(acc) USD 06/12/2019 20/11/2024
LU2251236597 LU2251236597 LU2251236597 ACFranklin Innovation Fund W (acc) CHF-H1 12/11/2020 20/11/2024
LU2063273168 LU2063273168 LU2063273168 ACFranklin Innovation Fund W(acc) USD 08/11/2019 20/11/2024
LU2303826205 LU2303826205 LU2303826205 ACFranklin K2 Athena Risk Premia UCITS Fund A USD Acc 18/06/2021 20/11/2024
LU2303825736 LU2303825736 LU2303825736 ACFranklin K2 Athena Risk Premia UCITS Fund EB EUR-H1 Acc 18/06/2021 20/11/2024
LU2303825652 LU2303825652 LU2303825652 ACFranklin K2 Athena Risk Premia UCITS Fund EB USD Acc 18/06/2021 20/11/2024
LU2303825900 LU2303825900 LU2303825900 ACFranklin K2 Athena Risk Premia UCITS Fund EO EUR-H1 Acc 18/06/2021 20/11/2024
LU2303825819 LU2303825819 LU2303825819 ACFranklin K2 Athena Risk Premia UCITS Fund EO USD Acc 18/06/2021 20/11/2024
LU2303826114 LU2303826114 LU2303826114 ACFranklin K2 Athena Risk Premia UCITS Fund I EUR-H1 Acc 18/06/2021 20/11/2024
LU2303826031 LU2303826031 LU2303826031 ACFranklin K2 Athena Risk Premia UCITS Fund I USD Acc 18/06/2021 20/11/2024
LU2303826387 LU2303826387 LU2303826387 ACFranklin K2 Athena Risk Premia UCITS Fund Y USD Acc 18/06/2021 20/11/2024
LU2164517679 LU2164517679 LU2164517679 ACFranklin K2 Bardin Hill Arbitrage UCITS Fund A PF (acc) USD 14/07/2020 20/11/2024
LU2039784488 LU2039784488 LU2039784488 ACFranklin K2 Bardin Hill Arbitrage UCITS Fund EB PF (acc) EUR-H1 30/09/2019 11/01/2024
LU2039784561 LU2039784561 LU2039784561 ACFranklin K2 Bardin Hill Arbitrage UCITS Fund EB PF (acc) USD 30/09/2019 20/11/2024
LU2039784645 LU2039784645 LU2039784645 ACFranklin K2 Bardin Hill Arbitrage UCITS Fund EO PF (acc) EUR-H1 30/09/2019 20/11/2024
LU2039784728 LU2039784728 LU2039784728 ACFranklin K2 Bardin Hill Arbitrage UCITS Fund EO PF (acc) USD 30/09/2019 20/11/2024
LU2090055737 LU2090055737 LU2090055737 ACFranklin K2 Bardin Hill Arbitrage UCITS Fund I PF (acc) EUR-H1 13/12/2019 20/11/2024
LU2090055810 LU2090055810 LU2090055810 ACFranklin K2 Bardin Hill Arbitrage UCITS Fund I PF (acc) USD 13/12/2019 20/11/2024
LU2164517752 LU2164517752 LU2164517752 ACFranklin K2 Bardin Hill Arbitrage UCITS Fund W PF (acc) USD 14/07/2020 10/10/2024
LU0536403206 LU0536403206 LU0536403206 ACFranklin U.S. Opportunities Fund A(acc)CHF-H1 30/09/2010 20/11/2024
LU0260869739 LU0260869739 LU0260869739 ACFranklin U.S. Opportunities Fund A(acc)EUR 01/09/2006 20/11/2024
LU0316494391 LU0316494391 LU0316494391 ACFranklin U.S. Opportunities Fund A(acc)EUR-H1 03/09/2007 20/11/2024
LU0708995401 LU0708995401 LU0708995401 ACFranklin U.S. Opportunities Fund A(acc)HKD 02/12/2011 20/11/2024
LU1048430182 LU1048430182 LU1048430182 ACFranklin U.S. Opportunities Fund A(acc)NOK-H1 25/04/2014 20/11/2024
LU1129996390 LU1129996390 LU1129996390 ACFranklin U.S. Opportunities Fund A(acc)RMB-H1 07/11/2014 20/11/2024
LU0563142453 LU0563142453 LU0563142453 ACFranklin U.S. Opportunities Fund A(acc)SEK-H1 08/12/2010 20/11/2024
LU0320765059 LU0320765059 LU0320765059 ACFranklin U.S. Opportunities Fund A(acc)SGD 25/10/2007 20/11/2024
LU0672654240 LU0672654240 LU0672654240 ACFranklin U.S. Opportunities Fund A(acc)SGD-H1 30/09/2011 20/11/2024
LU0109391861 LU0109391861 LU0109391861 ACFranklin U.S. Opportunities Fund A(acc)USD 03/04/2000 20/11/2024
LU0260861751 LU0260861751 LU0260861751 ACFranklin U.S. Opportunities Fund A(Ydis)EUR 01/09/2006 20/11/2024
LU0229938369 LU0229938369 LU0229938369 ACFranklin U.S. Opportunities Fund A(Ydis)GBP 25/10/2005 20/11/2024
LU0260870075 LU0260870075 LU0260870075 ACFranklin U.S. Opportunities Fund I(acc)EUR 01/09/2006 20/11/2024
LU0316494474 LU0316494474 LU0316494474 ACFranklin U.S. Opportunities Fund I(acc)EUR-H1 03/09/2007 20/11/2024
LU0195948665 LU0195948665 LU0195948665 ACFranklin U.S. Opportunities Fund I(acc)USD 31/08/2004 20/11/2024
LU0260869903 LU0260869903 LU0260869903 ACFranklin U.S. Opportunities Fund N(acc)EUR 01/09/2006 20/11/2024
LU0592650831 LU0592650831 LU0592650831 ACFranklin U.S. Opportunities Fund N(acc)EUR-H1 18/03/2011 20/11/2024
LU0465790037 LU0465790037 LU0465790037 ACFranklin U.S. Opportunities Fund N(acc)PLN-H1 20/11/2009 20/11/2024
LU0188150956 LU0188150956 LU0188150956 ACFranklin U.S. Opportunities Fund N(acc)USD 15/03/2004 20/11/2024
LU0976564442 LU0976564442 LU0976564442 ACFranklin U.S. Opportunities Fund W(acc)EUR 11/10/2013 20/11/2024
LU1586276476 LU1586276476 LU1586276476 ACFranklin U.S. Opportunities Fund W(Acc)EUR-H1 07/04/2017 20/11/2024
LU0109391945 LU0109391945 LU0109391945 ACFranklin US Opportunities B Acc USD 03/04/2000 20/02/2024
LU0260872956 LU0260872956 LU0260872956 ACFranklin US Opportunities C Acc USD 01/09/2006 20/11/2024
LU0170468614 LU0170468614 LU0170468614 ACFranklin US Ultra Short Bond AX Acc USD 29/08/2003 20/11/2024
LU0170467723 LU0170467723 LU0170467723 ACFranklin US Ultra Short Bond B MDis USD 29/08/2003 20/01/2023
LU0170468291 LU0170468291 LU0170468291 ACFranklin US Ultra Short Bond C MDis USD 29/08/2003 20/11/2024
LU0128526901 LU0128526901 LU0128526901 ACFranklin USD Liquid Reserve A Acc USD 14/05/2001 20/11/2024
LU0052767562 LU0052767562 LU0052767562 ACFranklin USD Liquid Reserve A MDis USD 01/06/1994 20/11/2024
LU0152908389 LU0152908389 LU0152908389 ACFranklin USD Liquid Reserve C Acc USD 09/09/2002 20/11/2024
LU0122614463 LU0122614463 LU0122614463 ACFranklin USD Liquid Reserve N Acc USD 29/12/2000 20/11/2024
LU0098869075 LU0098869075 LU0098869075 ACFranklin USD Liquid Resreve B MDis USD 01/07/1999 20/04/2023
LU0390134954 LU0390134954 LU0390134954 ACFranklin World Perspectives A Acc EUR 14/10/2008 20/11/2024
LU0390134368 LU0390134368 LU0390134368 ACFranklin World Perspectives A Acc USD 14/10/2008 20/11/2024
LU0390135092 LU0390135092 LU0390135092 ACFranklin World Perspectives I Acc EUR 14/10/2008 20/11/2024
LU0390134871 LU0390134871 LU0390134871 ACFranklin World Perspectives I Acc USD 14/10/2008 20/11/2024
LU0390134798 LU0390134798 LU0390134798 ACFranklin World Perspectives N Acc USD 14/10/2008 20/11/2024
LU0229949994 LU0229949994 LU0229949994 ACTempleton Asian Bond A Acc $ 25/10/2005 20/11/2024
LU0229951891 LU0229951891 LU0229951891 ACTempleton Asian Bond A Acc EUR 25/10/2005 20/11/2024
LU0316493740 LU0316493740 LU0316493740 ACTempleton Asian Bond A Acc EUR H1 03/09/2007 20/11/2024
LU0229950067 LU0229950067 LU0229950067 ACTempleton Asian Bond A MDis $ 25/10/2005 20/11/2024
LU0260863377 LU0260863377 LU0260863377 ACTempleton Asian Bond A MDis EUR 01/09/2006 20/11/2024
LU0320764912 LU0320764912 LU0320764912 ACTempleton Asian Bond A MDis SGD 25/10/2007 20/11/2024
LU0229951461 LU0229951461 LU0229951461 ACTempleton Asian Bond C MDis $ 25/10/2005 20/11/2024
LU0229951032 LU0229951032 LU0229951032 ACTempleton Asian Bond I Acc $ 25/10/2005 20/11/2024
LU0366764263 LU0366764263 LU0366764263 ACTempleton Asian Bond I Acc EUR 16/06/2008 20/11/2024
LU0366764859 LU0366764859 LU0366764859 ACTempleton Asian Bond I Acc EUR H1 16/06/2008 20/11/2024
LU0260863534 LU0260863534 LU0260863534 ACTempleton Asian Bond I MDis EUR 01/09/2006 20/11/2024
LU0229950653 LU0229950653 LU0229950653 ACTempleton Asian Bond N Acc $ 25/10/2005 20/11/2024
LU0229952352 LU0229952352 LU0229952352 ACTempleton Asian Bond N Acc EUR 25/10/2005 20/11/2024
LU0229950810 LU0229950810 LU0229950810 ACTempleton Asian Bond N MDis $ 25/10/2005 20/11/2024
LU0181998153 LU0181998153 LU0181998153 ACTempleton Asian Growth C Acc $ 30/01/2004 20/11/2024
LU0486624470 LU0486624470 LU0486624470 ACTempleton Asian Growth Fund A(acc)CHF-H1 26/02/2010 20/11/2024
LU0768356247 LU0768356247 LU0768356247 ACTempleton Asian Growth Fund A(acc)CZK-H1 11/05/2012 20/11/2024
LU0229940001 LU0229940001 LU0229940001 ACTempleton Asian Growth Fund A(acc)EUR 25/10/2005 20/11/2024
LU0316493583 LU0316493583 LU0316493583 ACTempleton Asian Growth Fund A(acc)EUR-H1 03/09/2007 20/11/2024
LU0543330483 LU0543330483 LU0543330483 ACTempleton Asian Growth Fund A(acc)HKD 30/09/2010 20/11/2024
LU0808758436 LU0808758436 LU0808758436 ACTempleton Asian Growth Fund A(acc)RMB-H1 27/07/2012 20/11/2024
LU0320764755 LU0320764755 LU0320764755 ACTempleton Asian Growth Fund A(acc)SGD 25/10/2007 20/11/2024
LU0672654166 LU0672654166 LU0672654166 ACTempleton Asian Growth Fund A(acc)SGD-H1 30/09/2011 20/11/2024
LU0128522157 LU0128522157 LU0128522157 ACTempleton Asian Growth Fund A(acc)USD 14/05/2001 20/11/2024
LU0229939763 LU0229939763 LU0229939763 ACTempleton Asian Growth Fund A(Ydis)EUR 25/10/2005 20/11/2024
LU0229940183 LU0229940183 LU0229940183 ACTempleton Asian Growth Fund A(Ydis)GBP 25/10/2005 20/11/2024
LU0029875118 LU0029875118 LU0029875118 ACTempleton Asian Growth Fund A(Ydis)USD 28/06/1991 20/11/2024
LU0285260591 LU0285260591 LU0285260591 ACTempleton Asian Growth Fund B(acc)USD 14/02/2007 20/04/2023
LU0543330640 LU0543330640 LU0543330640 ACTempleton Asian Growth Fund I(acc)CHF-H1 30/09/2010 20/11/2024
LU0195950992 LU0195950992 LU0195950992 ACTempleton Asian Growth Fund I(acc)EUR 31/08/2004 20/11/2024
LU0366765237 LU0366765237 LU0366765237 ACTempleton Asian Growth Fund I(acc)EUR-H1 16/06/2008 20/11/2024
LU0181996454 LU0181996454 LU0181996454 ACTempleton Asian Growth Fund I(acc)USD 30/01/2004 20/11/2024
LU0450468342 LU0450468342 LU0450468342 ACTempleton Asian Growth Fund I(Ydis)EUR-H2 30/09/2009 20/11/2024
LU0260870406 LU0260870406 LU0260870406 ACTempleton Asian Growth Fund N(acc)EUR 01/09/2006 20/11/2024
LU0316493666 LU0316493666 LU0316493666 ACTempleton Asian Growth Fund N(acc)EUR-H1 03/09/2007 20/11/2024
LU0517465380 LU0517465380 LU0517465380 ACTempleton Asian Growth Fund N(acc)HUF 28/07/2010 20/11/2024
LU0465790110 LU0465790110 LU0465790110 ACTempleton Asian Growth Fund N(acc)PLN-H1 20/11/2009 20/11/2024
LU0152928064 LU0152928064 LU0152928064 ACTempleton Asian Growth Fund N(acc)USD 09/09/2002 20/11/2024
LU1586276807 LU1586276807 LU1586276807 ACTempleton Asian Growth Fund W(Acc)EUR-H1 07/04/2017 20/11/2024
LU0792612896 LU0792612896 LU0792612896 ACTempleton Asian Growth Fund W(acc)USD 22/06/2012 20/11/2024
LU0959060368 LU0959060368 LU0959060368 ACTempleton Asian Growth Fund W(Ydis)EUR 16/08/2013 20/11/2024
LU0496363697 LU0496363697 LU0496363697 ACTempleton Asian Growth Z YDis EUR H1 31/03/2010 20/11/2024
LU0390135415 LU0390135415 LU0390135415 ACTempleton Asian Smaller Co A EUR Acc 14/10/2008 20/11/2024
LU0390135506 LU0390135506 LU0390135506 ACTempleton Asian Smaller Companies Fund A(acc)SGD 14/10/2008 20/11/2024
LU0390135332 LU0390135332 LU0390135332 ACTempleton Asian Smaller Companies Fund A(acc)USD 14/10/2008 20/11/2024
LU0390135688 LU0390135688 LU0390135688 ACTempleton Asian Smaller Companies Fund A(Ydis)USD 14/10/2008 20/11/2024
LU1596731890 LU1596731890 LU1596731890 ACTempleton Asian Smaller Companies Fund I Ydis USD 19/04/2017 20/11/2024
LU0390136579 LU0390136579 LU0390136579 ACTempleton Asian Smaller Companies Fund I(acc)EUR 14/10/2008 20/11/2024
LU0390136223 LU0390136223 LU0390136223 ACTempleton Asian Smaller Companies Fund I(acc)USD 14/10/2008 20/11/2024
LU0592650245 LU0592650245 LU0592650245 ACTempleton Asian Smaller Companies Fund N(acc)EUR 18/03/2011 20/11/2024
LU0592650161 LU0592650161 LU0592650161 ACTempleton Asian Smaller Companies Fund N(acc)USD 18/03/2011 20/11/2024
LU0976565415 LU0976565415 LU0976565415 ACTempleton Asian Smaller Companies Fund W(acc)EUR 25/10/2013 20/11/2024
LU0229945570 LU0229945570 LU0229945570 ACTempleton BRIC A Acc $ 25/10/2005 20/11/2024
LU0229946628 LU0229946628 LU0229946628 ACTempleton BRIC A Acc EUR 25/10/2005 20/11/2024
LU0316493401 LU0316493401 LU0316493401 ACTempleton BRIC A Acc EUR H1 03/09/2007 20/11/2024
LU0229945737 LU0229945737 LU0229945737 ACTempleton BRIC B Acc $ 25/10/2005 20/03/2023
LU0229947279 LU0229947279 LU0229947279 ACTempleton BRIC C Acc $ 25/10/2005 20/11/2024
LU0229946115 LU0229946115 LU0229946115 ACTempleton BRIC I Acc $ 25/10/2005 20/11/2024
LU0229945810 LU0229945810 LU0229945810 ACTempleton BRIC N Acc $ 25/10/2005 20/11/2024
LU0229946891 LU0229946891 LU0229946891 ACTempleton BRIC N Acc EUR 25/10/2005 20/11/2024
LU0052750758 LU0052750758 LU0052750758 ACTempleton China A Acc $ 01/09/1994 20/11/2024
LU0320764599 LU0320764599 LU0320764599 ACTempleton China A Acc SGD 25/10/2007 20/11/2024
LU0260864003 LU0260864003 LU0260864003 ACTempleton China A YDis EUR 01/09/2006 20/11/2024
LU0229940423 LU0229940423 LU0229940423 ACTempleton China A YDis GBP 25/10/2005 20/11/2024
LU0260871800 LU0260871800 LU0260871800 ACTempleton China C Acc $ 01/09/2006 20/11/2024
LU0195951024 LU0195951024 LU0195951024 ACTempleton China I Acc $ 31/08/2004 20/11/2024
LU0188151178 LU0188151178 LU0188151178 ACTempleton China N Acc $ 15/03/2004 20/11/2024
LU0496363002 LU0496363002 LU0496363002 ACTempleton Emerging Market Bd I Acc EUR H1 31/03/2010 20/11/2024
LU0098868341 LU0098868341 LU0098868341 ACTempleton Emerging Markets B Acc $ 01/07/1999 23/03/2023
LU0496364158 LU0496364158 LU0496364158 ACTempleton Emerging Markets Bd A YDis EUR H1 31/03/2010 20/11/2024
LU0478345209 LU0478345209 LU0478345209 ACTempleton Emerging Markets Bond A Acc $ 29/01/2010 20/11/2024
LU0441901922 LU0441901922 LU0441901922 ACTempleton Emerging Markets Bond A MDis $ 14/08/2009 20/11/2024
LU0029876355 LU0029876355 LU0029876355 ACTempleton Emerging Markets Bond A QDis $ 05/07/1991 20/11/2024
LU0152984307 LU0152984307 LU0152984307 ACTempleton Emerging Markets Bond A QDis EUR 09/09/2002 20/11/2024
LU0441902060 LU0441902060 LU0441902060 ACTempleton Emerging Markets Bond B MDis $ 14/08/2009 20/03/2023
LU0152907654 LU0152907654 LU0152907654 ACTempleton Emerging Markets Bond C Acc $ 09/09/2002 20/11/2024
LU0486624637 LU0486624637 LU0486624637 ACTempleton Emerging Markets Bond Fund A(acc)CHF-H1 26/02/2010 20/11/2024
LU0768355603 LU0768355603 LU0768355603 ACTempleton Emerging Markets Bond Fund A(acc)EUR-H1 04/05/2012 20/11/2024
LU0563142701 LU0563142701 LU0563142701 ACTempleton Emerging Markets Bond Fund A(acc)NOK-H1 08/12/2010 20/11/2024
LU0563142610 LU0563142610 LU0563142610 ACTempleton Emerging Markets Bond Fund A(acc)SEK-H1 08/12/2010 20/11/2024
LU0889565320 LU0889565320 LU0889565320 ACTempleton Emerging Markets Bond Fund A(Mdis)AUD-H1 26/02/2013 20/11/2024
LU0708994347 LU0708994347 LU0708994347 ACTempleton Emerging Markets Bond Fund A(Mdis)HKD 02/12/2011 20/11/2024
LU0889564943 LU0889564943 LU0889564943 ACTempleton Emerging Markets Bond Fund A(Mdis)SGD-H1 26/02/2013 20/11/2024
LU0478343683 LU0478343683 LU0478343683 ACTempleton Emerging Markets Bond Fund A(Qdis)GBP 29/01/2010 20/11/2024
LU0626262249 LU0626262249 LU0626262249 ACTempleton Emerging Markets Bond Fund I(acc)CHF-H1 27/05/2011 20/11/2024
LU0517465893 LU0517465893 LU0517465893 ACTempleton Emerging Markets Bond Fund I(Qdis)GBP-H1 21/06/2010 20/11/2024
LU0768355868 LU0768355868 LU0768355868 ACTempleton Emerging Markets Bond Fund I(Ydis)EUR-H1 04/05/2012 20/11/2024
LU1129996044 LU1129996044 LU1129996044 ACTempleton Emerging Markets Bond Fund N(Mdis)USD 07/11/2014 20/11/2024
LU1212701533 LU1212701533 LU1212701533 ACTempleton Emerging Markets Bond Fund N(Qdis)PLN-H1 24/04/2015 20/11/2024
LU0195951966 LU0195951966 LU0195951966 ACTempleton Emerging Markets Bond I Acc $ 31/08/2004 20/11/2024
LU0260869499 LU0260869499 LU0260869499 ACTempleton Emerging Markets Bond I QDis $ 01/09/2006 20/11/2024
LU0128530416 LU0128530416 LU0128530416 ACTempleton Emerging Markets Bond N Acc $ 14/05/2001 20/11/2024
LU0152908033 LU0152908033 LU0152908033 ACTempleton Emerging Markets C Acc $ 09/09/2002 20/11/2024
LU0608807516 LU0608807516 LU0608807516 ACTempleton Emerging Markets Dynamic Income Fund A(acc)EUR 29/04/2011 20/11/2024
LU0608807789 LU0608807789 LU0608807789 ACTempleton Emerging Markets Dynamic Income Fund A(acc)EUR-H1 29/04/2011 20/11/2024
LU0608807433 LU0608807433 LU0608807433 ACTempleton Emerging Markets Dynamic Income Fund A(acc)USD 29/04/2011 20/11/2024
LU1733274390 LU1733274390 LU1733274390 ACTempleton Emerging Markets Dynamic Income Fund A(Mdis)USD 06/04/2018 20/11/2024
LU0608807946 LU0608807946 LU0608807946 ACTempleton Emerging Markets Dynamic Income Fund A(Qdis)USD 29/04/2011 20/11/2024
LU0608808167 LU0608808167 LU0608808167 ACTempleton Emerging Markets Dynamic Income Fund A(Ydis)EUR 29/04/2011 20/11/2024
LU0608808241 LU0608808241 LU0608808241 ACTempleton Emerging Markets Dynamic Income Fund A(Ydis)EUR-H1 29/04/2011 20/11/2024
LU0608809488 LU0608809488 LU0608809488 ACTempleton Emerging Markets Dynamic Income Fund C(acc)USD 10/06/2011 20/11/2024
LU0608810064 LU0608810064 LU0608810064 ACTempleton Emerging Markets Dynamic Income Fund I(acc)EUR 29/04/2011 20/11/2024
LU1803068466 LU1803068466 LU1803068466 ACTempleton Emerging Markets Dynamic Income Fund I(acc)EUR-H1 06/04/2018 20/11/2024
LU0608810908 LU0608810908 LU0608810908 ACTempleton Emerging Markets Dynamic Income Fund N(acc)EUR-H1 29/04/2011 20/11/2024
LU0608810734 LU0608810734 LU0608810734 ACTempleton Emerging Markets Dynamic Income Fund N(acc)USD 29/04/2011 20/11/2024
LU0608811112 LU0608811112 LU0608811112 ACTempleton Emerging Markets Dynamic Income Fund Z(acc)USD 29/04/2011 20/11/2024
LU2191006043 LU2191006043 LU2191006043 ACTempleton Emerging Markets Fund A (acc) EUR 12/11/2020 20/11/2024
LU0626262082 LU0626262082 LU0626262082 ACTempleton Emerging Markets Fund A(acc)EUR-H1 27/05/2011 20/11/2024
LU0708995153 LU0708995153 LU0708995153 ACTempleton Emerging Markets Fund A(acc)HKD 02/12/2011 20/11/2024
LU0320764243 LU0320764243 LU0320764243 ACTempleton Emerging Markets Fund A(acc)SGD 25/10/2007 20/11/2024
LU0128522744 LU0128522744 LU0128522744 ACTempleton Emerging Markets Fund A(acc)USD 14/05/2001 20/11/2024
LU0029874905 LU0029874905 LU0029874905 ACTempleton Emerging Markets Fund A(Ydis)USD 28/02/1991 20/11/2024
LU0626262165 LU0626262165 LU0626262165 ACTempleton Emerging Markets Fund I(acc)EUR-H1 27/05/2011 20/11/2024
LU0195951610 LU0195951610 LU0195951610 ACTempleton Emerging Markets Fund I(acc)USD 31/08/2004 20/11/2024
LU2364751318 LU2364751318 LU2364751318 ACTempleton Emerging Markets Fund J(acc)USD 15/09/2021 20/11/2024
LU0188151921 LU0188151921 LU0188151921 ACTempleton Emerging Markets Fund N(acc)EUR 15/03/2004 20/11/2024
LU0109402221 LU0109402221 LU0109402221 ACTempleton Emerging Markets Fund N(acc)USD 03/04/2000 20/11/2024
LU1065169440 LU1065169440 LU1065169440 ACTempleton Emerging Markets Fund Z(acc)USD 23/05/2014 20/11/2024
LU0300738514 LU0300738514 LU0300738514 ACTempleton Emerging Mkts Sm Cos A Acc $ 18/10/2007 20/11/2024
LU0300743431 LU0300743431 LU0300743431 ACTempleton Emerging Mkts Sm Cos A Acc EUR 18/10/2007 20/11/2024
LU0300738605 LU0300738605 LU0300738605 ACTempleton Emerging Mkts Sm Cos A YDis $ 18/10/2007 20/11/2024
LU0300746616 LU0300746616 LU0300746616 ACTempleton Emerging Mkts Sm Cos A YDis GBP 18/10/2007 20/11/2024
LU0343523212 LU0343523212 LU0343523212 ACTempleton Emerging Mkts Sm Cos C Acc $ 21/02/2008 20/11/2024
LU0300738944 LU0300738944 LU0300738944 ACTempleton Emerging Mkts Sm Cos I Acc $ 18/10/2007 20/11/2024
LU0300743605 LU0300743605 LU0300743605 ACTempleton Emerging Mkts Sm Cos I Acc EUR 18/10/2007 20/11/2024
LU0300739322 LU0300739322 LU0300739322 ACTempleton Emerging Mkts Sm Cos N Acc $ 18/10/2007 20/11/2024
LU0093669546 LU0093669546 LU0093669546 ACTempleton Euro Government Bd A YDis EUR 08/01/1999 20/11/2024
LU0195953582 LU0195953582 LU0195953582 ACTempleton Euro Government Bd I Acc EUR 31/08/2004 20/11/2024
LU0188151251 LU0188151251 LU0188151251 ACTempleton Euro Government Bd N Acc EUR 15/03/2004 20/11/2024
LU0131126574 LU0131126574 LU0131126574 ACTempleton Euro High Yield A Acc EUR 02/07/2001 20/11/2024
