IT EN
Non connesso Log in

Ricerca simboli

Archivio simboli
Simboli trovati: 247
SICAV PRO A-J / BLACKROCK1
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU0171269466 LU0171269466 LU0171269466 ACBGF Asian Dragon A2 EUR 01/07/2002 20/11/2024
LU0171270639 LU0171270639 LU0171270639 ACBGF Asian Dragon A2 GBP 01/07/2002 20/11/2024
LU0204061278 LU0204061278 LU0204061278 ACBGF Asian Dragon A4DS GBP 02/01/1997 20/11/2024
LU0331282235 LU0331282235 LU0331282235 ACBGF Asian Dragon C2 25/04/2005 20/11/2024
LU0329592298 LU0329592298 LU0329592298 ACBGF Asian Dragon D2 EUR 12/11/2007 20/11/2024
LU0171270985 LU0171270985 LU0171270985 ACBGF Asian Dragon E2 EUR 18/07/2002 20/11/2024
LU0147401631 LU0147401631 LU0147401631 ACBGF Asian Dragon E2 USD 18/07/2002 20/11/2024
LU0462857276 LU0462857276 LU0462857276 ACBGF Asian Dragon X2 06/11/2009 20/11/2024
LU0462858753 LU0462858753 LU0462858753 ACBGF Asian Dragon X4DS 06/11/2009 20/11/2024
LU0147399470 LU0147399470 LU0147399470 ACBGF Asian Tiger Bond C2 USD 01/07/2002 20/11/2024
LU0359203402 LU0359203402 LU0359203402 ACBGF China C2 USD 24/06/2008 20/11/2024
LU0359204475 LU0359204475 LU0359204475 ACBGF China D2 USD 28/09/2009 20/11/2024
LU0359201455 LU0359201455 LU0359201455 ACBGF China Hedged A2 EUR 24/06/2008 20/11/2024
LU0359204632 LU0359204632 LU0359204632 ACBGF China Hedged E2 EUR 24/06/2008 20/11/2024
LU0474536744 LU0474536744 LU0474536744 ACBGF China I2 18/12/2009 20/11/2024
LU0224105477 LU0224105477 LU0224105477 ACBGF Continental European Flexible A2 EUR 28/11/1986 20/11/2024
LU0047713382 LU0047713382 LU0047713382 ACBGF Emerging Markets A2 USD 30/11/1993 20/11/2024
LU0200680600 LU0200680600 LU0200680600 ACBGF Emerging Markets Bond A2 USD 01/10/2004 20/11/2024
LU0200681673 LU0200681673 LU0200681673 ACBGF Emerging Markets Bond C2 USD 04/10/2004 20/11/2024
LU0200681830 LU0200681830 LU0200681830 ACBGF Emerging Markets Bond E2 USD 04/10/2004 20/11/2024
LU0050372472 LU0050372472 LU0050372472 ACBGF Euro Bond A2 EUR 31/03/1994 20/11/2024
LU0171279184 LU0171279184 LU0171279184 ACBGF Euro Bond A2 USD 29/06/2001 20/11/2024
LU0090830810 LU0090830810 LU0090830810 ACBGF Euro Bond E2 EUR 01/09/1998 20/11/2024
LU0500207468 LU0500207468 LU0500207468 ACBGF Euro Bond E5 EUR 12/04/2010 20/11/2024
LU0162661242 LU0162661242 LU0162661242 ACBGF Euro Corporate Bond C2 EUR 31/07/2006 20/11/2024
LU0368266499 LU0368266499 LU0368266499 ACBGF Euro Corporate Bond D2 EUR 20/06/2008 20/11/2024
LU0500207542 LU0500207542 LU0500207542 ACBGF Euro Corporate Bond E5 EUR 12/04/2010 20/11/2024
LU0432365988 LU0432365988 LU0432365988 ACBGF Euro Reserve A2 24/07/2009 20/11/2024
LU0432366366 LU0432366366 LU0432366366 ACBGF Euro Reserve C2 EUR 24/07/2009 20/11/2024
LU0432366796 LU0432366796 LU0432366796 ACBGF Euro Reserve D2 24/07/2009 20/11/2024
LU0432366952 LU0432366952 LU0432366952 ACBGF Euro Reserve E2 24/07/2009 20/11/2024
LU0448387703 LU0448387703 LU0448387703 ACBGF Euro Short Duration Bd A4DS USD Hdg 15/04/2010 20/11/2024
LU0093503810 LU0093503810 LU0093503810 ACBGF Euro Short Duration Bond A2 EUR 04/01/1999 20/11/2024
LU0147388606 LU0147388606 LU0147388606 ACBGF Euro Short Duration Bond C2 EUR 01/07/2002 20/11/2024
LU0329592371 LU0329592371 LU0329592371 ACBGF Euro Short Duration Bond D2 EUR 12/11/2007 20/11/2024
LU0171277485 LU0171277485 LU0171277485 ACBGF Euro-Markets A2 USD 07/06/1999 20/11/2024
LU0147386493 LU0147386493 LU0147386493 ACBGF Euro-Markets C2 EUR 01/07/2002 20/11/2024
LU0093503141 LU0093503141 LU0093503141 ACBGF Euro-Markets E2 EUR 04/01/1999 20/11/2024
LU0171278376 LU0171278376 LU0171278376 ACBGF Euro-Markets E2 USD 10/08/1999 20/11/2024
LU0011846440 LU0011846440 LU0011846440 ACBGF European A2 EUR 30/11/1993 20/11/2024
LU0090830901 LU0090830901 LU0090830901 ACBGF European E2 EUR 15/04/1999 20/11/2024
LU0229084990 LU0229084990 LU0229084990 ACBGF European Focus A2 EUR 14/10/2005 20/11/2024
LU0331283803 LU0331283803 LU0331283803 ACBGF European Growth C2 EUR Acc 25/04/2003 20/11/2024
LU0154235443 LU0154235443 LU0154235443 ACBGF European Growth E2 EUR 14/10/2002 20/11/2024
LU0171277139 LU0171277139 LU0171277139 ACBGF European Growth E2 USD 14/10/2002 20/11/2024
LU0329592454 LU0329592454 LU0329592454 ACBGF European Value D2 EUR 12/11/2007 20/11/2024
LU0147394679 LU0147394679 LU0147394679 ACBGF European Value E2 EUR 01/07/2002 20/11/2024
LU1917163450 LU1917163450 LU1917163450 ACBGF FinTech Fund D2 EUR 05/12/2018 20/11/2024
LU1861217757 LU1861217757 LU1861217757 ACBGF FinTech Fund D2 EUR Hedged 04/09/2018 20/11/2024
LU1861217161 LU1861217161 LU1861217161 ACBGF FinTech Fund D2 USD 04/09/2018 20/11/2024
LU1917163617 LU1917163617 LU1917163617 ACBGF FinTech Fund E2 EUR 05/12/2018 20/11/2024
LU1861217831 LU1861217831 LU1861217831 ACBGF FinTech Fund E2 EUR Hedged 04/09/2018 20/11/2024
LU1917163963 LU1917163963 LU1917163963 ACBGF FinTech Fund I2 EUR 05/12/2018 20/11/2024
LU1917164003 LU1917164003 LU1917164003 ACBGF FinTech Fund I2 EUR Hedged 05/12/2018 20/11/2024
LU1861217245 LU1861217245 LU1861217245 ACBGF FinTech Fund I2 USD 04/09/2018 20/11/2024
LU0278469472 LU0278469472 LU0278469472 ACBGF Fixed Income Global Opps E2 USD 31/01/2007 20/11/2024
LU0278453476 LU0278453476 LU0278453476 ACBGF Fixed Income Global Opps Hdg A2 EUR 31/01/2007 20/11/2024
LU1861215462 LU1861215462 LU1861215462 ACBGF Future of Transport Fund D2 EUR Hedged 04/09/2018 20/11/2024
LU1861214903 LU1861214903 LU1861214903 ACBGF Future of Transport Fund D2 USD 04/09/2018 20/11/2024
LU1917164342 LU1917164342 LU1917164342 ACBGF Future of Transport Fund E2 EUR 05/12/2018 20/11/2024
LU1861215546 LU1861215546 LU1861215546 ACBGF Future of Transport Fund E2 EUR Hedged 04/09/2018 20/11/2024
LU1917164698 LU1917164698 LU1917164698 ACBGF Future of Transport Fund I2 EUR 05/12/2018 20/11/2024
LU1917164771 LU1917164771 LU1917164771 ACBGF Future of Transport Fund I2 EUR Hedged 05/12/2018 20/11/2024
LU1861215033 LU1861215033 LU1861215033 ACBGF Future of Transport Fund I2 USD 04/09/2018 20/11/2024
LU0171283459 LU0171283459 LU0171283459 ACBGF Global Allocation A2 EUR 03/01/1997 20/11/2024
LU0147395726 LU0147395726 LU0147395726 ACBGF Global Allocation C2 USD 01/07/2002 20/11/2024
LU0329592538 LU0329592538 LU0329592538 ACBGF Global Allocation D2 USD 12/11/2007 20/11/2024
LU0147396450 LU0147396450 LU0147396450 ACBGF Global Allocation E2 USD 18/07/2002 20/11/2024
LU1917164938 LU1917164938 LU1917164938 ACBGF Next Generation Technology Fund E2 EUR 12/12/2018 20/11/2024
LU1917165075 LU1917165075 LU1917165075 ACBGF Next Generation Technology Fund I2 EUR 12/12/2018 20/11/2024
LU1917165158 LU1917165158 LU1917165158 ACBGF Next Generation Technology Fund I2 EUR Hedged 12/12/2018 20/11/2024
LU0147401474 LU0147401474 LU0147401474 ACBlackRock Global Funds - Asian Dragon C2 USD 25/04/2005 20/11/2024
LU0072462343 LU0072462343 LU0072462343 ACBlackRock Global Funds - Asian Dragon Fund A2 02/01/1997 20/11/2024
LU0411709560 LU0411709560 LU0411709560 ACBlackRock Global Funds - Asian Dragon Fund D2 20/02/2009 20/11/2024
LU0063729296 LU0063729296 LU0063729296 ACBlackRock Global Funds - Asian Tiger Bond Fund A2 USD 02/02/1996 20/11/2024
LU0147399801 LU0147399801 LU0147399801 ACBlackRock Global Funds - Asian Tiger Bond Fund E2 11/07/2002 20/11/2024
LU0277197249 LU0277197249 LU0277197249 ACBlackRock Global Funds - Asian Tiger Bond Fund E2 EUR 01/12/2006 20/11/2024
LU0359201612 LU0359201612 LU0359201612 ACBlackRock Global Funds - China Fund A2 24/06/2008 20/11/2024
LU1960219654 LU1960219654 LU1960219654 ACBlackRock Global Funds - Continental European Flexible Fund AI2 EUR 20/03/2019 20/11/2024
LU0224105808 LU0224105808 LU0224105808 ACBlackRock Global Funds - Continental European Flexible Fund C2 EUR 25/07/2005 20/11/2024
LU0406496546 LU0406496546 LU0406496546 ACBlackRock Global Funds - Continental European Flexible Fund D2 22/12/2008 20/11/2024
LU0827876235 LU0827876235 LU0827876235 ACBlackRock Global Funds - Continental European Flexible Fund D2 GBP Hedged 13/09/2012 20/11/2024
LU0827876151 LU0827876151 LU0827876151 ACBlackRock Global Funds - Continental European Flexible Fund D2 USD Hedged 13/09/2012 20/11/2024
LU0827876409 LU0827876409 LU0827876409 ACBlackRock Global Funds - Continental European Flexible Fund D4 GBP Hedged 13/09/2012 20/11/2024
LU0224105980 LU0224105980 LU0224105980 ACBlackRock Global Funds - Continental European Flexible Fund E2 EUR 24/11/1986 20/11/2024
LU0224106442 LU0224106442 LU0224106442 ACBlackRock Global Funds - Continental European Flexible Fund X2 EUR 17/08/2010 20/11/2024
LU0462858084 LU0462858084 LU0462858084 ACBlackRock Global Funds - Continental European Flexible Fund X4 GBP 06/11/2009 20/11/2024
LU0888974473 LU0888974473 LU0888974473 ACBlackRock Global Funds - Continentalopean Flexible Fund I2 20/02/2013 20/11/2024
LU0200683885 LU0200683885 LU0200683885 ACBlackRock Global Funds - Emerging Markets Bond Fund A2 EUR 04/10/2004 20/11/2024
LU0297941386 LU0297941386 LU0297941386 ACBlackRock Global Funds - Emerging Markets Bond Fund D2 08/06/2007 20/11/2024
LU0200684180 LU0200684180 LU0200684180 ACBlackRock Global Funds - Emerging Markets Bond Fund E2 EUR 04/10/2004 20/11/2024
LU0843231795 LU0843231795 LU0843231795 ACBlackRock Global Funds - Emerging Markets Corporate Bond Fund D2 USD 18/02/2013 20/11/2024
LU0843232173 LU0843232173 LU0843232173 ACBlackRock Global Funds - Emerging Markets Corporate Bond Fund E2 EUR 18/02/2013 20/11/2024
LU1062843005 LU1062843005 LU1062843005 ACBlackRock Global Funds - Emerging Markets Corporate Bond Fund E2 EUR Hedged 07/05/2014 20/11/2024
LU1062843187 LU1062843187 LU1062843187 ACBlackRock Global Funds - Emerging Markets Corporate Bond Fund E5 EUR Hedged 07/05/2014 20/11/2024
LU0651946864 LU0651946864 LU0651946864 ACBlackRock Global Funds - Emerging Markets Equity Income Fund A2 12/08/2011 20/11/2024
LU2087589698 LU2087589698 LU2087589698 ACBlackRock Global Funds - Emerging Markets Equity Income Fund A2 EUR Hedged 04/12/2019 20/11/2024
LU0651947912 LU0651947912 LU0651947912 ACBlackRock Global Funds - Emerging Markets Equity Income Fund A5G USD 12/08/2011 20/11/2024
LU0653880228 LU0653880228 LU0653880228 ACBlackRock Global Funds - Emerging Markets Equity Income Fund D2 15/09/2011 20/11/2024
LU0653880657 LU0653880657 LU0653880657 ACBlackRock Global Funds - Emerging Markets Equity Income Fund E2 EUR Hedged 15/09/2011 20/11/2024
LU0653880731 LU0653880731 LU0653880731 ACBlackRock Global Funds - Emerging Markets Equity Income Fund E5G EUR Hedged 15/09/2011 20/11/2024
LU2026300900 LU2026300900 LU2026300900 ACBlackRock Global Funds - Emerging Markets Equity Income Fund I2 EUR 17/07/2019 20/11/2024
LU0171275786 LU0171275786 LU0171275786 ACBlackRock Global Funds - Emerging Markets Fund A2 EUR 30/11/1993 20/11/2024
LU0252970164 LU0252970164 LU0252970164 ACBlackRock Global Funds - Emerging Markets Fund D2 18/05/2006 20/11/2024
LU0252967376 LU0252967376 LU0252967376 ACBlackRock Global Funds - Emerging Markets Fund D2 EUR 18/05/2006 20/11/2024
LU2372995238 LU2372995238 LU2372995238 ACBlackRock Global Funds - Emerging Markets Sustainable Equity Fund E2 EUR 25/08/2021 20/11/2024
LU0093503497 LU0093503497 LU0093503497 ACBlackRock Global Funds - ESG Multi-Asset Fund A2 EUR 04/01/1999 20/11/2024
LU0494093205 LU0494093205 LU0494093205 ACBlackRock Global Funds - ESG Multi-Asset Fund A2 USD Hedged 16/04/2010 20/11/2024
LU1978682364 LU1978682364 LU1978682364 ACBlackRock Global Funds - ESG Multi-Asset Fund AI2 EUR Acc 17/04/2019 20/11/2024
LU0147384282 LU0147384282 LU0147384282 ACBlackRock Global Funds - ESG Multi-Asset Fund C2 EUR 02/07/2002 20/11/2024
LU0494093544 LU0494093544 LU0494093544 ACBlackRock Global Funds - ESG Multi-Asset Fund C2 USD Hedged 16/04/2010 20/11/2024
LU0473185139 LU0473185139 LU0473185139 ACBlackRock Global Funds - ESG Multi-Asset Fund D2 EUR 14/12/2009 20/11/2024
LU0827879924 LU0827879924 LU0827879924 ACBlackRock Global Funds - ESG Multi-Asset Fund D2 USD Hedged 18/10/2012 20/11/2024
LU0093503737 LU0093503737 LU0093503737 ACBlackRock Global Funds - ESG Multi-Asset Fund E2 EUR 04/01/1999 20/11/2024
LU0494093627 LU0494093627 LU0494093627 ACBlackRock Global Funds - ESG Multi-Asset Fund E2 USD Hedged 16/04/2010 20/11/2024
LU0869650977 LU0869650977 LU0869650977 ACBlackRock Global Funds - Euro Bond Fund A2 USD Hedged 16/01/2013 20/11/2024
LU0147393358 LU0147393358 LU0147393358 ACBlackRock Global Funds - Euro Bond Fund C2 01/07/2002 20/11/2024
LU0331283399 LU0331283399 LU0331283399 ACBlackRock Global Funds - Euro Bond Fund C2 USD 01/07/2002 20/11/2024
LU0297941469 LU0297941469 LU0297941469 ACBlackRock Global Funds - Euro Bond Fund D2 08/06/2007 20/11/2024
LU0827877472 LU0827877472 LU0827877472 ACBlackRock Global Funds - Euro Bond Fund D2 USD 20/09/2012 20/11/2024
LU0869640077 LU0869640077 LU0869640077 ACBlackRock Global Funds - Euro Bond Fund D2 USD Hedged 16/01/2013 20/11/2024
LU0827877555 LU0827877555 LU0827877555 ACBlackRock Global Funds - Euro Bond Fund D3 20/09/2012 20/11/2024
LU0827877639 LU0827877639 LU0827877639 ACBlackRock Global Funds - Euro Bond Fund D3 USD 20/09/2012 20/11/2024
LU0938162699 LU0938162699 LU0938162699 ACBlackRock Global Funds - Euro Bond Fund D4 EUR 29/05/2013 20/11/2024
LU0827877712 LU0827877712 LU0827877712 ACBlackRock Global Funds - Euro Bond Fund D4 GBP 20/09/2012 20/11/2024
LU0171279937 LU0171279937 LU0171279937 ACBlackRock Global Funds - Euro Bond Fund E2 USD 29/06/2001 20/11/2024
LU0368229703 LU0368229703 LU0368229703 ACBlackRock Global Funds - Euro Bond Fund I2 EUR 20/06/2008 20/11/2024
LU0298377911 LU0298377911 LU0298377911 ACBlackRock Global Funds - Euro Bond Fund X2 EUR 19/03/2009 20/11/2024
LU0162658883 LU0162658883 LU0162658883 ACBlackRock Global Funds - Euro Corporate Bond Fund A2 31/07/2006 20/11/2024
LU0162659931 LU0162659931 LU0162659931 ACBlackRock Global Funds - Euro Corporate Bond Fund E2 EUR 26/08/2003 20/11/2024
LU0448387455 LU0448387455 LU0448387455 ACBlackRock Global Funds - Euro Short Duration Bond Fund A4 GBP Hedged 26/10/2009 20/11/2024
LU0093504115 LU0093504115 LU0093504115 ACBlackRock Global Funds - Euro Short Duration Bond Fund E2 EUR 04/01/1999 20/11/2024
LU0093502762 LU0093502762 LU0093502762 ACBlackRock Global Funds - Euro-Markets Fund A2 04/01/1999 20/11/2024
LU0331283555 LU0331283555 LU0331283555 ACBlackRock Global Funds - Euro-Markets Fund C2 USD 01/07/2002 20/11/2024
LU0252966485 LU0252966485 LU0252966485 ACBlackRock Global Funds - Euro-Markets Fund D2 16/06/2006 20/11/2024
LU0906886691 LU0906886691 LU0906886691 ACBlackRock Global Funds - Euro-Markets Fund D2 CHF Hedged 20/03/2013 20/11/2024
LU0827878280 LU0827878280 LU0827878280 ACBlackRock Global Funds - Euro-Markets Fund D2 USD 11/10/2012 20/11/2024
LU1185942403 LU1185942403 LU1185942403 ACBlackRock Global Funds - Euro-Markets Fund D2 USD Hedged 11/02/2015 20/11/2024
LU0827878363 LU0827878363 LU0827878363 ACBlackRock Global Funds - Euro-Markets Fund D4 EUR 11/10/2012 20/11/2024
LU0827878447 LU0827878447 LU0827878447 ACBlackRock Global Funds - Euro-Markets Fund D4 GBP 11/10/2012 20/11/2024
LU0368230206 LU0368230206 LU0368230206 ACBlackRock Global Funds - Euro-Markets Fund I2 EUR 26/08/2009 20/11/2024
LU0147386659 LU0147386659 LU0147386659 ACBlackRock Global Funds - Euro-Markets Fund X2 EUR 12/04/2010 20/11/2024
LU0562822386 LU0562822386 LU0562822386 ACBlackRock Global Funds - European Equity Income Fund A2 03/12/2010 20/11/2024
LU0619515397 LU0619515397 LU0619515397 ACBlackRock Global Funds - European Equity Income Fund A4G EUR 21/04/2011 20/11/2024
LU0561744862 LU0561744862 LU0561744862 ACBlackRock Global Funds - European Equity Income Fund A5G EUR 03/12/2010 20/11/2024
LU1051768569 LU1051768569 LU1051768569 ACBlackRock Global Funds - European Equity Income Fund A6 EUR 02/04/2014 20/11/2024
LU1051771274 LU1051771274 LU1051771274 ACBlackRock Global Funds - European Equity Income Fund A6 GBP Hedged 16/04/2014 20/11/2024
LU1241525267 LU1241525267 LU1241525267 ACBlackRock Global Funds - European Equity Income Fund A8 CNH Hedged 17/06/2015 20/11/2024
LU1960221478 LU1960221478 LU1960221478 ACBlackRock Global Funds - European Equity Income Fund AI2 EUR 27/03/2019 20/11/2024
LU1960221551 LU1960221551 LU1960221551 ACBlackRock Global Funds - European Equity Income Fund AI5 EUR 27/03/2019 20/11/2024
LU0579997130 LU0579997130 LU0579997130 ACBlackRock Global Funds - European Equity Income Fund D2 21/01/2011 20/11/2024
LU1185942585 LU1185942585 LU1185942585 ACBlackRock Global Funds - European Equity Income Fund D2 USD Hedged 25/02/2015 20/11/2024
LU0875160912 LU0875160912 LU0875160912 ACBlackRock Global Funds - European Equity Income Fund D4G 16/01/2013 20/11/2024
LU0871639463 LU0871639463 LU0871639463 ACBlackRock Global Funds - European Equity Income Fund D5G EUR 09/01/2013 20/11/2024
LU0949170855 LU0949170855 LU0949170855 ACBlackRock Global Funds - European Equity Income Fund D5G GBP Hedged 17/07/2013 20/11/2024
LU1200839964 LU1200839964 LU1200839964 ACBlackRock Global Funds - European Equity Income Fund D6 USD Hedged 25/03/2015 20/11/2024
LU0628612748 LU0628612748 LU0628612748 ACBlackRock Global Funds - European Equity Income Fund E2 EUR 20/05/2011 20/11/2024
LU0579995191 LU0579995191 LU0579995191 ACBlackRock Global Funds - European Equity Income Fund E5G EUR 21/01/2011 20/11/2024
LU1222728690 LU1222728690 LU1222728690 ACBlackRock Global Funds - European Equity Income Fund I2 29/04/2015 20/11/2024
LU1960221635 LU1960221635 LU1960221635 ACBlackRock Global Funds - European Focus Fund AI2 EUR 27/03/2019 20/11/2024
LU0331283639 LU0331283639 LU0331283639 ACBlackRock Global Funds - European Focus Fund C2 26/05/2006 20/11/2024
LU0368266812 LU0368266812 LU0368266812 ACBlackRock Global Funds - European Focus Fund D2 20/06/2008 20/11/2024
LU0252967707 LU0252967707 LU0252967707 ACBlackRock Global Funds - European Focus Fund E2 EUR 02/10/2006 20/11/2024
LU0147391493 LU0147391493 LU0147391493 ACBlackRock Global Funds - European Fund C2 01/07/2002 20/11/2024
LU0252966055 LU0252966055 LU0252966055 ACBlackRock Global Funds - European Fund D2 19/05/2006 20/11/2024
LU1191877965 LU1191877965 LU1191877965 ACBlackRock Global Funds - European High Yield Bond Fund D2 EUR 23/07/2015 20/11/2024
LU1270846881 LU1270846881 LU1270846881 ACBlackRock Global Funds - European High Yield Bond Fund E2 EUR 05/08/2015 20/11/2024
LU1270846964 LU1270846964 LU1270846964 ACBlackRock Global Funds - European High Yield Bond Fund E5 EUR 05/08/2015 20/11/2024
LU0154234636 LU0154234636 LU0154234636 ACBlackRock Global Funds - European Special Situations Fund A2 14/10/2002 20/11/2024
LU0171276677 LU0171276677 LU0171276677 ACBlackRock Global Funds - European Special Situations Fund A2 USD 14/10/2002 20/11/2024
LU0331283985 LU0331283985 LU0331283985 ACBlackRock Global Funds - European Special Situations Fund C2 USD 14/10/2002 20/11/2024
LU0252965834 LU0252965834 LU0252965834 ACBlackRock Global Funds - European Special Situations Fund D2 19/05/2006 20/11/2024
LU0827879171 LU0827879171 LU0827879171 ACBlackRock Global Funds - European Special Situations Fund D2 USD 11/10/2012 20/11/2024
LU0369584999 LU0369584999 LU0369584999 ACBlackRock Global Funds - European Special Situations Fund I2 EUR 20/06/2008 20/11/2024
LU0072462186 LU0072462186 LU0072462186 ACBlackRock Global Funds - European Value Fund A2 08/01/1997 20/11/2024
LU0171282212 LU0171282212 LU0171282212 ACBlackRock Global Funds - European Value Fund A2 GBP 08/01/1997 20/11/2024
LU0171281750 LU0171281750 LU0171281750 ACBlackRock Global Funds - European Value Fund A2 USD 08/01/1997 20/11/2024
LU0147394240 LU0147394240 LU0147394240 ACBlackRock Global Funds - European Value Fund C2 01/07/2002 20/11/2024
LU0171281834 LU0171281834 LU0171281834 ACBlackRock Global Funds - European Value Fund E2 USD 18/07/2002 20/11/2024
LU1005243255 LU1005243255 LU1005243255 ACBlackRock Global Funds - Fixed Income Global Opportunities A2 USD EUR 18/12/2013 20/11/2024
LU0973708182 LU0973708182 LU0973708182 ACBlackRock Global Funds - Fixed Income Global Opportunities A4 EUR Hedged 09/10/2013 20/11/2024
LU0827879684 LU0827879684 LU0827879684 ACBlackRock Global Funds - Fixed Income Global Opportunities D2 PLN Hedged 18/10/2012 20/11/2024
LU0827879767 LU0827879767 LU0827879767 ACBlackRock Global Funds - Fixed Income Global Opportunities D2 SGD Hedged 18/10/2012 20/11/2024
LU0278469043 LU0278469043 LU0278469043 ACBlackRock Global Funds - Fixed Income Global Opportunities D2 USD 18/10/2012 20/11/2024
LU1005243503 LU1005243503 LU1005243503 ACBlackRock Global Funds - Fixed Income Global Opportunities D2 USD EUR 18/12/2013 20/11/2024
LU0827879841 LU0827879841 LU0827879841 ACBlackRock Global Funds - Fixed Income Global Opportunities D5 EUR Hedged 18/10/2012 20/11/2024
LU1005243685 LU1005243685 LU1005243685 ACBlackRock Global Funds - Fixed Income Global Opportunities E2 USD EUR 18/12/2013 20/11/2024
LU0278466700 LU0278466700 LU0278466700 ACBlackRock Global Funds - Fixed Income Global Opportunities Fund A2 31/01/2007 20/11/2024
LU0280467159 LU0280467159 LU0280467159 ACBlackRock Global Funds - Fixed Income Global Opportunities Fund A5 EUR Hedged 31/01/2007 20/11/2024
LU0280468637 LU0280468637 LU0280468637 ACBlackRock Global Funds - Fixed Income Global Opportunities Fund A5 SGD Hedged 31/01/2007 20/11/2024
LU0280465617 LU0280465617 LU0280465617 ACBlackRock Global Funds - Fixed Income Global Opportunities Fund A5 USD 31/01/2007 20/11/2024
LU0972027022 LU0972027022 LU0972027022 ACBlackRock Global Funds - Fixed Income Global Opportunities Fund D2 CHF Hedged 02/10/2013 20/11/2024
LU0278456651 LU0278456651 LU0278456651 ACBlackRock Global Funds - Fixed Income Global Opportunities Fund D2 EUR Hedged 31/01/2007 20/11/2024
LU0278463947 LU0278463947 LU0278463947 ACBlackRock Global Funds - Fixed Income Global Opportunities Fund D2 GBP Hedged 27/11/2013 20/11/2024
LU0278456818 LU0278456818 LU0278456818 ACBlackRock Global Funds - Fixed Income Global Opportunities Fund E2 EUR Hedged 31/01/2007 20/11/2024
LU0278456909 LU0278456909 LU0278456909 ACBlackRock Global Funds - Fixed Income Global Opportunities X2 EUR Hedged 27/02/2013 20/11/2024
LU1917164268 LU1917164268 LU1917164268 ACBlackRock Global Funds - Future of Transport Fund D2 EUR 05/12/2018 20/11/2024
LU0072462426 LU0072462426 LU0072462426 ACBlackRock Global Funds - Global Allocation Fund A2 03/01/1997 20/11/2024
LU0212925753 LU0212925753 LU0212925753 ACBlackRock Global Funds - Global Allocation Fund A2 EUR Hedged 22/04/2005 20/11/2024
LU1960222104 LU1960222104 LU1960222104 ACBlackRock Global Funds - Global Allocation Fund AI2 EUR 03/04/2019 20/11/2024
LU1960222286 LU1960222286 LU1960222286 ACBlackRock Global Funds - Global Allocation Fund AI2 EUR Hedged 03/04/2019 20/11/2024
LU0331284793 LU0331284793 LU0331284793 ACBlackRock Global Funds - Global Allocation Fund C2 EUR 25/04/2003 20/11/2024
LU0212926058 LU0212926058 LU0212926058 ACBlackRock Global Funds - Global Allocation Fund C2 EUR Hedged 22/04/2005 20/11/2024
LU0827880187 LU0827880187 LU0827880187 ACBlackRock Global Funds - Global Allocation Fund D2 AUD Hedged 20/09/2012 20/11/2024
LU0827880260 LU0827880260 LU0827880260 ACBlackRock Global Funds - Global Allocation Fund D2 CHF Hedged 20/09/2012 20/11/2024
LU0329591480 LU0329591480 LU0329591480 ACBlackRock Global Funds - Global Allocation Fund D2 EUR Hedged 12/11/2007 20/11/2024
LU0827880344 LU0827880344 LU0827880344 ACBlackRock Global Funds - Global Allocation Fund D2 GBP Hedged 20/09/2012 20/11/2024
LU0827880427 LU0827880427 LU0827880427 ACBlackRock Global Funds - Global Allocation Fund D2 PLN Hedged 20/09/2012 20/11/2024
LU0827880690 LU0827880690 LU0827880690 ACBlackRock Global Funds - Global Allocation Fund D2 SGD Hedged 20/09/2012 20/11/2024
LU0827880773 LU0827880773 LU0827880773 ACBlackRock Global Funds - Global Allocation Fund D4 EUR Hedged 20/09/2012 20/11/2024
LU0171283533 LU0171283533 LU0171283533 ACBlackRock Global Funds - Global Allocation Fund E2 EUR 11/07/2002 20/11/2024
LU0212926132 LU0212926132 LU0212926132 ACBlackRock Global Funds - Global Allocation Fund E2 EUR Hedged 22/04/2005 20/11/2024
LU0328507826 LU0328507826 LU0328507826 ACBlackRock Global Funds - Global Allocation Fund X2 09/11/2007 20/11/2024
LU0525289509 LU0525289509 LU0525289509 ACBlackRock Global Funds - Global Allocation Fund X2 AUD Hedged 20/08/2010 20/11/2024
LU0260352280 LU0260352280 LU0260352280 ACBlackRock Global Funds - Global Allocation Fund X2 EUR Hedged 19/03/2009 20/11/2024
LU0953392981 LU0953392981 LU0953392981 ACBlackRock Global Funds - Global Allocation Fund X4 USD 21/08/2013 20/11/2024
LU0297942434 LU0297942434 LU0297942434 ACBlackRock Global Funds - Global Corporate Bond Fund A2 EUR Hedged 19/10/2007 20/11/2024
LU0297942194 LU0297942194 LU0297942194 ACBlackRock Global Funds - Global Corporate Bond Fund A2 USD 19/10/2007 20/11/2024
LU0326951752 LU0326951752 LU0326951752 ACBlackRock Global Funds - Global Corporate Bond Fund D2 EUR Hedged 15/05/2009 20/11/2024
LU0326960662 LU0326960662 LU0326960662 ACBlackRock Global Funds - Global Corporate Bond Fund D2 USD 14/05/2009 20/11/2024
LU0307653898 LU0307653898 LU0307653898 ACBlackRock Global Funds - Global Corporate Bond Fund E2 EUR Hedged 19/10/2007 20/11/2024
LU0326961470 LU0326961470 LU0326961470 ACBlackRock Global Funds - Global Corporate Bond Fund E2 USD 19/10/2007 20/11/2024
LU0612318385 LU0612318385 LU0612318385 ACBlackRock Global Funds - Natural Resources Growth & Income Fund A2 USD 15/04/2011 20/11/2024
