IT EN
Non connesso Log in

Ricerca simboli

Archivio simboli
Simboli trovati: 119
SICAV PRO A-J / FK TEMPLETON4
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU1496349918 LU1496349918 LU1496349918 ACFranklin Diversified Conservative Fund A(acc) SGD-H1 21/10/2016 28/03/2024
LU1244550908 LU1244550908 LU1244550908 ACFranklin Diversified Conservative Fund A(Qdis)EUR 26/06/2015 28/03/2024
LU1685367390 LU1685367390 LU1685367390 ACFranklin Diversified Conservative Fund A(Qdis)USD-H1 27/09/2017 28/03/2024
LU1147470683 LU1147470683 LU1147470683 ACFranklin Diversified Conservative Fund Class A Acc EUR 20/03/2015 28/03/2024
LU1147470253 LU1147470253 LU1147470253 ACFranklin Diversified Conservative Fund Class A Ydis EUR 20/03/2015 28/03/2024
LU1147470410 LU1147470410 LU1147470410 ACFranklin Diversified Conservative Fund Class I Acc EUR 20/03/2015 28/03/2024
LU1147470337 LU1147470337 LU1147470337 ACFranklin Diversified Conservative Fund Class I Ydis EUR 20/03/2015 28/03/2024
LU1147470501 LU1147470501 LU1147470501 ACFranklin Diversified Conservative Fund Class N Acc EUR 20/03/2015 28/03/2024
LU1496350098 LU1496350098 LU1496350098 ACFranklin Diversified Conservative Fund I(acc) USD-H1 21/10/2016 28/03/2024
LU1244551039 LU1244551039 LU1244551039 ACFranklin Diversified Conservative Fund I(Qdis)EUR 26/06/2015 28/03/2024
LU1501547407 LU1501547407 LU1501547407 ACFranklin Diversified Conservative Fund N(acc) USD-H1 21/10/2016 28/03/2024
LU1244551112 LU1244551112 LU1244551112 ACFranklin Diversified Conservative Fund N(Ydis)EUR 26/06/2015 28/03/2024
LU1350353949 LU1350353949 LU1350353949 ACFranklin Diversified Conservative Fund W(Ydis)EUR 19/02/2016 28/03/2024
LU1353032169 LU1353032169 LU1353032169 ACFranklin Flexible Alpha Bond Fund A(Acc)EUR 18/03/2016 28/03/2024
LU1353034298 LU1353034298 LU1353034298 ACFranklin Flexible Alpha Bond Fund A(Acc)USD 18/03/2016 28/03/2024
LU1353033050 LU1353033050 LU1353033050 ACFranklin Flexible Alpha Bond Fund A(Qdis)EUR-H1 18/03/2016 28/03/2024
LU1353033480 LU1353033480 LU1353033480 ACFranklin Flexible Alpha Bond Fund I(Acc)EUR 18/03/2016 28/03/2024
LU1353034454 LU1353034454 LU1353034454 ACFranklin Flexible Alpha Bond Fund I(Acc)GBP-H1 18/03/2016 28/03/2024
LU1586273457 LU1586273457 LU1586273457 ACFranklin Flexible Alpha Bond Fund I(Acc)NOK-H1 07/04/2017 28/03/2024
LU1353033647 LU1353033647 LU1353033647 ACFranklin Flexible Alpha Bond Fund I(Acc)USD 18/03/2016 28/03/2024
LU1353034611 LU1353034611 LU1353034611 ACFranklin Flexible Alpha Bond Fund I(Ydis)GBP-H1 18/03/2016 28/03/2024
LU1353033993 LU1353033993 LU1353033993 ACFranklin Flexible Alpha Bond Fund I(Ydis)USD 18/03/2016 28/03/2024
LU1353032672 LU1353032672 LU1353032672 ACFranklin Flexible Alpha Bond Fund N(Acc)EUR 18/03/2016 28/03/2024
LU1353032839 LU1353032839 LU1353032839 ACFranklin Flexible Alpha Bond Fund N(Acc)EUR-H1 18/03/2016 28/03/2024
LU1353033217 LU1353033217 LU1353033217 ACFranklin Flexible Alpha Bond Fund N(Qdis)EUR-H1 18/03/2016 28/03/2024
LU1374578653 LU1374578653 LU1374578653 ACFranklin Flexible Alpha Bond Fund N(Qdis)USD 18/03/2016 28/03/2024
LU1626021957 LU1626021957 LU1626021957 ACFranklin Flexible Alpha Bond Fund W(acc) USD 23/06/2017 27/03/2024
LU0316494805 LU0316494805 LU0316494805 ACFranklin Global Fundamental Strategies Fund A Acc EUR 25/10/2007 28/03/2024
LU0316494987 LU0316494987 LU0316494987 ACFranklin Global Fundamental Strategies Fund A Acc EUR-H1 25/10/2007 28/03/2024
LU0316494557 LU0316494557 LU0316494557 ACFranklin Global Fundamental Strategies Fund A Acc USD 25/10/2007 28/03/2024
LU0343523998 LU0343523998 LU0343523998 ACFranklin Global Fundamental Strategies Fund A YDis EUR 21/02/2008 28/03/2024
LU0316495281 LU0316495281 LU0316495281 ACFranklin Global Fundamental Strategies Fund I Acc EUR 25/10/2007 28/03/2024
LU0360500044 LU0360500044 LU0360500044 ACFranklin Global Fundamental Strategies Fund N Acc EUR-H1 15/05/2008 28/03/2024
LU0465790623 LU0465790623 LU0465790623 ACFranklin Global Fundamental Strategies Fund N Acc PLN-H1 20/11/2009 28/03/2024
LU0949250376 LU0949250376 LU0949250376 ACFranklin Global Fundamental Strategies Fund N(acc)EUR 15/07/2013 28/03/2024
LU0949250459 LU0949250459 LU0949250459 ACFranklin Global Fundamental Strategies Fund N(acc)USD 15/07/2013 28/03/2024
LU0889564869 LU0889564869 LU0889564869 ACFranklin Global Fundamental Strategies Fund N(Ydis)EUR 26/02/2013 28/03/2024
LU1586274935 LU1586274935 LU1586274935 ACFranklin Global Fundamental Strategies Fund W Ydis EUR 07/04/2017 28/03/2024
LU1586274000 LU1586274000 LU1586274000 ACFranklin Global Fundamental Strategies Fund W(Acc)EUR 07/04/2017 28/03/2024
LU1586274265 LU1586274265 LU1586274265 ACFranklin Global Fundamental Strategies Fund W(Acc)EUR-H1 07/04/2017 28/03/2024
LU1586274695 LU1586274695 LU1586274695 ACFranklin Global Fundamental Strategies Fund W(Acc)USD 07/04/2017 28/03/2024
LU0523919115 LU0523919115 LU0523919115 ACFranklin Global Real Estate Fund A(acc)EUR-H1 20/08/2010 28/03/2024
LU0229948087 LU0229948087 LU0229948087 ACFranklin Global Real Estate Fund A(acc)USD 29/12/2005 28/03/2024
LU0229948244 LU0229948244 LU0229948244 ACFranklin Global Real Estate Fund A(Qdis)USD 29/12/2005 28/03/2024
LU0523922176 LU0523922176 LU0523922176 ACFranklin Global Real Estate Fund A(Ydis)EUR-H1 20/08/2010 28/03/2024
LU1665035744 LU1665035744 LU1665035744 ACFranklin Global Real Estate Fund I(acc) CAD 29/08/2017 02/02/2023
LU0229949309 LU0229949309 LU0229949309 ACFranklin Global Real Estate Fund I(acc)USD 29/12/2005 28/03/2024
LU0523922846 LU0523922846 LU0523922846 ACFranklin Global Real Estate Fund N(acc)EUR-H1 20/08/2010 28/03/2024
LU0229948756 LU0229948756 LU0229948756 ACFranklin Global Real Estate Fund N(acc)USD 29/12/2005 28/03/2024
LU1691812256 LU1691812256 LU1691812256 ACFranklin High Yield Fund A(acc) EUR 20/10/2017 27/03/2024
LU0131126228 LU0131126228 LU0131126228 ACFranklin High Yield Fund A(acc)USD 02/07/2001 28/03/2024
LU0889565247 LU0889565247 LU0889565247 ACFranklin High Yield Fund A(Mdis)AUD-H1 26/02/2013 28/03/2024
LU0323421593 LU0323421593 LU0323421593 ACFranklin High Yield Fund A(Mdis)SGD-H1 25/10/2007 28/03/2024
LU0065014192 LU0065014192 LU0065014192 ACFranklin High Yield Fund A(Mdis)USD 01/03/1996 28/03/2024
LU0727124397 LU0727124397 LU0727124397 ACFranklin High Yield Fund I(acc)EUR-H1 27/01/2012 28/03/2024
LU0366776432 LU0366776432 LU0366776432 ACFranklin High Yield Fund I(acc)USD 16/06/2008 28/03/2024
LU0152908892 LU0152908892 LU0152908892 ACFranklin High Yield Fund I(Mdis)USD 09/09/2002 28/03/2024
LU1691812330 LU1691812330 LU1691812330 ACFranklin High Yield Fund N(acc) EUR 20/10/2017 27/03/2024
LU0109402817 LU0109402817 LU0109402817 ACFranklin High Yield Fund N(acc)USD 03/04/2000 28/03/2024
LU0889566138 LU0889566138 LU0889566138 ACFranklin High Yield Fund N(Mdis)USD 26/02/2013 28/03/2024
LU1586275155 LU1586275155 LU1586275155 ACFranklin High Yield Fund W(Mdis)USD 07/04/2017 28/03/2024
LU2387455863 LU2387455863 LU2387455863 ACFranklin Intelligent Machines Fund A (acc) USD 15/10/2021 28/03/2024
LU2387455780 LU2387455780 LU2387455780 ACFranklin Intelligent Machines Fund A (Ydis) EUR 15/10/2021 28/03/2024
LU2387455608 LU2387455608 LU2387455608 ACFranklin Intelligent Machines Fund I (acc) EUR 15/10/2021 28/03/2024
LU2387455434 LU2387455434 LU2387455434 ACFranklin Intelligent Machines Fund I (acc) USD 15/10/2021 28/03/2024
LU2387455517 LU2387455517 LU2387455517 ACFranklin Intelligent Machines Fund N (acc) EUR 15/10/2021 28/03/2024
LU2387455277 LU2387455277 LU2387455277 ACFranklin Intelligent Machines Fund N (acc) USD 15/10/2021 28/03/2024
LU2387457992 LU2387457992 LU2387457992 ACFranklin Intelligent Machines Fund W (acc) USD 15/10/2021 28/03/2024
LU2213486058 LU2213486058 LU2213486058 ACFranklin Templeton Emerging Markets Sustainability Fund A (acc) EUR 30/09/2020 27/03/2024
LU2213485837 LU2213485837 LU2213485837 ACFranklin Templeton Emerging Markets Sustainability Fund A (acc) EUR-H1 30/09/2020 27/03/2024
LU2213488187 LU2213488187 LU2213488187 ACFranklin Templeton Emerging Markets Sustainability Fund N (acc) EUR 30/09/2020 27/03/2024
LU1446800812 LU1446800812 LU1446800812 ACFranklin U.S. Government Fund A(acc)EUR-H1 29/07/2016 28/03/2024
LU0496364232 LU0496364232 LU0496364232 ACFranklin U.S. Government Fund A(acc)HKD 30/04/2010 28/03/2024
LU0543330301 LU0543330301 LU0543330301 ACFranklin U.S. Government Fund A(acc)USD 30/09/2010 28/03/2024
LU0496364315 LU0496364315 LU0496364315 ACFranklin U.S. Government Fund A(Mdis)HKD 30/04/2010 28/03/2024
LU0744129395 LU0744129395 LU0744129395 ACFranklin U.S. Government Fund I(acc)EUR-H1 24/02/2012 28/03/2024
LU0800343260 LU0800343260 LU0800343260 ACFranklin U.S. Government Fund I(Mdis)JPY-H1 13/07/2012 28/03/2024
LU0563143345 LU0563143345 LU0563143345 ACFranklin U.S. Government Fund Z(Mdis)USD 08/12/2010 28/03/2024
LU1162222563 LU1162222563 LU1162222563 ACFranklin U.S. Low Duration Fund A(acc)EUR 09/01/2015 28/03/2024
LU1446800903 LU1446800903 LU1446800903 ACFranklin U.S. Low Duration Fund A(acc)EUR-H1 29/07/2016 28/03/2024
LU0551246555 LU0551246555 LU0551246555 ACFranklin U.S. Low Duration Fund A(acc)USD 08/12/2010 28/03/2024
LU1586271592 LU1586271592 LU1586271592 ACFranklin U.S. Low Duration Fund C(Acc)USD 07/04/2017 28/03/2024
LU0727124470 LU0727124470 LU0727124470 ACFranklin U.S. Low Duration Fund I(acc)EUR-H1 27/01/2012 28/03/2024
LU1212702424 LU1212702424 LU1212702424 ACFranklin U.S. Low Duration Fund Z(acc)USD 24/04/2015 28/03/2024
LU0029872446 LU0029872446 LU0029872446 ACFranklin US Government A MDis USD 28/02/1991 28/03/2024
LU0138076046 LU0138076046 LU0138076046 ACFranklin US Government AX Acc USD 03/12/2001 28/03/2024
LU0152908629 LU0152908629 LU0152908629 ACFranklin US Government B Acc USD 09/09/2002 20/02/2023
LU0098868937 LU0098868937 LU0098868937 ACFranklin US Government B MDis USD 01/07/1999 13/12/2023
LU0152907142 LU0152907142 LU0152907142 ACFranklin US Government C Acc USD 09/09/2002 28/03/2024
LU0269667100 LU0269667100 LU0269667100 ACFranklin US Government I Acc USD 16/10/2006 28/03/2024
LU0139222334 LU0139222334 LU0139222334 ACFranklin US Government I MDis USD 03/12/2001 28/03/2024
LU0128529913 LU0128529913 LU0128529913 ACFranklin US Government N Acc USD 14/05/2001 28/03/2024
LU0098867376 LU0098867376 LU0098867376 ACFranklin US Government N MDis USD 01/07/1999 28/03/2024
LU0170467566 LU0170467566 LU0170467566 ACFranklin US Ultra Short Bond A MDis USD 29/08/2003 28/03/2024
LU0195953400 LU0195953400 LU0195953400 ACFranklin US Ultra Short Bond I Acc USD 31/08/2004 28/03/2024
LU0170468374 LU0170468374 LU0170468374 ACFranklin US Ultra Short Bond N MDis USD 29/08/2003 28/03/2024
LU2213484517 LU2213484517 LU2213484517 ACTempleton China A-Shares Fund A USD Acc 02/02/2021 28/03/2024
LU0093666013 LU0093666013 LU0093666013 ACTempleton Euroland A Acc EUR 08/01/1999 28/03/2024
LU0229941660 LU0229941660 LU0229941660 ACTempleton Euroland A YDis EUR 25/10/2005 28/03/2024
LU1863844665 LU1863844665 LU1863844665 ACTempleton Euroland Fund A (Acc) USD 30/08/2018 27/03/2024
LU1685355114 LU1685355114 LU1685355114 ACTempleton Euroland Fund A (Acc) USD H1 27/09/2017 28/03/2024
LU1863844749 LU1863844749 LU1863844749 ACTempleton Euroland Fund A (Ydis) USD 30/08/2018 27/03/2024
LU1863844822 LU1863844822 LU1863844822 ACTempleton Euroland Fund N (Acc) USD H1 30/08/2018 27/03/2024
LU1586277011 LU1586277011 LU1586277011 ACTempleton Euroland Fund W (Acc) EUR 07/04/2017 28/03/2024
LU0195950489 LU0195950489 LU0195950489 ACTempleton Euroland I Acc EUR 31/08/2004 28/03/2024
LU0128521001 LU0128521001 LU0128521001 ACTempleton Euroland N Acc EUR 14/05/2001 28/03/2024
LU0320763518 LU0320763518 LU0320763518 ACTempleton Latin America A Acc SGD 25/10/2007 28/03/2024
LU0128526570 LU0128526570 LU0128526570 ACTempleton Latin America A Acc USD 14/05/2001 28/03/2024
LU0260865158 LU0260865158 LU0260865158 ACTempleton Latin America A YDis EUR 01/09/2006 28/03/2024
LU0229944680 LU0229944680 LU0229944680 ACTempleton Latin America A YDis GBP 25/10/2005 28/03/2024
LU0029865408 LU0029865408 LU0029865408 ACTempleton Latin America A YDis USD 28/02/1991 28/03/2024
LU0260865828 LU0260865828 LU0260865828 ACTempleton Latin America B Acc USD 01/09/2006 20/02/2023
LU0260872014 LU0260872014 LU0260872014 ACTempleton Latin America C Acc USD 01/09/2006 28/03/2024
LU0592650328 LU0592650328 LU0592650328 ACTempleton Latin America Fund A(acc)EUR 18/03/2011 28/03/2024
LU0768358532 LU0768358532 LU0768358532 ACTempleton Latin America Fund Z(acc)GBP 31/05/2012 28/03/2024
LU0229944334 LU0229944334 LU0229944334 ACTempleton Latin America I Acc USD 25/10/2005 28/03/2024
LU0450468268 LU0450468268 LU0450468268 ACTempleton Latin America I YDis EUR H2 30/09/2009 28/03/2024
LU0465790201 LU0465790201 LU0465790201 ACTempleton Latin America N Acc PLN-H1 20/11/2009 28/03/2024
LU0094040077 LU0094040077 LU0094040077 ACTempleton Latin America N Acc USD 30/09/1996 28/03/2024