IT EN
Non connesso Log in

Ricerca simboli

Archivio simboli
Simboli trovati: 236
SICAV PRO A-J / FK TEMPLETON1
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU0320765992 LU0320765992 LU0320765992 ACFranklin Biotechnology Disc A Acc SGD 25/10/2007 26/03/2024
LU0109394709 LU0109394709 LU0109394709 ACFranklin Biotechnology Disc A Acc USD 03/04/2000 26/03/2024
LU0260873095 LU0260873095 LU0260873095 ACFranklin Biotechnology Disc C Acc USD 01/09/2006 26/03/2024
LU0195948822 LU0195948822 LU0195948822 ACFranklin Biotechnology Disc I Acc USD 31/08/2004 26/03/2024
LU0122613499 LU0122613499 LU0122613499 ACFranklin Biotechnology Disc N Acc USD 29/12/2000 26/03/2024
LU1496350171 LU1496350171 LU1496350171 ACFranklin Diversified Balanced Fund A(acc) SGD-H1 21/10/2016 26/03/2024
LU1147470170 LU1147470170 LU1147470170 ACFranklin Diversified Balanced Fund A(acc)EUR 20/03/2015 26/03/2024
LU1244551203 LU1244551203 LU1244551203 ACFranklin Diversified Balanced Fund A(Qdis)EUR 26/06/2015 26/03/2024
LU1147469677 LU1147469677 LU1147469677 ACFranklin Diversified Balanced Fund A(Ydis)EUR 20/03/2015 26/03/2024
LU1496350338 LU1496350338 LU1496350338 ACFranklin Diversified Balanced Fund I(acc) USD-H1 21/10/2016 26/03/2024
LU1147469834 LU1147469834 LU1147469834 ACFranklin Diversified Balanced Fund I(acc)EUR 20/03/2015 26/03/2024
LU1244551385 LU1244551385 LU1244551385 ACFranklin Diversified Balanced Fund I(Qdis)EUR 26/06/2015 26/03/2024
LU1147469750 LU1147469750 LU1147469750 ACFranklin Diversified Balanced Fund I(Ydis)EUR 20/03/2015 26/03/2024
LU1147470097 LU1147470097 LU1147470097 ACFranklin Diversified Balanced Fund N(acc)EUR 20/03/2015 26/03/2024
LU1244551468 LU1244551468 LU1244551468 ACFranklin Diversified Balanced Fund N(Ydis)EUR 26/06/2015 26/03/2024
LU1275825567 LU1275825567 LU1275825567 ACFranklin Diversified Balanced Fund W(Ydis)EUR 04/09/2015 26/03/2024
LU1496350502 LU1496350502 LU1496350502 ACFranklin Diversified Dynamic Fund A(acc) SGD-H1 21/10/2016 26/03/2024
LU1147471145 LU1147471145 LU1147471145 ACFranklin Diversified Dynamic Fund A(acc)EUR 20/03/2015 26/03/2024
LU1318009757 LU1318009757 LU1318009757 ACFranklin Diversified Dynamic Fund A(acc)NOK-H1 27/11/2015 26/03/2024
LU1318009328 LU1318009328 LU1318009328 ACFranklin Diversified Dynamic Fund A(acc)SEK-H1 27/11/2015 26/03/2024
LU1147470766 LU1147470766 LU1147470766 ACFranklin Diversified Dynamic Fund A(Ydis)EUR 20/03/2015 26/03/2024
LU1496350767 LU1496350767 LU1496350767 ACFranklin Diversified Dynamic Fund I(acc) USD-H1 21/10/2016 26/03/2024
LU1147470923 LU1147470923 LU1147470923 ACFranklin Diversified Dynamic Fund I(acc)EUR 20/03/2015 26/03/2024
LU1147470840 LU1147470840 LU1147470840 ACFranklin Diversified Dynamic Fund I(Ydis)EUR 20/03/2015 26/03/2024
LU1147471061 LU1147471061 LU1147471061 ACFranklin Diversified Dynamic Fund N(acc)EUR 20/03/2015 26/03/2024
LU1275825997 LU1275825997 LU1275825997 ACFranklin Diversified Dynamic Fund W(Ydis)EUR 04/09/2015 26/03/2024
LU0726995995 LU0726995995 LU0726995995 ACFranklin Emerging Market Investment Grade Debt Fund I(acc)EUR 24/02/2012 26/03/2024
LU0726996290 LU0726996290 LU0726996290 ACFranklin Emerging Market Investment Grade Debt Fund I(acc)EUR-H1 24/02/2012 26/03/2024
LU0726995649 LU0726995649 LU0726995649 ACFranklin Emerging Market Investment Grade Debt Fund I(acc)USD 24/02/2012 26/03/2024
LU2319533886 LU2319533886 LU2319533886 ACFranklin ESG-Focused Balanced Fund I (Ydis) EUR 15/07/2021 26/03/2024
LU1022658667 LU1022658667 LU1022658667 ACFranklin Euro Short Duration Bond Fund A(acc)EUR 21/02/2014 26/03/2024
LU1022659475 LU1022659475 LU1022659475 ACFranklin Euro Short Duration Bond Fund A(Ydis)EUR 21/02/2014 26/03/2024
LU1022658824 LU1022658824 LU1022658824 ACFranklin Euro Short Duration Bond Fund I(acc)EUR 21/02/2014 26/03/2024
LU1022659046 LU1022659046 LU1022659046 ACFranklin Euro Short Duration Bond Fund N(acc)EUR 21/02/2014 26/03/2024
LU1022659392 LU1022659392 LU1022659392 ACFranklin Euro Short Duration Bond Fund W(acc)EUR 21/02/2014 26/03/2024
LU0496369546 LU0496369546 LU0496369546 ACFranklin European Corporate Bond Fund A(acc)EUR 30/04/2010 26/03/2024
LU0496369892 LU0496369892 LU0496369892 ACFranklin European Corporate Bond Fund A(Ydis)EUR 30/04/2010 26/03/2024
LU0496370122 LU0496370122 LU0496370122 ACFranklin European Corporate Bond Fund I(acc)EUR 30/04/2010 26/03/2024
LU0496370478 LU0496370478 LU0496370478 ACFranklin European Corporate Bond Fund I(Ydis)EUR 30/04/2010 26/03/2024
LU0496370635 LU0496370635 LU0496370635 ACFranklin European Corporate Bond Fund N(acc)EUR 30/04/2010 26/03/2024
LU0496370809 LU0496370809 LU0496370809 ACFranklin European Corporate Bond Fund N(Ydis)EUR 30/04/2010 26/03/2024
LU1065170612 LU1065170612 LU1065170612 ACFranklin European Corporate Bond Fund W(acc)EUR 23/05/2014 26/03/2024
LU0122612848 LU0122612848 LU0122612848 ACFranklin European Growth A Acc EUR 29/12/2000 26/03/2024
LU0195949390 LU0195949390 LU0195949390 ACFranklin European Growth I Acc EUR 31/08/2004 26/03/2024
LU0122612764 LU0122612764 LU0122612764 ACFranklin European Growth N Acc EUR 29/12/2000 26/03/2024
LU0138075311 LU0138075311 LU0138075311 ACFranklin European Sm-Md Cap Gr A Acc EUR 03/12/2001 26/03/2024
LU0260871552 LU0260871552 LU0260871552 ACFranklin European Sm-Md Cap Gr A Acc USD 01/09/2006 26/03/2024
LU0195949473 LU0195949473 LU0195949473 ACFranklin European Sm-Md Cap Gr I Acc EUR 31/08/2004 26/03/2024
LU0260871636 LU0260871636 LU0260871636 ACFranklin European Sm-Md Cap Gr I Acc USD 01/09/2006 26/03/2024
LU0188151095 LU0188151095 LU0188151095 ACFranklin European Sm-Md Cap Gr N Acc EUR 15/03/2004 26/03/2024
LU2387456838 LU2387456838 LU2387456838 ACFranklin Genomic Advancements Fund A (acc) USD 15/10/2021 26/03/2024
LU2387456754 LU2387456754 LU2387456754 ACFranklin Genomic Advancements Fund A (Ydis) EUR 15/10/2021 26/03/2024
LU2387456671 LU2387456671 LU2387456671 ACFranklin Genomic Advancements Fund I (acc) EUR 15/10/2021 26/03/2024
LU2387456598 LU2387456598 LU2387456598 ACFranklin Genomic Advancements Fund I (acc) USD 15/10/2021 26/03/2024
LU2387457729 LU2387457729 LU2387457729 ACFranklin Genomic Advancements Fund N (acc) EUR 15/10/2021 26/03/2024
LU2387456168 LU2387456168 LU2387456168 ACFranklin Genomic Advancements Fund N (acc) USD 15/10/2021 26/03/2024
LU2387455947 LU2387455947 LU2387455947 ACFranklin Genomic Advancements Fund W (acc) USD 15/10/2021 26/03/2024
LU0229948673 LU0229948673 LU0229948673 ACFranklin Glbl Real Estate B QDis USD 29/12/2005 23/02/2023
LU0229949648 LU0229949648 LU0229949648 ACFranklin Glbl Real Estate C QDis USD 29/12/2005 26/03/2024
LU2104293795 LU2104293795 LU2104293795 ACFranklin Global Target Euro Income 2025 Fund E(Ydis) EUR 09/07/2020 26/03/2024
LU0536403115 LU0536403115 LU0536403115 ACFranklin Gold & Precious Metals Fund A(acc)CHF-H1 30/09/2010 26/03/2024
LU0496367763 LU0496367763 LU0496367763 ACFranklin Gold & Precious Metals Fund A(acc)EUR 30/04/2010 26/03/2024
LU0496368142 LU0496368142 LU0496368142 ACFranklin Gold & Precious Metals Fund A(acc)EUR-H1 30/04/2010 26/03/2024
LU0498741114 LU0498741114 LU0498741114 ACFranklin Gold & Precious Metals Fund A(acc)HKD 30/04/2010 26/03/2024
LU0498741890 LU0498741890 LU0498741890 ACFranklin Gold & Precious Metals Fund A(acc)SGD 30/04/2010 26/03/2024
LU0496367417 LU0496367417 LU0496367417 ACFranklin Gold & Precious Metals Fund A(acc)USD 30/04/2010 26/03/2024
LU0496367920 LU0496367920 LU0496367920 ACFranklin Gold & Precious Metals Fund A(Ydis)EUR 30/04/2010 26/03/2024
LU0496368654 LU0496368654 LU0496368654 ACFranklin Gold & Precious Metals Fund I(acc)USD 30/04/2010 26/03/2024
LU0496369389 LU0496369389 LU0496369389 ACFranklin Gold & Precious Metals Fund N(acc)EUR 30/04/2010 26/03/2024
LU0496369116 LU0496369116 LU0496369116 ACFranklin Gold & Precious Metals Fund N(acc)USD 30/04/2010 26/03/2024
LU0098868697 LU0098868697 LU0098868697 ACFranklin High Yield B MDis USD 01/07/1999 26/03/2024
LU0152906094 LU0152906094 LU0152906094 ACFranklin High Yield C Acc USD 09/09/2002 26/03/2024
LU0320765646 LU0320765646 LU0320765646 ACFranklin Income A MDis SGD-H1 25/10/2007 26/03/2024
LU0098860793 LU0098860793 LU0098860793 ACFranklin Income A MDis USD 01/07/1999 26/03/2024
LU0128532388 LU0128532388 LU0128532388 ACFranklin Income B MDis USD 14/05/2001 20/02/2024
LU0152906334 LU0152906334 LU0152906334 ACFranklin Income C Acc USD 09/09/2002 26/03/2024
LU0229938799 LU0229938799 LU0229938799 ACFranklin Income C MDis USD 25/10/2005 26/03/2024
LU1162221912 LU1162221912 LU1162221912 ACFranklin Income Fund A(acc)USD 09/01/2015 26/03/2024
LU1162222050 LU1162222050 LU1162222050 ACFranklin Income Fund A(Mdis)AUD-H1 09/01/2015 26/03/2024
LU0976567460 LU0976567460 LU0976567460 ACFranklin Income Fund A(Mdis)EUR-H1 25/10/2013 26/03/2024
LU1162222134 LU1162222134 LU1162222134 ACFranklin Income Fund I(acc)EUR 09/01/2015 26/03/2024
LU1022657693 LU1022657693 LU1022657693 ACFranklin Income Fund I(Ydis)EUR-H1 07/02/2014 26/03/2024
LU1129995152 LU1129995152 LU1129995152 ACFranklin Income Fund N(acc)EUR-H1 07/11/2014 26/03/2024
LU1309513502 LU1309513502 LU1309513502 ACFranklin Income Fund N(Mdis)EUR 13/11/2015 26/03/2024
LU1022657347 LU1022657347 LU1022657347 ACFranklin Income Fund N(Mdis)EUR-H1 07/02/2014 26/03/2024
LU1212702937 LU1212702937 LU1212702937 ACFranklin Income Fund N(Mdis)USD 24/04/2015 26/03/2024
LU0195951883 LU0195951883 LU0195951883 ACFranklin Income I Acc USD 31/08/2004 26/03/2024
LU0098864514 LU0098864514 LU0098864514 ACFranklin Income N Acc USD 01/07/1999 26/03/2024
LU0231205187 LU0231205187 LU0231205187 ACFranklin India A Acc EUR 25/10/2005 26/03/2024
LU0231203729 LU0231203729 LU0231203729 ACFranklin India A Acc USD 25/10/2005 26/03/2024
LU0260862304 LU0260862304 LU0260862304 ACFranklin India A YDis EUR 01/09/2006 26/03/2024
LU0231206078 LU0231206078 LU0231206078 ACFranklin India A YDis GBP 25/10/2005 26/03/2024
LU0231204297 LU0231204297 LU0231204297 ACFranklin India B Acc USD 25/10/2005 08/12/2023
LU0231204453 LU0231204453 LU0231204453 ACFranklin India C Acc USD 25/10/2005 26/03/2024
LU0231205427 LU0231205427 LU0231205427 ACFranklin India I Acc EUR 25/10/2005 26/03/2024
LU0231204701 LU0231204701 LU0231204701 ACFranklin India I Acc USD 25/10/2005 26/03/2024
LU0260862486 LU0260862486 LU0260862486 ACFranklin India I YDis EUR 01/09/2006 26/03/2024
LU0231205856 LU0231205856 LU0231205856 ACFranklin India N Acc EUR 25/10/2005 26/03/2024
LU0465790540 LU0465790540 LU0465790540 ACFranklin India N Acc PLN-H1 20/11/2009 26/03/2024
LU0231204966 LU0231204966 LU0231204966 ACFranklin India N Acc USD 25/10/2005 26/03/2024
LU1093756242 LU1093756242 LU1093756242 ACFranklin K2 Alternative Strategies Fund A (Acc) EUR-H1 15/09/2014 26/03/2024
LU1093756168 LU1093756168 LU1093756168 ACFranklin K2 Alternative Strategies Fund A (Acc) USD 15/09/2014 26/03/2024
LU1093756671 LU1093756671 LU1093756671 ACFranklin K2 Alternative Strategies Fund A (Ydis) EUR 15/09/2014 26/03/2024
LU1093756598 LU1093756598 LU1093756598 ACFranklin K2 Alternative Strategies Fund A (Ydis) USD 15/09/2014 26/03/2024
LU1162222217 LU1162222217 LU1162222217 ACFranklin K2 Alternative Strategies Fund A(acc)NOK-H1 09/01/2015 26/03/2024
LU1162222308 LU1162222308 LU1162222308 ACFranklin K2 Alternative Strategies Fund A(acc)SEK-H1 09/01/2015 26/03/2024
LU1212701707 LU1212701707 LU1212701707 ACFranklin K2 Alternative Strategies Fund A(Ydis)EUR-H1 24/04/2015 26/03/2024
LU1093756911 LU1093756911 LU1093756911 ACFranklin K2 Alternative Strategies Fund I(acc)EUR-H1 15/09/2014 26/03/2024
LU1093757059 LU1093757059 LU1093757059 ACFranklin K2 Alternative Strategies Fund I(acc)GBP-H1 15/09/2014 26/03/2024
LU1093757133 LU1093757133 LU1093757133 ACFranklin K2 Alternative Strategies Fund I(acc)JPY 15/09/2014 26/03/2024
LU1093757216 LU1093757216 LU1093757216 ACFranklin K2 Alternative Strategies Fund I(acc)JPY-H1 15/09/2014 26/03/2024
LU1093756838 LU1093756838 LU1093756838 ACFranklin K2 Alternative Strategies Fund I(acc)USD 15/09/2014 26/03/2024
LU1093757489 LU1093757489 LU1093757489 ACFranklin K2 Alternative Strategies Fund N (Acc) EUR-H1 15/09/2014 26/03/2024
LU1093757307 LU1093757307 LU1093757307 ACFranklin K2 Alternative Strategies Fund N (Acc) USD 15/09/2014 26/03/2024
LU1309513411 LU1309513411 LU1309513411 ACFranklin K2 Alternative Strategies Fund N(Ydis)EUR-H1 13/11/2015 26/03/2024
LU0352132285 LU0352132285 LU0352132285 ACFranklin MENA A Acc EUR 16/06/2008 26/03/2024
LU0366004207 LU0366004207 LU0366004207 ACFranklin MENA A Acc EUR-H1 16/06/2008 26/03/2024
LU0352132103 LU0352132103 LU0352132103 ACFranklin MENA A Acc USD 16/06/2008 26/03/2024
LU0366004546 LU0366004546 LU0366004546 ACFranklin MENA A YDis USD 14/08/2008 26/03/2024
LU0352132954 LU0352132954 LU0352132954 ACFranklin MENA I Acc EUR 16/06/2008 26/03/2024
LU0352133093 LU0352133093 LU0352133093 ACFranklin MENA I Acc USD 16/06/2008 26/03/2024
LU0358406055 LU0358406055 LU0358406055 ACFranklin MENA N Acc EUR-H1 16/06/2008 26/03/2024
LU0352132871 LU0352132871 LU0352132871 ACFranklin MENA N Acc USD 16/06/2008 26/03/2024
IE00BQQPSJ58 IE00BQQPSJ58 IE00BQQPSJ58 ACFranklin Multi-Asset Euro Balanced Fund A EUR Accumulation 24/02/2015 31/03/2023
IE00BVRZ8443 IE00BVRZ8443 IE00BVRZ8443 ACFranklin Multi-Asset Euro Balanced Fund E € Dis (A) 06/03/2015 31/03/2023
IE00BQQPSM87 IE00BQQPSM87 IE00BQQPSM87 ACFranklin Multi-Asset Euro Balanced Fund E EUR Accumulation 24/02/2015 31/03/2023
IE00BQQPS958 IE00BQQPS958 IE00BQQPS958 ACFranklin Multi-Asset Euro Conservative Fund A € Accumulation 24/02/2015 31/03/2023
IE00BQQPSD96 IE00BQQPSD96 IE00BQQPSD96 ACFranklin Multi-Asset Euro Conservative Fund E € Accumulation 24/02/2015 31/03/2023
IE00BVRZ8336 IE00BVRZ8336 IE00BVRZ8336 ACFranklin Multi-Asset Euro Conservative Fund E € Dis (A) 03/03/2015 31/03/2023
IE00BQQPSR33 IE00BQQPSR33 IE00BQQPSR33 ACFranklin Multi-Asset Euro Performance Fund A EUR Accumulation 24/02/2015 14/03/2024
IE00BQQPST56 IE00BQQPST56 IE00BQQPST56 ACFranklin Multi-Asset Euro Performance Fund E EUR Accumulation 24/02/2015 14/03/2024
IE00BVRZ8559 IE00BVRZ8559 IE00BVRZ8559 ACFranklin Multi-Asset Euro Performance Fund E EUR Dis (A) 02/03/2015 14/03/2024
LU0098868267 LU0098868267 LU0098868267 ACFranklin Mutual Beacon B Acc USD 01/07/1999 23/02/2023
LU0152906508 LU0152906508 LU0152906508 ACFranklin Mutual Beacon C Acc USD 09/09/2002 26/03/2024
LU0140363002 LU0140363002 LU0140363002 ACFranklin Mutual European A Acc EUR 31/12/2001 26/03/2024
LU0109981661 LU0109981661 LU0109981661 ACFranklin Mutual European A Acc USD 03/04/2000 26/03/2024
LU0229938955 LU0229938955 LU0229938955 ACFranklin Mutual European A YDis EUR 25/10/2005 26/03/2024
LU0229939250 LU0229939250 LU0229939250 ACFranklin Mutual European A YDis GBP 25/10/2005 26/03/2024
LU0109981828 LU0109981828 LU0109981828 ACFranklin Mutual European B Acc USD 03/04/2000 26/03/2024
LU0229939094 LU0229939094 LU0229939094 ACFranklin Mutual European C Acc EUR 25/10/2005 26/03/2024
LU0152906920 LU0152906920 LU0152906920 ACFranklin Mutual European C Acc USD 09/09/2002 26/03/2024
LU0195950059 LU0195950059 LU0195950059 ACFranklin Mutual European I Acc EUR 31/08/2004 26/03/2024
LU0140363267 LU0140363267 LU0140363267 ACFranklin Mutual European N Acc EUR 31/12/2001 26/03/2024
LU0128530259 LU0128530259 LU0128530259 ACFranklin Mutual European N Acc USD 14/05/2001 26/03/2024
LU0211333025 LU0211333025 LU0211333025 ACFranklin Mutual Global Disc A Acc EUR 25/10/2005 26/03/2024
LU0294219513 LU0294219513 LU0294219513 ACFranklin Mutual Global Disc A Acc EUR-H2 10/04/2007 26/03/2024
LU0211331839 LU0211331839 LU0211331839 ACFranklin Mutual Global Disc A Acc USD 25/10/2005 26/03/2024
LU0260862726 LU0260862726 LU0260862726 ACFranklin Mutual Global Disc A YDis EUR 01/09/2006 26/03/2024
LU0229944847 LU0229944847 LU0229944847 ACFranklin Mutual Global Disc A YDis GBP 25/10/2005 26/03/2024
LU0211332134 LU0211332134 LU0211332134 ACFranklin Mutual Global Disc B Acc USD 25/10/2005 20/02/2023
LU0229945067 LU0229945067 LU0229945067 ACFranklin Mutual Global Disc C Acc USD 25/10/2005 26/03/2024
LU0211333454 LU0211333454 LU0211333454 ACFranklin Mutual Global Disc I Acc EUR 25/10/2005 26/03/2024
LU0392600937 LU0392600937 LU0392600937 ACFranklin Mutual Global Disc I Acc EUR-H2 05/11/2008 26/03/2024
LU0211332308 LU0211332308 LU0211332308 ACFranklin Mutual Global Disc I Acc USD 25/10/2005 26/03/2024
LU0211333298 LU0211333298 LU0211333298 ACFranklin Mutual Global Disc N Acc EUR 25/10/2005 26/03/2024
LU0282761252 LU0282761252 LU0282761252 ACFranklin Mutual Global Disc N Acc EUR-H2 25/01/2007 26/03/2024
LU0211332217 LU0211332217 LU0211332217 ACFranklin Mutual Global Disc N Acc USD 25/10/2005 26/03/2024
LU0300741732 LU0300741732 LU0300741732 ACFranklin Natural Resources A Acc EUR 12/07/2007 26/03/2024
LU0300736062 LU0300736062 LU0300736062 ACFranklin Natural Resources A Acc USD 12/07/2007 26/03/2024
LU0300736492 LU0300736492 LU0300736492 ACFranklin Natural Resources A YDis USD 12/07/2007 26/03/2024
LU0343523568 LU0343523568 LU0343523568 ACFranklin Natural Resources C Acc USD 21/02/2008 26/03/2024
LU0626261860 LU0626261860 LU0626261860 ACFranklin Natural Resources Fund A(Ydis)EUR-H1 27/05/2011 26/03/2024
LU0768355272 LU0768355272 LU0768355272 ACFranklin Natural Resources Fund N(acc)PLN-H1 04/05/2012 26/03/2024
LU0300742383 LU0300742383 LU0300742383 ACFranklin Natural Resources I Acc EUR 12/07/2007 26/03/2024
LU0300736906 LU0300736906 LU0300736906 ACFranklin Natural Resources I Acc USD 12/07/2007 26/03/2024
LU0300742037 LU0300742037 LU0300742037 ACFranklin Natural Resources N Acc EUR 12/07/2007 26/03/2024
LU0300742896 LU0300742896 LU0300742896 ACFranklin Strategic Income A Acc EUR 12/07/2007 26/03/2024
LU0300737037 LU0300737037 LU0300737037 ACFranklin Strategic Income A Acc USD 12/07/2007 26/03/2024
LU0300743191 LU0300743191 LU0300743191 ACFranklin Strategic Income A MDis EUR 12/07/2007 26/03/2024
LU0300737201 LU0300737201 LU0300737201 ACFranklin Strategic Income A MDis USD 12/07/2007 26/03/2024
LU0300737623 LU0300737623 LU0300737623 ACFranklin Strategic Income B MDis USD 12/07/2007 20/02/2023
LU0300737979 LU0300737979 LU0300737979 ACFranklin Strategic Income C MDis USD 12/07/2007 26/03/2024
LU0592650674 LU0592650674 LU0592650674 ACFranklin Strategic Income Fund A(acc)EUR-H1 18/03/2011 26/03/2024
LU0889565593 LU0889565593 LU0889565593 ACFranklin Strategic Income Fund A(Mdis)AUD-H1 26/02/2013 26/03/2024
LU0889566484 LU0889566484 LU0889566484 ACFranklin Strategic Income Fund A(Mdis)EUR-H1 26/02/2013 26/03/2024
LU1162222480 LU1162222480 LU1162222480 ACFranklin Strategic Income Fund A(Mdis)SGD-H1 09/01/2015 26/03/2024
LU1586272137 LU1586272137 LU1586272137 ACFranklin Strategic Income Fund C(Acc)USD 07/04/2017 26/03/2024
LU0727124124 LU0727124124 LU0727124124 ACFranklin Strategic Income Fund I(acc)EUR-H1 27/01/2012 26/03/2024
LU1022658071 LU1022658071 LU1022658071 ACFranklin Strategic Income Fund I(Ydis)USD 07/02/2014 14/08/2023
LU0592650757 LU0592650757 LU0592650757 ACFranklin Strategic Income Fund N(acc)EUR-H1 18/03/2011 26/03/2024
LU0551248924 LU0551248924 LU0551248924 ACFranklin Strategic Income Fund N(acc)USD 19/11/2010 26/03/2024
LU1022657933 LU1022657933 LU1022657933 ACFranklin Strategic Income Fund N(Mdis)EUR-H1 07/02/2014 26/03/2024
LU1586275668 LU1586275668 LU1586275668 ACFranklin Strategic Income Fund W(Acc)EUR 07/04/2017 26/03/2024
LU1586275825 LU1586275825 LU1586275825 ACFranklin Strategic Income Fund W(Acc)USD 07/04/2017 26/03/2024
LU1527735796 LU1527735796 LU1527735796 ACFranklin Strategic Income Fund W(Mdis) USD 16/12/2016 26/03/2024
LU0476944854 LU0476944854 LU0476944854 ACFranklin Strategic Income Fund Z(acc)USD 26/02/2010 26/03/2024
LU0300738357 LU0300738357 LU0300738357 ACFranklin Strategic Income I Acc USD 12/07/2007 26/03/2024
LU1932919704 LU1932919704 LU1932919704 ACFranklin Target Income 2024 Fund A Ydis EUR 05/04/2019 26/03/2024
LU0260870158 LU0260870158 LU0260870158 ACFranklin Technology A Acc EUR 01/09/2006 26/03/2024
LU0109392836 LU0109392836 LU0109392836 ACFranklin Technology A Acc USD 03/04/2000 26/03/2024
LU0109734730 LU0109734730 LU0109734730 ACFranklin Technology B Acc USD 03/04/2000 20/02/2023
LU0260873178 LU0260873178 LU0260873178 ACFranklin Technology C Acc USD 01/09/2006 26/03/2024
LU0366762994 LU0366762994 LU0366762994 ACFranklin Technology I Acc EUR 16/06/2008 26/03/2024
LU0140363697 LU0140363697 LU0140363697 ACFranklin Technology N Acc EUR 31/12/2001 26/03/2024
LU0122613655 LU0122613655 LU0122613655 ACFranklin Technology N Acc USD 29/12/2000 26/03/2024
LU0140362707 LU0140362707 LU0140362707 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund A(acc)EUR 31/12/2001 26/03/2024
LU0294217905 LU0294217905 LU0294217905 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund A(acc)EUR-H1 10/04/2007 26/03/2024
LU0320765489 LU0320765489 LU0320765489 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund A(acc)SGD 25/10/2007 26/03/2024
LU0070302665 LU0070302665 LU0070302665 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund A(acc)USD 07/07/1997 26/03/2024
LU0208291251 LU0208291251 LU0208291251 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund A(Ydis)USD 20/12/2004 26/03/2024
LU0260870232 LU0260870232 LU0260870232 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund I(acc)EUR 01/09/2006 26/03/2024
LU0316494045 LU0316494045 LU0316494045 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund I(acc)EUR-H1 03/09/2007 26/03/2024
LU0195949986 LU0195949986 LU0195949986 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund I(acc)USD 31/08/2004 26/03/2024
LU0140362889 LU0140362889 LU0140362889 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund N(acc)EUR 31/12/2001 26/03/2024
LU0294218382 LU0294218382 LU0294218382 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund N(acc)EUR-H1 10/04/2007 26/03/2024
LU0094041471 LU0094041471 LU0094041471 ACFranklin Templeton Investment Funds - Franklin Mutual U.S. Value Fund N(acc)USD 07/07/1997 26/03/2024
LU0231790675 LU0231790675 LU0231790675 ACFranklin Templeton Japan A Acc EUR 25/10/2005 26/03/2024
LU0116920520 LU0116920520 LU0116920520 ACFranklin Templeton Japan A Acc JPY 01/09/2000 26/03/2024
LU0231790832 LU0231790832 LU0231790832 ACFranklin Templeton Japan A Acc USD 25/10/2005 26/03/2024
LU0231791210 LU0231791210 LU0231791210 ACFranklin Templeton Japan C Acc USD 25/10/2005 26/03/2024
LU0231791483 LU0231791483 LU0231791483 ACFranklin Templeton Japan I Acc EUR 25/10/2005 26/03/2024
LU0231791996 LU0231791996 LU0231791996 ACFranklin Templeton Japan I Acc USD 25/10/2005 26/03/2024
LU0152983168 LU0152983168 LU0152983168 ACFranklin Templeton Japan N Acc EUR 09/09/2002 26/03/2024
LU0382155314 LU0382155314 LU0382155314 ACFranklin Templeton Japan N Acc USD 25/08/2008 26/03/2024
LU2216209176 LU2216209176 LU2216209176 ACFranklin USD Diversified Bond Series I 2025 Fund E (Acc) USD 16/09/2020 26/03/2024
LU2216209762 LU2216209762 LU2216209762 ACFranklin USD Diversified Bond Series I 2025 Fund E (QDis) SGD-H1 16/09/2020 26/03/2024
LU2216209259 LU2216209259 LU2216209259 ACFranklin USD Diversified Bond Series I 2025 Fund E (QDis) USD 16/09/2020 26/03/2024
LU1774666207 LU1774666207 LU1774666207 ACTempleton Emerging Markets Local Currency Bond Fund A(acc) USD 20/02/2018 26/03/2024
LU1774666116 LU1774666116 LU1774666116 ACTempleton Emerging Markets Local Currency Bond Fund A(Mdis) EUR-H1 20/02/2018 26/03/2024
LU1774666462 LU1774666462 LU1774666462 ACTempleton Emerging Markets Local Currency Bond Fund A(Ydis) EUR 20/02/2018 26/03/2024
LU1774666892 LU1774666892 LU1774666892 ACTempleton Emerging Markets Local Currency Bond Fund I(acc) EUR 20/02/2018 26/03/2024
LU1774666629 LU1774666629 LU1774666629 ACTempleton Emerging Markets Local Currency Bond Fund I(acc) EUR-H1 20/02/2018 26/03/2024
LU1774668245 LU1774668245 LU1774668245 ACTempleton Emerging Markets Local Currency Bond Fund I(acc) SEK-H1 20/02/2018 08/03/2024
LU1774666975 LU1774666975 LU1774666975 ACTempleton Emerging Markets Local Currency Bond Fund I(acc) USD 20/02/2018 26/03/2024
LU1774667197 LU1774667197 LU1774667197 ACTempleton Emerging Markets Local Currency Bond Fund I(Qdis) USD 20/02/2018 26/03/2024
LU1774667270 LU1774667270 LU1774667270 ACTempleton Emerging Markets Local Currency Bond Fund I(Ydis) EUR 20/02/2018 26/03/2024
LU1774667353 LU1774667353 LU1774667353 ACTempleton Emerging Markets Local Currency Bond Fund I(Ydis) EUR-H1 20/02/2018 26/03/2024
LU1774667437 LU1774667437 LU1774667437 ACTempleton Emerging Markets Local Currency Bond Fund N(acc) USD 20/02/2018 26/03/2024
