IT EN
Non connesso Log in

Ricerca simboli

Archivio simboli
Simboli trovati: 190
SICAV PRO A-J / BLACKROCK3
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
LU0096258362 LU0096258362 LU0096258362 ACBGF US Dollar Core Bond A2 USD 07/04/1989 19/04/2024
LU0147419096 LU0147419096 LU0147419096 ACBGF US Dollar Core Bond E2 USD 18/07/2002 19/04/2024
LU0006061419 LU0006061419 LU0006061419 ACBGF US Dollar Reserve A2 USD 30/11/1993 18/04/2024
LU0331287036 LU0331287036 LU0331287036 ACBGF US Dollar Reserve C2 USD 01/07/2002 19/04/2024
LU0090845503 LU0090845503 LU0090845503 ACBGF US Dollar Reserve E2 USD 17/06/1999 19/04/2024
LU0297945965 LU0297945965 LU0297945965 ACBGF US Dollar Reserve Hedged A2 GBP 30/11/1993 19/04/2024
LU0297947409 LU0297947409 LU0297947409 ACBGF US Dollar Reserve Hedged E2 GBP 01/09/1998 19/04/2024
LU0171296865 LU0171296865 LU0171296865 ACBGF US Flexible Equity A2 EUR 31/10/2002 19/04/2024
LU0154236417 LU0154236417 LU0154236417 ACBGF US Flexible Equity A2 USD 31/10/2002 19/04/2024
LU0331288190 LU0331288190 LU0331288190 ACBGF US Flexible Equity C2 EUR 31/10/2002 19/04/2024
LU0213374126 LU0213374126 LU0213374126 ACBGF US Flexible Equity C2 USD 31/10/2002 19/04/2024
LU0252963979 LU0252963979 LU0252963979 ACBGF US Flexible Equity D2 EUR 19/05/2006 19/04/2024
LU0252969232 LU0252969232 LU0252969232 ACBGF US Flexible Equity D2 USD 19/05/2006 19/04/2024
LU0171296949 LU0171296949 LU0171296949 ACBGF US Flexible Equity E2 EUR 04/11/2002 19/04/2024
LU0154236920 LU0154236920 LU0154236920 ACBGF US Flexible Equity E2 USD 31/10/2002 19/04/2024
LU0200684693 LU0200684693 LU0200684693 ACBGF US Flexible Equity Hedged A2 EUR 04/10/2004 19/04/2024
LU0200684933 LU0200684933 LU0200684933 ACBGF US Flexible Equity Hedged C2 EUR 04/10/2004 19/04/2024
LU0252964357 LU0252964357 LU0252964357 ACBGF US Flexible Equity Hedged D2 EUR 19/05/2006 19/04/2024
LU0200685070 LU0200685070 LU0200685070 ACBGF US Flexible Equity Hedged E2 EUR 30/09/2004 19/04/2024
LU0096258446 LU0096258446 LU0096258446 ACBGF US Government Mortgage A2 USD 02/08/1985 19/04/2024
LU0277197322 LU0277197322 LU0277197322 ACBGF US Government Mortgage E2 EUR 01/12/2006 19/04/2024
LU0147385842 LU0147385842 LU0147385842 ACBGF US Government Mortgage E2 USD 18/07/2002 19/04/2024
LU0171298135 LU0171298135 LU0171298135 ACBGF US Growth A2 EUR 19/05/2003 19/04/2024
LU0097036916 LU0097036916 LU0097036916 ACBGF US Growth A2 USD 30/04/1999 19/04/2024
LU0341380367 LU0341380367 LU0341380367 ACBGF US Growth D2 USD 31/01/2008 19/04/2024
LU0171298648 LU0171298648 LU0171298648 ACBGF US Small & MidCap Opps A2 EUR 29/06/2001 19/04/2024
LU0006061336 LU0006061336 LU0006061336 ACBGF US Small & MidCap Opps A2 USD 13/05/1987 19/04/2024
LU0147413560 LU0147413560 LU0147413560 ACBGF US Small & MidCap Opps C2 USD 01/07/2002 19/04/2024
LU0341384864 LU0341384864 LU0341384864 ACBGF US Small & MidCap Opps D2 USD 31/01/2008 19/04/2024
LU0171298721 LU0171298721 LU0171298721 ACBGF US Small & MidCap Opps E2 EUR 29/06/2001 19/04/2024
LU0090841858 LU0090841858 LU0090841858 ACBGF US Small & MidCap Opps E2 USD 01/09/1998 19/04/2024
LU0330917963 LU0330917963 LU0330917963 ACBGF USD High Yield Bond A2 Hdg EUR 17/12/2007 19/04/2024
LU0046676465 LU0046676465 LU0046676465 ACBGF USD High Yield Bond A2 USD 29/10/1993 19/04/2024
LU0532707519 LU0532707519 LU0532707519 ACBGF USD High Yield Bond D EUR Hde 18/08/2010 19/04/2024
LU0277197595 LU0277197595 LU0277197595 ACBGF USD High Yield Bond E2 EUR 01/12/2006 19/04/2024
LU0147389919 LU0147389919 LU0147389919 ACBGF USD High Yield Bond E2 USD 01/07/2002 19/04/2024
LU0154237225 LU0154237225 LU0154237225 ACBGF USD Short Duration Bond A2 USD 31/10/2002 19/04/2024
LU0171298564 LU0171298564 LU0171298564 ACBGF USD Short Duration Bond E2 EUR 31/10/2002 19/04/2024
LU0154237738 LU0154237738 LU0154237738 ACBGF USD Short Duration Bond E2 USD 31/10/2002 19/04/2024
LU0184696937 LU0184696937 LU0184696937 ACBGF World Bond A2 USD 04/09/1985 19/04/2024
LU0297941972 LU0297941972 LU0297941972 ACBGF World Bond D2 USD 08/06/2007 19/04/2024
LU0277197678 LU0277197678 LU0277197678 ACBGF World Bond E2 EUR 01/12/2006 19/04/2024
LU0184697075 LU0184697075 LU0184697075 ACBGF World Bond E2 USD 05/04/2004 19/04/2024
LU0330917880 LU0330917880 LU0330917880 ACBGF World Bond Hedged A2 EUR 17/12/2007 19/04/2024
LU0171301533 LU0171301533 LU0171301533 ACBGF World Energy A2 EUR 06/04/2001 19/04/2024
LU0122376428 LU0122376428 LU0122376428 ACBGF World Energy A2 USD 06/04/2001 19/04/2024
LU0147400070 LU0147400070 LU0147400070 ACBGF World Energy C2 USD 01/07/2002 19/04/2024
LU0252963896 LU0252963896 LU0252963896 ACBGF World Energy D2 EUR 19/05/2006 19/04/2024
LU0252969075 LU0252969075 LU0252969075 ACBGF World Energy D2 USD 19/05/2006 19/04/2024
LU0171304552 LU0171304552 LU0171304552 ACBGF World Energy E2 EUR 06/04/2001 19/04/2024
LU0122377152 LU0122377152 LU0122377152 ACBGF World Energy E2 USD 06/04/2001 18/04/2024
LU0326422176 LU0326422176 LU0326422176 ACBGF World Energy Hedged A2 EUR 30/11/2007 18/04/2024
LU0326422259 LU0326422259 LU0326422259 ACBGF World Energy Hedged C2 EUR 30/11/2007 18/04/2024
LU0326422333 LU0326422333 LU0326422333 ACBGF World Energy Hedged D2 EUR 30/11/2007 19/04/2024
LU0326422507 LU0326422507 LU0326422507 ACBGF World Energy Hedged E2 EUR 30/11/2007 19/04/2024
LU0171304719 LU0171304719 LU0171304719 ACBGF World Financials A2 EUR 03/03/2000 19/04/2024
LU0106831901 LU0106831901 LU0106831901 ACBGF World Financials A2 USD 03/03/2000 19/04/2024
LU0331289321 LU0331289321 LU0331289321 ACBGF World Financials C2 EUR 25/04/2003 18/04/2024
LU0329593262 LU0329593262 LU0329593262 ACBGF World Financials D2 USD 12/11/2007 19/04/2024
LU0172157280 LU0172157280 LU0172157280 ACBGF World Mining A2 EUR 06/04/2001 19/04/2024
LU0075056555 LU0075056555 LU0075056555 ACBGF World Mining A2 USD 24/03/1997 19/04/2024
LU0147405384 LU0147405384 LU0147405384 ACBGF World Mining C2 USD 01/07/2002 19/04/2024
LU0252963383 LU0252963383 LU0252963383 ACBGF World Mining D2 EUR 19/05/2006 19/04/2024
LU0252968341 LU0252968341 LU0252968341 ACBGF World Mining D2 USD 19/05/2006 19/04/2024
LU0172157363 LU0172157363 LU0172157363 ACBGF World Mining E2 EUR 06/04/2001 19/04/2024
LU0090845842 LU0090845842 LU0090845842 ACBGF World Mining E2 USD 16/02/1999 19/04/2024
LU0326424115 LU0326424115 LU0326424115 ACBGF World Mining Hedged A2 EUR 23/11/2007 19/04/2024
LU0330918003 LU0330918003 LU0330918003 ACBGF World Mining Hedged A2 SGD 27/11/2007 19/04/2024
LU0326424974 LU0326424974 LU0326424974 ACBGF World Mining Hedged C2 EUR 23/11/2007 19/04/2024
LU0326425278 LU0326425278 LU0326425278 ACBGF World Mining Hedged D2 EUR 23/11/2007 19/04/2024
LU0326425351 LU0326425351 LU0326425351 ACBGF World Mining Hedged E2 EUR 23/11/2007 19/04/2024
LU0171310443 LU0171310443 LU0171310443 ACBGF World Technology A2 EUR 03/03/1995 19/04/2024
LU0056508442 LU0056508442 LU0056508442 ACBGF World Technology A2 USD 03/03/1995 19/04/2024
LU0147408131 LU0147408131 LU0147408131 ACBGF World Technology C2 USD 01/07/2002 19/04/2024
LU0376438312 LU0376438312 LU0376438312 ACBGF World Technology D2 EUR 23/07/2008 19/04/2024
LU0171310955 LU0171310955 LU0171310955 ACBGF World Technology E2 EUR 01/07/2002 19/04/2024
LU0147408487 LU0147408487 LU0147408487 ACBGF World Technology E2 USD 11/07/2002 19/04/2024
LU0471298348 LU0471298348 LU0471298348 ACBlackRock Global Funds - Nutrition Fund A2 EUR Hedged 09/02/2010 19/04/2024
LU0471298694 LU0471298694 LU0471298694 ACBlackRock Global Funds - Nutrition Fund A2 HKD 09/02/2010 19/04/2024
LU0612935741 LU0612935741 LU0612935741 ACBlackRock Global Funds - Nutrition Fund A2 PLN Hedged 20/04/2011 19/04/2024
LU0471298777 LU0471298777 LU0471298777 ACBlackRock Global Funds - Nutrition Fund A2 SGD Hedged 09/02/2010 19/04/2024
LU0385154629 LU0385154629 LU0385154629 ACBlackRock Global Funds - Nutrition Fund A2 USD 09/02/2010 19/04/2024
LU0471299072 LU0471299072 LU0471299072 ACBlackRock Global Funds - Nutrition Fund A4 EUR Hedged 25/03/2010 19/04/2024
LU0475494422 LU0475494422 LU0475494422 ACBlackRock Global Funds - Nutrition Fund A4 GBPHedged 04/03/2010 19/04/2024
LU1978682521 LU1978682521 LU1978682521 ACBlackRock Global Funds - Nutrition Fund AI2 EUR Acc 17/04/2019 19/04/2024
LU0385157309 LU0385157309 LU0385157309 ACBlackRock Global Funds - Nutrition Fund C2 USD 09/02/2010 19/04/2024
LU0629637199 LU0629637199 LU0629637199 ACBlackRock Global Funds - Nutrition Fund D2 31/03/2010 19/04/2024
LU0496654400 LU0496654400 LU0496654400 ACBlackRock Global Funds - Nutrition Fund D2 EUR 31/03/2010 19/04/2024
LU0471298850 LU0471298850 LU0471298850 ACBlackRock Global Funds - Nutrition Fund D2 EUR Hedged 18/01/2011 19/04/2024
LU0827887943 LU0827887943 LU0827887943 ACBlackRock Global Funds - Nutrition Fund D2 GBP Hedged 04/10/2012 19/04/2024
LU0827887869 LU0827887869 LU0827887869 ACBlackRock Global Funds - Nutrition Fund D2 HKD 04/10/2012 19/04/2024
LU0827888081 LU0827888081 LU0827888081 ACBlackRock Global Funds - Nutrition Fund D2 SGD Hedged 04/10/2012 19/04/2024
LU0827888164 LU0827888164 LU0827888164 ACBlackRock Global Funds - Nutrition Fund D4 EUR Hedged 04/10/2012 19/04/2024
LU0827888248 LU0827888248 LU0827888248 ACBlackRock Global Funds - Nutrition Fund D4 GBP Hedged 04/10/2012 19/04/2024
LU0496654822 LU0496654822 LU0496654822 ACBlackRock Global Funds - Nutrition Fund E2 EUR 31/03/2010 19/04/2024
LU0673439724 LU0673439724 LU0673439724 ACBlackRock Global Funds - Nutrition Fund I2 10/10/2011 19/04/2024
LU0942511766 LU0942511766 LU0942511766 ACBlackRock Global Funds - US Growth Fund A2 EUR Hedged 26/06/2013 19/04/2024
LU1960224571 LU1960224571 LU1960224571 ACBlackRock Global Funds - US Growth Fund AI2 EUR 10/04/2019 19/04/2024
LU0147387467 LU0147387467 LU0147387467 ACBlackRock Global Funds - US Growth Fund C2 USD 01/07/2002 19/04/2024
LU0938162269 LU0938162269 LU0938162269 ACBlackRock Global Funds - US Growth Fund D4 EUR 29/05/2013 19/04/2024
LU0147387970 LU0147387970 LU0147387970 ACBlackRock Global Funds - US Growth Fund E2 11/07/2002 19/04/2024
LU0171298218 LU0171298218 LU0171298218 ACBlackRock Global Funds - US Growth Fund E2 EUR 19/05/2003 19/04/2024
LU1495983162 LU1495983162 LU1495983162 ACBlackRock Global Funds - US Growth Fund I2 USD 28/09/2016 19/04/2024
LU1960223920 LU1960223920 LU1960223920 ACBlackRock Global Funds - World Financials Fund AI2 EUR 10/04/2019 19/04/2024
LU0147401128 LU0147401128 LU0147401128 ACBlackRock Global Funds - World Financials Fund C2 01/07/2002 19/04/2024
LU0147401714 LU0147401714 LU0147401714 ACBlackRock Global Funds - World Financials Fund E2 01/07/2002 19/04/2024
LU0171305443 LU0171305443 LU0171305443 ACBlackRock Global Funds - World Financials Fund E2 EUR 01/07/2002 19/04/2024
LU2032644028 LU2032644028 LU2032644028 ACBlackRock Global Funds - World Financials Fund I2 EUR 31/07/2019 19/04/2024
LU2533724436 LU2533724436 LU2533724436 ACBlackRock Global Funds - World Gold Fund A10 USD 19/10/2022 19/04/2024
LU0055631609 LU0055631609 LU0055631609 ACBlackRock Global Funds - World Gold Fund A2 30/12/1994 18/04/2024
LU1023058768 LU1023058768 LU1023058768 ACBlackRock Global Funds - World Gold Fund A2 AUD Hedged 26/02/2014 19/04/2024
LU0521028471 LU0521028471 LU0521028471 ACBlackRock Global Funds - World Gold Fund A2 CHF Hedged 19/07/2010 19/04/2024
LU0171305526 LU0171305526 LU0171305526 ACBlackRock Global Funds - World Gold Fund A2 EUR 06/04/2001 19/04/2024
LU0326422689 LU0326422689 LU0326422689 ACBlackRock Global Funds - World Gold Fund A2 EUR Hedged 31/10/2007 19/04/2024
LU0788108826 LU0788108826 LU0788108826 ACBlackRock Global Funds - World Gold Fund A2 HKD Hedged 13/06/2012 19/04/2024
LU1499592118 LU1499592118 LU1499592118 ACBlackRock Global Funds - World Gold Fund A2 PLN Hedged 19/10/2016 19/04/2024
LU0368265764 LU0368265764 LU0368265764 ACBlackRock Global Funds - World Gold Fund A2 SGD Hedged 08/07/2008 19/04/2024
LU0724618789 LU0724618789 LU0724618789 ACBlackRock Global Funds - World Gold Fund A4 19/01/2009 19/04/2024
LU1960224068 LU1960224068 LU1960224068 ACBlackRock Global Funds - World Gold Fund AI2 EUR 10/04/2019 19/04/2024
LU1960220744 LU1960220744 LU1960220744 ACBlackRock Global Funds - World Gold Fund AI2 EUR Hedged Acc 24/04/2019 19/04/2024
LU0147402951 LU0147402951 LU0147402951 ACBlackRock Global Funds - World Gold Fund C2 01/07/2002 19/04/2024
LU0326422762 LU0326422762 LU0326422762 ACBlackRock Global Funds - World Gold Fund C2 EUR Hedged 30/11/2007 19/04/2024
LU0252968424 LU0252968424 LU0252968424 ACBlackRock Global Funds - World Gold Fund D2 19/05/2006 19/04/2024
LU0669555244 LU0669555244 LU0669555244 ACBlackRock Global Funds - World Gold Fund D2 CHF Hedged 05/09/2011 19/04/2024
LU0252963623 LU0252963623 LU0252963623 ACBlackRock Global Funds - World Gold Fund D2 EUR 19/05/2006 19/04/2024
LU0326423067 LU0326423067 LU0326423067 ACBlackRock Global Funds - World Gold Fund D2 EUR Hedged 30/11/2007 19/04/2024
LU0827889212 LU0827889212 LU0827889212 ACBlackRock Global Funds - World Gold Fund D2 GBP Hedged 11/10/2012 19/04/2024
LU0827889303 LU0827889303 LU0827889303 ACBlackRock Global Funds - World Gold Fund D2 SGD Hedged 11/10/2012 19/04/2024
LU0827889139 LU0827889139 LU0827889139 ACBlackRock Global Funds - World Gold Fund D4 EUR 11/10/2012 19/04/2024
LU0090841262 LU0090841262 LU0090841262 ACBlackRock Global Funds - World Gold Fund E2 11/11/1998 19/04/2024
LU0171306680 LU0171306680 LU0171306680 ACBlackRock Global Funds - World Gold Fund E2 EUR 06/04/2001 19/04/2024
LU0326423224 LU0326423224 LU0326423224 ACBlackRock Global Funds - World Gold Fund E2 EUR Hedged 30/11/2007 19/04/2024
LU0368252358 LU0368252358 LU0368252358 ACBlackRock Global Funds - World Gold Fund I2 20/06/2008 19/04/2024
LU0368236153 LU0368236153 LU0368236153 ACBlackRock Global Funds - World Gold Fund I2 EUR Hedged 18/08/2009 19/04/2024
LU1706558936 LU1706558936 LU1706558936 ACBlackRock Global Funds - World Gold Fund S2 25/10/2017 19/04/2024
LU2471418710 LU2471418710 LU2471418710 ACBlackRock Global Funds - World Gold Fund X10 USD 11/05/2022 19/04/2024
LU0320298689 LU0320298689 LU0320298689 ACBlackRock Global Funds - World Gold Fund X2 19/03/2009 19/04/2024
LU2250418659 LU2250418659 LU2250418659 ACBlackRock Global Funds - World Technology Fund A2 AUD Hedged Acc 18/11/2020 19/04/2024
LU2250418907 LU2250418907 LU2250418907 ACBlackRock Global Funds - World Technology Fund A2 CNH Hedged 18/11/2020 19/04/2024
LU1960224811 LU1960224811 LU1960224811 ACBlackRock Global Funds - World Technology Fund AI2 EUR Acc 17/04/2019 19/04/2024
LU0724618946 LU0724618946 LU0724618946 ACBlackRock Global Funds - World Technology Fund D2 23/07/2008 19/04/2024
LU2298322475 LU2298322475 LU2298322475 ACBlackRock Global Funds - World Technology Fund E2 EUR Hedged Acc 17/03/2021 19/04/2024
LU2310090274 LU2310090274 LU2310090274 ACBlackRock Global Funds - World Technology Fund I2 BRL Hedged Acc 12/05/2021 19/04/2024
LU1728554749 LU1728554749 LU1728554749 ACBlackRock Global Funds - World Technology Fund I2 EUR Hedged 28/02/2018 19/04/2024
LU2360108307 LU2360108307 LU2360108307 ACBlackRock Global Funds - World Technology Fund I4 USD 07/07/2021 19/04/2024
LU0827970921 LU0827970921 LU0827970921 ACBlackRock Strategic Fund European Absolute Return D4 EUR 25/10/2012 19/04/2024
LU0776931064 LU0776931064 LU0776931064 ACBlackRock Strategic Fund European Absolute Return I2 EUR 30/04/2012 19/04/2024
LU0725892383 LU0725892383 LU0725892383 ACBlackRock Strategic Funds - Americas Diversified Equity Absolute Return Fund D2RF EUR Hedged 17/02/2012 19/04/2024
LU1266592614 LU1266592614 LU1266592614 ACBlackRock Strategic Funds - Americas Diversified Equity Absolute Return Fund E2 EUR Hedged 29/07/2015 19/04/2024
LU1495982602 LU1495982602 LU1495982602 ACBlackRock Strategic Funds - Asia Pacific Absolute Return Fund D2 EUR 05/10/2016 19/04/2024
LU1495982511 LU1495982511 LU1495982511 ACBlackRock Strategic Funds - Asia Pacific Absolute Return Fund D2 EUR Hedged 05/10/2016 19/04/2024
LU1495982438 LU1495982438 LU1495982438 ACBlackRock Strategic Funds - Asia Pacific Absolute Return Fund D2 USD 05/10/2016 19/04/2024
LU1417814131 LU1417814131 LU1417814131 ACBlackRock Strategic Funds - Asia Pacific Absolute Return Fund E2 EUR 31/08/2016 19/04/2024
LU1495982271 LU1495982271 LU1495982271 ACBlackRock Strategic Funds - Asia Pacific Absolute Return Fund E2 EUR Hedged 28/09/2016 19/04/2024
LU1069250972 LU1069250972 LU1069250972 ACBlackRock Strategic Funds - BlackRock Global Long/Short Equity Fund D2 EUR Hedged 02/06/2014 19/04/2024
LU1069251277 LU1069251277 LU1069251277 ACBlackRock Strategic Funds - BlackRock Global Long/Short Equity Fund E2 EUR Hedged 02/06/2014 19/04/2024
LU0586680109 LU0586680109 LU0586680109 ACBlackRock Strategic Funds - Euro Dynamic Diversified Growth Fund D2 EUR 16/03/2011 18/04/2024
LU0586678897 LU0586678897 LU0586678897 ACBlackRock Strategic Funds - Euro Dynamic Diversified Growth Fund E2 EUR 16/03/2011 18/04/2024
LU1271725100 LU1271725100 LU1271725100 ACBlackRock Strategic Funds - European Select Strategies Fund A2 EUR 19/08/2015 19/04/2024
LU1271725365 LU1271725365 LU1271725365 ACBlackRock Strategic Funds - European Select Strategies Fund D2 EUR 19/08/2015 19/04/2024
LU1271725449 LU1271725449 LU1271725449 ACBlackRock Strategic Funds - European Select Strategies Fund E2 EUR 19/08/2015 19/04/2024
LU1271725522 LU1271725522 LU1271725522 ACBlackRock Strategic Funds - European Select Strategies Fund E5 EUR 19/08/2015 19/04/2024
LU1271725878 LU1271725878 LU1271725878 ACBlackRock Strategic Funds - European Select Strategies Fund I4 EUR 19/08/2015 19/04/2024
LU1271725951 LU1271725951 LU1271725951 ACBlackRock Strategic Funds - European Select Strategies Fund X2 EUR 19/08/2015 19/04/2024
LU1373035077 LU1373035077 LU1373035077 ACBlackRock Strategic Funds - Global Event Driven Fund D2 EUR Hedged 02/03/2016 19/04/2024
LU1251621188 LU1251621188 LU1251621188 ACBlackRock Strategic Funds - Global Event Driven Fund D2 USD 05/08/2015 19/04/2024
LU1278928657 LU1278928657 LU1278928657 ACBlackRock Strategic Funds - Global Event Driven Fund E2 EUR 26/08/2015 19/04/2024
LU1278928574 LU1278928574 LU1278928574 ACBlackRock Strategic Funds - Global Event Driven Fund E2 EUR Hedged 09/09/2015 19/04/2024
LU1382784764 LU1382784764 LU1382784764 ACBlackRock Strategic Funds - Global Event Driven Fund I2 EUR Hedged 23/03/2016 19/04/2024
LU1251621345 LU1251621345 LU1251621345 ACBlackRock Strategic Funds - Global Event Driven Fund I2 USD 19/07/2017 19/04/2024
LU1603214153 LU1603214153 LU1603214153 ACBlackRock Strategic Funds - Global Event Driven Fund I5 USD 03/05/2017 19/04/2024
LU0940382277 LU0940382277 LU0940382277 ACBlackRock Strategic Funds Emerging Markets Flexi Dynamic Bond Fund A2 USD 12/06/2013 19/04/2024
LU0949128226 LU0949128226 LU0949128226 ACBlackRock Strategic Funds Emerging Markets Flexi Dynamic Bond Fund Class D2 EUR Hedged 17/07/2013 19/04/2024
LU0949128572 LU0949128572 LU0949128572 ACBlackRock Strategic Funds Emerging Markets Flexi Dynamic Bond Fund Class D2 USD 03/07/2013 19/04/2024
LU0949128143 LU0949128143 LU0949128143 ACBlackRock Strategic Funds Emerging Markets Flexi Dynamic Bond Fund Class E2 EUR Hedged 17/07/2013 19/04/2024
LU0949128499 LU0949128499 LU0949128499 ACBlackRock Strategic Funds Emerging Markets Flexi Dynamic Bond Fund Class E2 USD 03/07/2013 19/04/2024
LU0972010309 LU0972010309 LU0972010309 ACBlackRock Strategic Funds Global Absolute Return A2 USD Hedged 02/10/2013 19/04/2024
LU0783530669 LU0783530669 LU0783530669 ACBlackRock Strategic Funds Global Absolute Return Fund A2 25/05/2012 19/04/2024
LU0802639707 LU0802639707 LU0802639707 ACBlackRock Strategic Funds Global Absolute Return Fund D2 11/07/2012 19/04/2024
LU0802640978 LU0802640978 LU0802640978 ACBlackRock Strategic Funds Global Absolute Return Fund E2 11/07/2012 19/04/2024
LU0411704413 LU0411704413 LU0411704413 ACBSF European Absolute Return A2 27/02/2009 19/04/2024
LU0414666189 LU0414666189 LU0414666189 ACBSF European Absolute Return D2 EUR 27/02/2009 18/04/2024
LU0414665884 LU0414665884 LU0414665884 ACBSF European Absolute Return E2 EUR 27/02/2009 19/04/2024
LU0313923228 LU0313923228 LU0313923228 ACBSF European Opps Ext Strategies A2 EUR 31/08/2007 19/04/2024
LU0313923905 LU0313923905 LU0313923905 ACBSF European Opps Ext Strategies ADS GBR 31/08/2007 19/04/2024
LU0418791066 LU0418791066 LU0418791066 ACBSF European Opps Ext Strategies D2 25/03/2009 19/04/2024
LU0418790928 LU0418790928 LU0418790928 ACBSF European Opps Ext Strategies E2 25/03/2009 19/04/2024
LU0438336264 LU0438336264 LU0438336264 ACBSF Fixed Income Strategies A2 EUR 30/09/2009 18/04/2024
LU0438336421 LU0438336421 LU0438336421 ACBSF Fixed Income Strategies D2 EUR 30/09/2009 19/04/2024
LU0438336694 LU0438336694 LU0438336694 ACBSF Fixed Income Strategies E2 EUR 30/09/2009 19/04/2024