IT EN
Non connesso Log in

Ricerca simboli

ASIA + AFRICA + MEDIO ORIENTE / CINA
BnB ID Simbolo / Ticker ISIN Nome Prima data Ultima data
601111 601111 CNE000001NN0 Air China Ltd 18/08/2006 23/04/2024
601600 601600 CNE1000000T0 Aluminum Corp of China Ltd 30/04/2007 23/04/2024
601169 601169 CNE100000734 Bank of Beijing Co Ltd 19/09/2007 23/04/2024
601988 601988 CNE000001N05 Bank of China Ltd 05/07/2006 23/04/2024
601328 601328 CNE1000000S2 Bank of Communications Co Ltd 15/05/2007 23/04/2024
600550 600550 CNE000001758 Baoding Tianwei Baobian Electric Co Ltd 28/02/2001 23/04/2024
600019 600019 CNE0000015R4 Baoshan Iron & Steel Co Ltd 12/12/2000 23/04/2024
601898 601898 CNE100000957 China Coal Energy Co Ltd 01/02/2008 23/04/2024
601939 601939 CNE100000742 China Construction Bank Corp 25/09/2007 23/04/2024
601919 601919 CNE100000601 China COSCO Holdings Co Ltd 26/06/2007 23/04/2024
601628 601628 CNE000001Q93 China Life Insurance Co Ltd 09/01/2007 23/04/2024
600036 600036 CNE000001B33 China Merchants Bank Co Ltd 10/04/2002 23/04/2024
600016 600016 CNE0000015Y0 China Minsheng Banking Corp Ltd 20/12/2000 23/04/2024
601601 601601 CNE1000008M8 China Pacific Insurance Group Co Ltd 25/12/2007 23/04/2024
600028 600028 CNE0000018G1 China Petroleum & Chemical Corp 09/08/2001 23/04/2024
601186 601186 CNE1000009T1 China Railway Construction Corp Ltd 10/03/2008 23/04/2024
601390 601390 CNE100000866 China Railway Group Ltd 03/12/2007 23/04/2024
601088 601088 CNE100000767 China Shenhua Energy Co Ltd 09/10/2007 23/04/2024
600029 600029 CNE000001FG0 China Southern Airlines Co Ltd 25/07/2003 23/04/2024
601668 601668 CNE100000F46 China State Construction Engineering Corp Ltd 29/07/2009 23/04/2024
600050 600050 CNE000001CS2 China United Network Communications Ltd 09/10/2002 23/04/2024
600900 600900 CNE000001G87 China Yangtze Power Co Ltd 18/11/2003 23/04/2024
600030 600030 CNE000001DB6 CITIC Securities Co Ltd 06/01/2003 23/04/2024
601766 601766 CNE100000CP9 CSR Corp Ltd 18/08/2008 23/04/2024
601006 601006 CNE000001NG4 Daqin Railway Co Ltd 01/08/2006 23/04/2024
600006 600006 CNE000000ZT3 DongFeng Automobile Co Ltd 04/01/2000 23/04/2024
600795 600795 CNE000000PC0 GD Power Development Co Ltd 18/03/1997 23/04/2024
600383 600383 CNE000001790 Gemdale Corp 12/04/2001 23/04/2024
600837 600837 CNE000000CK1 Haitong Securities Co Ltd 12/07/1994 23/04/2024
600598 600598 CNE0000019Z9 Heilongjiang Agriculture Co Ltd 29/03/2002 23/04/2024
600015 600015 CNE000001FW7 Huaxia Bank Co Ltd 12/09/2003 23/04/2024
601398 601398 CNE000001P37 Industrial & Commercial Bank of China Ltd 27/10/2006 23/04/2024
601166 601166 CNE000001QZ7 Industrial Bank Co Ltd 05/02/2007 23/04/2024
600362 600362 CNE0000019P0 Jiangxi Copper Co Ltd 11/01/2002 23/04/2024
601958 601958 CNE1000009Y1 Jinduicheng Molybdenum Co Ltd 17/04/2008 23/04/2024
600519 600519 CNE0000018R8 Kweichow Moutai Co Ltd 27/08/2001 23/04/2024
600739 600739 CNE000000LY3 Liaoning Cheng Da Co Ltd 19/08/1996 23/04/2024
600808 600808 CNE000000DD4 Maanshan Iron & Steel 04/01/2000 23/04/2024
601857 601857 CNE1000007Q1 PetroChina Co Ltd 05/11/2007 23/04/2024
601318 601318 CNE000001R84 Ping An Insurance Group Co of China Ltd 01/03/2007 23/04/2024
600048 600048 CNE000001ND1 Poly Real Estate Group Co Ltd 31/07/2006 23/04/2024
600104 600104 CNE000000TY6 SAIC Motor Corp Ltd 25/11/1997 23/04/2024
601727 601727 CNE100000D55 Shanghai Electric Group Co Ltd 05/12/2008 23/04/2024
600000 600000 CNE0000011B7 Shanghai Pudong Development Bank 10/11/1999 23/04/2024
600320 600320 CNE000001683 Shanghai Zhenhua Heavy Industries Co Ltd 22/12/2000 23/04/2024
300024 300024 CNE100000GH7 SIASUN Robot & Automation Co Ltd 30/10/2009 23/04/2024
600089 600089 CNE000000RB8 TBEA Co Ltd 18/06/1997 23/04/2024
000338 000338 CNE1000000D4 Weichai Power Co Ltd 30/04/2007 23/04/2024
601168 601168 CNE100000619 Western Mining Co Ltd 12/07/2007 23/04/2024
600005 600005 CNE000000ZZ0 Wuhan Iron & Steel Co Ltd 04/01/2000 23/01/2017
600177 600177 CNE000000XR2 Youngor Group Co Ltd 04/01/2000 23/04/2024
600489 600489 CNE000001FM8 Zhongjin Gold Co Ltd 14/08/2003 23/04/2024
601899 601899 CNE100000B24 Zijin Mining Group Co Ltd 25/04/2008 23/04/2024